Saginaw Valley Men's Golf
Team Results

9/17-9/18/2005 -- Bulldog Fall Invitational
Katke G.C. -- Big Rapids, Mich.
Par 72, 6678 yards -- 0 teams, 0 players
Saginaw Valley State   298 297   595    +19
Adam Miller   72 74   146    +2
Adam Haswell   74 75   149    +5
Mike King#   75 75   150    +6
Joe Beyer   77 74   151    +7
Sean Rutherford#   76 77   153    +9
Scott Urquhart   79 74   153    +9
Sean Patrick   75 79   154    +10

9/19/2005 -- GVSU Fall Invitational
The Meadows G.C. -- Allendale, Mich.
Par 72, 6814 yards -- 0 teams, 0 players
Saginaw Valley State   302 317   619    +43
Sean Rutherford#   70 78   148    +4
Adam Miller   73 80   153    +9
Joe Beyer   75 79   154    +10
Scott Urquhart   75 79   154    +10
Sean Patrick#   77 80   157    +13
Mike King   79 79   158    +14
Adam Haswell   82 81   163    +19

9/25-9/26/2005 -- NCAA Regional Qualifier #1
Hawks Head G.C. -- South Haven, Mich.
Par 72, 6984 yards -- 20 teams, 100 players
Saginaw Valley State   293 288   581    +5
Adam Miller   71 69   140    -4
Scott Urquhart   72 71   143    -1
Mike King   74 72   146    +2
Sean Rutherford   76 77   153    +9
Joe Beyer   78 76   154    +10

9/30/2005 -- Northwood University Invitational
Currie Golf Course -- Midland, Mich.
Par 70, 6530 yards -- 9 teams, 63 players
Saginaw Valley State   297 307   604    +36
Joe Beyer   76 71   147    +5
Sean Patrick#   72 79   151    +9
Adam Miller   73 80   153    +11
Sean Rutherford   76 78   154    +12
Mike King   77 78   155    +13
Scott Urquhart   72 84   156    +14
Adam Haswell#   80 78   158    +16

10/1/2005 -- Bay Valley Intercollegiate
Bay Valley G.C. -- Bay City, Mich.
Par 71, 6661 yards -- 9 teams, 53 players
Saginaw Valley State     287    +3   1st
Adam Miller     68    -3   1st
Scott Urquhart     70    -1   3rd
Mike King#     74    +3   16th
Sean Patrick     74    +3   16th
Joe Beyer     75    +4   20th
Adam Haswell#     77    +6   29th
Sean Rutherford     77    +6   28th

10/10-10/11/05 -- GLIAC Championship
Lake View Country Club -- Erie, Pa.
Par 72, 6649 yards -- 10 teams, 50 players
Saginaw Valley State   298 301 299   898    +34   1st
Mike King   70 77 72   219    +3   2nd
Joe Beyer   74 73 77   224    +8   7th
Scott Urquhart   78 77 72   227    +11   10th
Sean Rutherford   77 74 79   230    +14   21st
Adam Miller   77 79 78   234    +18   30th

3/26-28/2006 -- NSU Spring Classic
Woodmont CC -- Tamarac, FL
Par 72, 7043 yards -- 0 teams, 0 players
Saginaw Valley State   304 307 309   920    +56
Scott Urquhart   75 73 74   222    +6
Mike King   76 74 79   229    +13
Sean Patrick   76 81 77   234    +18
Sean Rutherford   77 79 79   235    +19
Adam Haswell   83 89 81   253    +37

April 1-2, 2006 -- Northern Kentucky Regional #2
Perry Park Golf Course -- Perry Park, KY
Par 72, 6916 yards -- 19 teams, 94 players
Saginaw Valley State   300 287   587    +11
Mike King   69 67   136    -8
Sean Patrick   75 74   149    +5
Scott Urquhart   79 72   151    +7
Adam Miller   79 74   153    +9
Sean Rutherford   77 78   155    +11

April 7-8, 2006 -- Findlay Outback Steakhouse Invite
Sycamore Springs Golf Course -- Findlay, OH
Par 72, 6681 yards -- 16 teams, 105 players
Saginaw Valley State   309 298   607    +31
Scott Urquhart   77 72   149    +5
Mike King   77 74   151    +7
Sean Rutherford   80 75   155    +11
Sean Patrick   75 82   157    +13
Adam Miller   81 77   158    +14
Adam Haswell#   83 78   161    +17

April 14-15, 2006 -- Regional Qualifier #3
Timbergate Golf Course -- Edinburgh, IN
Par 72, 6914 yards -- 19 teams, 94 players
Saginaw Valley State   294 296   590    +14
Sean Rutherford   72 71   143    -1
Adam Miller   71 77   148    +4
Scott Urquhart   75 74   149    +5
Mike King   76 74   150    +6
Adam Haswell   76 79   155    +11

May 1-3, 2006 -- NCAA Division II Great Lakes Regional
Prairie Bluff Golf Course -- Lockport, IL
Par 72, 6893 yards -- 8 teams, 45 players
Saginaw Valley State   296 293 294   883    +19
Mike King   73 72 75   220    +4
Adam Miller   78 74 68   220    +4
Sean Patrick   76 77 72   225    +9
Sean Rutherford   74 75 79   228    +12
Scott Urquhart   73 72 dq   145

May 16-19, 2006 -- NCAA Division II Championship
Glade Springs Resort -- Daniels, WV
Par 70, 7030 yards -- 20 teams, 104 players
Saginaw Valley State   306 304 303 308   1221    +101
Adam Miller   74 72 76 74   296    +16
Mike King   78 77 73 79   307    +27
Scott Urquhart   80 76 74 77   307    +27
Sean Rutherford   74 82 80 82   318    +38
Sean Patrick   80 79 83 78   320    +40

# Indicates individual player