Saginaw Valley Men's Golf
Individual Results

Joe Beyer
Adam Haswell
Mike King
Adam Miller
Sean Patrick
Sean Rutherford
Scott Urquhart

 


 Joe Beyer
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Invitational 9/17-9/18/2005 2 77-74=151   +7   0th/0
GVSU Fall Invitational 9/19/2005 2 75-79=154   +10   0th/0
NCAA Regional Qualifier #1 9/25-9/26/2005 2 78-76=154   +10   0th/100
Northwood University Invitational 9/30/2005 2 76-71=147   +5   0th/63
Bay Valley Intercollegiate 10/1/2005 1 75   +4   20th/53
GLIAC Championship 10/10-10/11/05 3 74-73-77=224   +8   7th/50
SEASON TOTALS 12 905 Avg. 75.4 +4 -

 


 Adam Haswell
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Invitational 9/17-9/18/2005 2 74-75=149   +5   0th/0
GVSU Fall Invitational 9/19/2005 2 82-81=163   +19   0th/0
Northwood University Invitational 9/30/2005 2 80-78=158   +16   0th/63
Bay Valley Intercollegiate 10/1/2005 1 77   +6   29th/53
NSU Spring Classic 3/26-28/2006 3 83-89-81=253   +37   0th/0
Findlay Outback Steakhouse Invite April 7-8, 2006 2 83-78=161   +17   0th/105
Regional Qualifier #3 April 14-15, 2006 2 76-79=155   +11   0th/94
SEASON TOTALS 14 1116 Avg. 79.7 +8 -

 


 Mike King
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Invitational 9/17-9/18/2005 2 75-75=150   +6   0th/0
GVSU Fall Invitational 9/19/2005 2 79-79=158   +14   0th/0
NCAA Regional Qualifier #1 9/25-9/26/2005 2 74-72=146   +2   0th/100
Northwood University Invitational 9/30/2005 2 77-78=155   +13   0th/63
Bay Valley Intercollegiate 10/1/2005 1 74   +3   16th/53
GLIAC Championship 10/10-10/11/05 3 70-77-72=219   +3   2nd/50
NSU Spring Classic 3/26-28/2006 3 76-74-79=229   +13   0th/0
Northern Kentucky Regional #2 April 1-2, 2006 2 69-67=136   -8   0th/94
Findlay Outback Steakhouse Invite April 7-8, 2006 2 77-74=151   +7   0th/105
Regional Qualifier #3 April 14-15, 2006 2 76-74=150   +6   0th/94
NCAA Division II Great Lakes Regional May 1-3, 2006 3 73-72-75=220   +4   0th/45
NCAA Division II Championship May 16-19, 2006 4 78-77-73-79=307   +27   0th/104
SEASON TOTALS 28 2095 Avg. 74.8 +3 -

 


 Adam Miller
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Invitational 9/17-9/18/2005 2 72-74=146   +2   0th/0
GVSU Fall Invitational 9/19/2005 2 73-80=153   +9   0th/0
NCAA Regional Qualifier #1 9/25-9/26/2005 2 71-69=140   -4   0th/100
Northwood University Invitational 9/30/2005 2 73-80=153   +11   0th/63
Bay Valley Intercollegiate 10/1/2005 1 68   -3   1st/53
GLIAC Championship 10/10-10/11/05 3 77-79-78=234   +18   30th/50
Northern Kentucky Regional #2 April 1-2, 2006 2 79-74=153   +9   0th/94
Findlay Outback Steakhouse Invite April 7-8, 2006 2 81-77=158   +14   0th/105
Regional Qualifier #3 April 14-15, 2006 2 71-77=148   +4   0th/94
NCAA Division II Great Lakes Regional May 1-3, 2006 3 78-74-68=220   +4   0th/45
NCAA Division II Championship May 16-19, 2006 4 74-72-76-74=296   +16   0th/104
SEASON TOTALS 25 1869 Avg. 74.8 +3 -

 


 Sean Patrick
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Invitational 9/17-9/18/2005 2 75-79=154   +10   0th/0
GVSU Fall Invitational 9/19/2005 2 77-80=157   +13   0th/0
Northwood University Invitational 9/30/2005 2 72-79=151   +9   0th/63
Bay Valley Intercollegiate 10/1/2005 1 74   +3   16th/53
NSU Spring Classic 3/26-28/2006 3 76-81-77=234   +18   0th/0
Northern Kentucky Regional #2 April 1-2, 2006 2 75-74=149   +5   0th/94
Findlay Outback Steakhouse Invite April 7-8, 2006 2 75-82=157   +13   0th/105
NCAA Division II Great Lakes Regional May 1-3, 2006 3 76-77-72=225   +9   0th/45
NCAA Division II Championship May 16-19, 2006 4 80-79-83-78=320   +40   0th/104
SEASON TOTALS 21 1621 Avg. 77.2 +6 -

 


 Sean Rutherford
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Invitational 9/17-9/18/2005 2 76-77=153   +9   0th/0
GVSU Fall Invitational 9/19/2005 2 70-78=148   +4   0th/0
NCAA Regional Qualifier #1 9/25-9/26/2005 2 76-77=153   +9   0th/100
Northwood University Invitational 9/30/2005 2 76-78=154   +12   0th/63
Bay Valley Intercollegiate 10/1/2005 1 77   +6   28th/53
GLIAC Championship 10/10-10/11/05 3 77-74-79=230   +14   21st/50
NSU Spring Classic 3/26-28/2006 3 77-79-79=235   +19   0th/0
Northern Kentucky Regional #2 April 1-2, 2006 2 77-78=155   +11   0th/94
Findlay Outback Steakhouse Invite April 7-8, 2006 2 80-75=155   +11   0th/105
Regional Qualifier #3 April 14-15, 2006 2 72-71=143   -1   0th/94
NCAA Division II Great Lakes Regional May 1-3, 2006 3 74-75-79=228   +12   0th/45
NCAA Division II Championship May 16-19, 2006 4 74-82-80-82=318   +38   0th/104
SEASON TOTALS 28 2149 Avg. 76.8 +5 -

 


 Scott Urquhart
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Invitational 9/17-9/18/2005 2 79-74=153   +9   0th/0
GVSU Fall Invitational 9/19/2005 2 75-79=154   +10   0th/0
NCAA Regional Qualifier #1 9/25-9/26/2005 2 72-71=143   -1   0th/100
Northwood University Invitational 9/30/2005 2 72-84=156   +14   0th/63
Bay Valley Intercollegiate 10/1/2005 1 70   -1   3rd/53
GLIAC Championship 10/10-10/11/05 3 78-77-72=227   +11   10th/50
NSU Spring Classic 3/26-28/2006 3 75-73-74=222   +6   0th/0
Northern Kentucky Regional #2 April 1-2, 2006 2 79-72=151   +7   0th/94
Findlay Outback Steakhouse Invite April 7-8, 2006 2 77-72=149   +5   0th/105
Regional Qualifier #3 April 14-15, 2006 2 75-74=149   +5   0th/94
NCAA Division II Great Lakes Regional May 1-3, 2006 3 73-72--3=145   +1   0th/45
NCAA Division II Championship May 16-19, 2006 4 80-76-74-77=307   +27   0th/104
SEASON TOTALS 27 2026 Avg. 75.0 +3 -