| Saginaw Valley State | 293 | 288 | 581 | +5 |
| Adam Miller | 71 | 69 | 140 | -4 |
| Scott Urquhart | 72 | 71 | 143 | -1 |
| Mike King | 74 | 72 | 146 | +2 |
| Sean Rutherford | 76 | 77 | 153 | +9 |
| Joe Beyer | 78 | 76 | 154 | +10 |
| Northern Kentucky | 289 | 298 | 587 | +11 |
| Clint Kohls | 69 | 73 | 142 | -2 |
| David Shearer | 71 | 71 | 142 | -2 |
| Jonathan Ehlen | 73 | 82 | 155 | +11 |
| Andrew Jewell | 76 | 79 | 155 | +11 |
| Mark Krahe | 80 | 75 | 155 | +11 |
| Northwood | 293 | 295 | 588 | +12 |
| Aaron Warring | 71 | 76 | 147 | +3 |
| Luigi Spadafora | 72 | 76 | 148 | +4 |
| Kyle House | 74 | 75 | 149 | +5 |
| Tim Wheatley | 76 | 73 | 149 | +5 |
| Pat Swanton | 80 | 71 | 151 | +7 |
| Ferris State | 297 | 293 | 590 | +14 |
| Derek Shelburne | 73 | 73 | 146 | +2 |
| Kyle Mason | 75 | 73 | 148 | +4 |
| Jeff Carlson | 74 | 75 | 149 | +5 |
| Will Emann | 78 | 72 | 150 | +6 |
| Derek Radley | 75 | 76 | 151 | +7 |
| Gannon | 290 | 300 | 590 | +14 |
| Dave Patronik | 71 | 73 | 144 | E |
| Bert Roeth | 71 | 75 | 146 | +2 |
| Tom Phalin | 73 | 75 | 148 | +4 |
| Jon Merriott | 75 | 77 | 152 | +8 |
| Mike Garcia | 81 | 77 | 158 | +14 |
| Ashland | 300 | 293 | 593 | +17 |
| Matt Gasser | 73 | 68 | 141 | -3 |
| Adam Hlivko | 76 | 69 | 145 | +1 |
| Joe D'Andrea | 76 | 73 | 149 | +5 |
| Jon Spelman | 75 | 83 | 158 | +14 |
| Greg Stevens | 81 | 87 | 168 | +24 |
| Grand Valley State | 296 | 297 | 593 | +17 |
| Steve Larson | 74 | 70 | 144 | E |
| Tony Mango | 74 | 77 | 151 | +7 |
| Josh Orler | 73 | 78 | 151 | +7 |
| Mark Pawlowski | 75 | 76 | 151 | +7 |
| Kyle Murphy | 78 | 74 | 152 | +8 |
| SIU-Edwardsville | 299 | 294 | 593 | +17 |
| Kyle Gansuaer | 71 | 69 | 140 | -4 |
| Kyle Lickenbrock | 70 | 75 | 145 | +1 |
| Craig Heintzman | 76 | 76 | 152 | +8 |
| Matt Lehl | 82 | 75 | 157 | +13 |
| Brian Kuddes | 83 | 75 | 158 | +14 |
| Southern Indiana | 302 | 297 | 599 | +23 |
| Rafe Walker | 72 | 76 | 148 | +4 |
| Blake Hilliard | 77 | 72 | 149 | +5 |
| Nick Frazer | 78 | 74 | 152 | +8 |
| Ryan Bobbitt | 75 | 81 | 156 | +12 |
| Matt Fonner | 81 | 75 | 156 | +12 |
| Mercyhurst | 307 | 294 | 601 | +25 |
| Craig Bishop | 73 | 73 | 146 | +2 |
| Kyle Waddell | 73 | 73 | 146 | +2 |
| Brendan Flood | 80 | 72 | 152 | +8 |
| Steven Barr | 81 | 76 | 157 | +13 |
| Ryan McNulty |
| Bellarmine | 302 | 301 | 603 | +27 |
| Chad Miller | 75 | 74 | 149 | +5 |
| Thomas Moore | 76 | 76 | 152 | +8 |
| Tyler Fields | 80 | 73 | 153 | +9 |
| Kyle Leach | 76 | 78 | 154 | +10 |
| Matt Fritsch | 75 | 83 | 158 | +14 |
| Wisconsin-Parkside | 304 | 302 | 606 | +30 |
| Corey Sell | 76 | 71 | 147 | +3 |
| Ryan Wnuk | 73 | 81 | 154 | +10 |
| Nathan Young | 75 | 79 | 154 | +10 |
| Brant Serchen | 80 | 75 | 155 | +11 |
| Matt Gilliland | 80 | 77 | 157 | +13 |
| Drury | 310 | 297 | 607 | +31 |
| Cole Chmielewski | 74 | 74 | 148 | +4 |
| Dusty Breedlove | 76 | 75 | 151 | +7 |
| Brandon Machicao | 79 | 76 | 155 | +11 |
| Rick Seagrave | 84 | 72 | 156 | +12 |
| James Lea | 81 | 77 | 158 | +14 |
| Indianapolis | 306 | 301 | 607 | +31 |
| Justin Hueber | 71 | 70 | 141 | -3 |
| Corey Scheipeter | 77 | 76 | 153 | +9 |
| Kyle Pearson | 79 | 76 | 155 | +11 |
| Kyle Prow | 79 | 79 | 158 | +14 |
| Jason Farling |
| Missouri-St. Louis | 301 | 306 | 607 | +31 |
| Mike Lueders | 70 | 74 | 144 | E |
| Ben Song | 79 | 76 | 155 | +11 |
| Matt Thomas | 73 | 82 | 155 | +11 |
| Diego Jimenez | 79 | 80 | 159 | +15 |
| Ryan Miller | 85 | 76 | 161 | +17 |
| Findlay | 300 | 310 | 610 | +34 |
| Eric Atsma | 70 | 79 | 149 | +5 |
| Adam Craig | 75 | 77 | 152 | +8 |
| Kirk Stucke | 76 | 79 | 155 | +11 |
| Chris Bussell | 79 | 77 | 156 | +12 |
| Troy Golding | 87 | 77 | 164 | +20 |
| Northern Michigan | 309 | 303 | 612 | +36 |
| Robert Desimone | 77 | 74 | 151 | +7 |
| Mike Dagenais | 77 | 75 | 152 | +8 |
| Neil Passinault | 81 | 74 | 155 | +11 |
| Luke Thode | 79 | 80 | 159 | +15 |
| Aaron Swanson | 76 | 85 | 161 | +17 |
| St. Joseph's | 310 | 302 | 612 | +36 |
| Matt Springer | 73 | 73 | 146 | +2 |
| Mike Hrunek | 77 | 74 | 151 | +7 |
| Ed Sheptak | 77 | 81 | 158 | +14 |
| Dane Brown | 86 | 74 | 160 | +16 |
| Don Light | 83 | 82 | 165 | +21 |
| Wayne State | 309 | 303 | 612 | +36 |
| Nathan Johnson | 75 | 75 | 150 | +6 |
| Jacob Abramson | 79 | 72 | 151 | +7 |
| Joe Wilson | 77 | 78 | 155 | +11 |
| Lance Chamberlain | 78 | 78 | 156 | +12 |
| Chris Hill | 81 | 78 | 159 | +15 |
| Quincy | 313 | 319 | 632 | +56 |
| John Citro | 79 | 75 | 154 | +10 |
| Doug Sheffer | 73 | 81 | 154 | +10 |
| Jason Aeilts | 80 | 80 | 160 | +16 |
| Matt Hensiek | 83 | 83 | 166 | +22 |
| Anthony Sieve | 81 | 86 | 167 | +23 |
# Indicates individual player