| Ashland | 307 | 296 | 603 | +27 |
| Matt Gasser | 75 | 74 | 149 | +5 |
| Chris Robertson | 82 | 69 | 151 | +7 |
| Jon Spelman | 78 | 74 | 152 | +8 |
| Adam Hlivko | 78 | 79 | 157 | +13 |
| Joe D'Andrea | 76 | 82 | 158 | +14 |
| Bellarmine | 289 | 297 | 586 | +10 |
| Kyle Leach | 68 | 70 | 138 | -6 |
| Tyler Fields | 72 | 75 | 147 | +3 |
| Chad Miller | 73 | 78 | 151 | +7 |
| Drew Duerson | 78 | 75 | 153 | +9 |
| Thomas Moore | 76 | 77 | 153 | +9 |
| Drury | 301 | 287 | 588 | +12 |
| Jason Clamors | 72 | 71 | 143 | -1 |
| Rick Seagrave | 78 | 68 | 146 | +2 |
| Dusty Breedlove | 73 | 75 | 148 | +4 |
| Brandon Machicao | 78 | 73 | 151 | +7 |
| Scott Delong | 82 | 79 | 161 | +17 |
| Ferris State | 290 | 290 | 580 | +4 |
| Kyle Mason | 72 | 74 | 146 | +2 |
| Derek Shelburne | 73 | 73 | 146 | +2 |
| Jeff Carlson | 78 | 69 | 147 | +3 |
| Brett Hogen | 74 | 74 | 148 | +4 |
| Derek Radley | 71 | 78 | 149 | +5 |
| Findlay | 298 | 301 | 599 | +23 |
| Eric Atsma | 73 | 72 | 145 | +1 |
| Garrett Korte | 75 | 74 | 149 | +5 |
| Adam Craig | 73 | 80 | 153 | +9 |
| Troy Golding | 77 | 78 | 155 | +11 |
| Kirk Stucke | 80 | 77 | 157 | +13 |
| Gannon | 300 | 294 | 594 | +18 |
| Dave Patronik | 73 | 73 | 146 | +2 |
| Jon Merriott | 76 | 71 | 147 | +3 |
| Tom Phalin | 75 | 74 | 149 | +5 |
| Mike Garcia | 76 | 76 | 152 | +8 |
| Bert Roeth | 85 | 78 | 163 | +19 |
| Grand Valley State | 285 | 289 | 574 | -2 |
| Steve Larson | 72 | 70 | 142 | -2 |
| Kyle Murphy | 70 | 72 | 142 | -2 |
| Josh Orler | 70 | 74 | 144 | E |
| Jacob Hamilton | 78 | 73 | 151 | +7 |
| Tony Mango | 73 | 78 | 151 | +7 |
| Indianapolis | 293 | 291 | 584 | +8 |
| Kyle Pearson | 73 | 71 | 144 | E |
| Justin Hueber | 70 | 75 | 145 | +1 |
| Corey Scheipeter | 75 | 70 | 145 | +1 |
| Kyle Prow | 75 | 75 | 150 | +6 |
| Bryan Brackemyre | 79 | 80 | 159 | +15 |
| Mercyhurst | 308 | 303 | 611 | +35 |
| Brendan Flood | 78 | 75 | 153 | +9 |
| Sal Vella | 76 | 77 | 153 | +9 |
| Kyle Waddell | 78 | 75 | 153 | +9 |
| Steven Barr | 79 | 76 | 155 | +11 |
| Craig Bishop | 76 | 80 | 156 | +12 |
| Missouri-St. Louis | 328 | 309 | 637 | +61 |
| Matt Thomas | 76 | 76 | 152 | +8 |
| Luigi Wewege | 81 | 76 | 157 | +13 |
| Ryan Miller | 83 | 78 | 161 | +17 |
| J.R. Siracusa | 88 | 79 | 167 | +23 |
| Northern Kentucky | 290 | 298 | 588 | +12 |
| Mark Krahe | 73 | 72 | 145 | +1 |
| David Shearer | 72 | 74 | 146 | +2 |
| Jerod Cahill | 69 | 78 | 147 | +3 |
| Jonathan Ehlen | 76 | 75 | 151 | +7 |
| Carl Hays | 78 | 77 | 155 | +11 |
| Northern Michigan | 319 | 319 | 638 | +62 |
| Tony Bilich | 81 | 77 | 158 | +14 |
| Robert Desimone | 79 | 80 | 159 | +15 |
| Aaron Swanson | 81 | 78 | 159 | +15 |
| Mike Dagenais | 78 | 86 | 164 | +20 |
| Luke Thode | 81 | 84 | 165 | +21 |
| Northwood | 290 | 289 | 579 | +3 |
| Luigi Spadafora | 68 | 75 | 143 | -1 |
| Kyle House | 73 | 73 | 146 | +2 |
| Tim Wheatley | 75 | 71 | 146 | +2 |
| Pat Swanton | 74 | 73 | 147 | +3 |
| Aaron Warring | 75 | 72 | 147 | +3 |
| SIU-Edwardsville | 297 | 298 | 595 | +19 |
| Craig Heintzman | 71 | 71 | 142 | -2 |
| Kyle Lickenbrock | 76 | 76 | 152 | +8 |
| Ryan Coughlin | 77 | 76 | 153 | +9 |
| Brian Kuddes | 73 | 80 | 153 | +9 |
| Kyle Gansuaer | 79 | 75 | 154 | +10 |
| Saginaw Valley State | 300 | 287 | 587 | +11 |
| Mike King | 69 | 67 | 136 | -8 |
| Sean Patrick | 75 | 74 | 149 | +5 |
| Scott Urquhart | 79 | 72 | 151 | +7 |
| Adam Miller | 79 | 74 | 153 | +9 |
| Sean Rutherford | 77 | 78 | 155 | +11 |
| Southern Indiana | 305 | 292 | 597 | +21 |
| Drew Dunkerly | 77 | 72 | 149 | +5 |
| Ted O'Brian | 77 | 72 | 149 | +5 |
| Blake Hilliard | 76 | 74 | 150 | +6 |
| Matt Fonner | 75 | 77 | 152 | +8 |
| Nick Frazer | 78 | 74 | 152 | +8 |
| St. Joseph's | 304 | 315 | 619 | +43 |
| Mike Hrunek | 70 | 78 | 148 | +4 |
| Matt Springer | 76 | 77 | 153 | +9 |
| Dane Brown | 80 | 76 | 156 | +12 |
| Ed Sheptak | 78 | 84 | 162 | +18 |
| Matt Henley | 87 | 84 | 171 | +27 |
| Wayne State | 300 | 300 | 600 | +24 |
| Joe Wilson | 71 | 70 | 141 | -3 |
| Jacob Abramson | 74 | 75 | 149 | +5 |
| Lance Chamberlain | 76 | 78 | 154 | +10 |
| Don Kring | 79 | 77 | 156 | +12 |
| Chris Hill | 79 | 79 | 158 | +14 |
| Wisconsin-Parkside | 298 | 291 | 589 | +13 |
| Ryan Wnuk | 72 | 71 | 143 | -1 |
| Corey Sell | 73 | 72 | 145 | +1 |
| Josh Meyer | 76 | 75 | 151 | +7 |
| Nathan Young | 79 | 73 | 152 | +8 |
| Matt Gilliland | 77 | 82 | 159 | +15 |
# Indicates individual player