Saginaw Valley Men's Golf
May 1-3, 2006 -- NCAA Division II Great Lakes Regional

May 1-3, 2006 -- NCAA Division II Great Lakes Regional
Prairie Bluff Golf Course -- Lockport, IL
Par 72, 6893 yards -- 8 teams, 45 players

Bellarmine   303 308 292   903    +39
Kyle Leach   77 78 67   222    +6
Chad Miller   74 77 72   223    +7
Tyler Fields   74 79 76   229    +13
Thomas Moore   78 76 77   231    +15
Drew Duerson   81 77 81   239    +23

Ferris State   300 297 305   902    +38
Derek Shelburne   74 73 78   225    +9
Todd Griffin   73 78 76   227    +11
Derek Radley   77 76 74   227    +11
Kyle Mason   78 70 82   230    +14
Jeff Carlson   76 80 77   233    +17

Findlay  
Eric Atsma#   74 79 75   228    +12

Gannon  
Dave Patronik#   73 72 68   213    -3

Grand Valley State   299 302 287   888    +24
Steve Larson   69 73 69   211    -5
Josh Orler   73 73 72   218    +2
Jacob Hamilton   80 79 73   232    +16
Tony Mango   79 80 73   232    +16
Kyle Murphy   78 77 82   237    +21

Indianapolis   304 300 297   901    +37
Justin Hueber   78 73 70   221    +5
Kyle Pearson   75 79 73   227    +11
Jon Schultz   75 75 79   229    +13
Kyle Prow   76 78 78   232    +16
Bryan Brackemyre   84 74 76   234    +18

Lewis  
Sumeet Arora#   80 75 74   229    +13

Northern Kentucky   288 300 297   885    +21
Mark Krahe   71 74 72   217    +1
Jonathan Ehlen   71 77 76   224    +8
Andrew Jewell   77 72 75   224    +8
Jerod Cahill   72 77 76   225    +9
David Shearer   74 80 74   228    +12

Northwood   307 301 293   901    +37
Tim Wheatley   77 75 71   223    +7
Pat Swanton   77 76 73   226    +10
Luigi Spadafora   76 74 77   227    +11
Kyle House   77 81 72   230    +14
Aaron Warring   81 76 79   236    +20

SIU-Edwardsville   302 299 294   895    +31
Kyle Lickenbrock   72 73 69   214    -2
Ryan Coughlin   74 74 76   224    +8
Kyle Gansuaer   76 78 76   230    +14
Craig Heintzman   80 74 78   232    +16
Brian Kuddes   80 79 73   232    +16

Saginaw Valley State   296 293 294   883    +19
Mike King   73 72 75   220    +4
Adam Miller   78 74 68   220    +4
Sean Patrick   76 77 72   225    +9
Sean Rutherford   74 75 79   228    +12
Scott Urquhart   73 72 dq   145

Wayne State  
Joe Wilson#   77 76 72   225    +9

Wisconsin-Parkside  
Corey Sell#   71 71 76   218    +2

# Indicates individual player