| Ashland | 307 | 308 | 302 | 917 | +53 | 8th |
| Chris Robertson | 73 | 78 | 77 | 228 | +12 | |
| Joe D'Andrea | 77 | 75 | 77 | 229 | +13 | |
| Matt Gasser | 80 | 76 | 73 | 229 | +13 | |
| Adam Hlivko | 77 | 83 | 76 | 236 | +20 | |
| Jon Spelman | 81 | 79 | 76 | 236 | +20 |
| Ferris State | 303 | 297 | 303 | 903 | +39 | 2nd |
| Kyle Mason | 74 | 72 | 73 | 219 | +3 | |
| Jeff Carlson | 71 | 78 | 76 | 225 | +9 | |
| Derek Radley | 81 | 70 | 78 | 229 | +13 | |
| Derek Shelburne | 77 | 80 | 77 | 234 | +18 | |
| Brett Hogen | 85 | 77 | 77 | 239 | +23 |
| Findlay | 306 | 300 | 306 | 912 | +48 | 6th |
| Kirk Stucke | 80 | 70 | 74 | 224 | +8 | |
| Adam Craig | 82 | 73 | 74 | 229 | +13 | |
| Eric Atsma | 74 | 79 | 80 | 233 | +17 | |
| Garrett Korte | 76 | 81 | 78 | 235 | +19 | |
| Troy Golding | 76 | 78 | 82 | 236 | +20 |
| Gannon | 305 | 306 | 293 | 904 | +40 | 3rd |
| Dave Patronik | 69 | 70 | 71 | 210 | -6 | 1st |
| Tom Phalin | 78 | 75 | 74 | 227 | +11 | |
| Mike Garcia | 81 | 79 | 73 | 233 | +17 | |
| Bert Roeth | 78 | 82 | 75 | 235 | +19 | |
| Jon Merriott | 80 | 82 | 77 | 239 | +23 |
| Grand Valley State | 307 | 296 | 302 | 905 | +41 | 4th |
| Steve Larson | 73 | 72 | 74 | 219 | +3 | 2nd |
| Tony Mango | 79 | 74 | 74 | 227 | +11 | |
| Kyle Murphy | 77 | 75 | 76 | 228 | +12 | |
| Josh Orler | 78 | 75 | 78 | 231 | +15 | |
| Mark Pawlowski | 79 | 75 | 79 | 233 | +17 |
| Mercyhurst | 302 | 306 | 302 | 910 | +46 | 5th |
| Craig Bishop | 74 | 74 | 73 | 221 | +5 | |
| Brendan Flood | 77 | 77 | 74 | 228 | +12 | |
| Kyle Waddell | 75 | 75 | 80 | 230 | +14 | |
| Sal Vella | 76 | 81 | 78 | 235 | +19 | |
| Steven Barr | 80 | 80 | 77 | 237 | +21 |
| Northern Michigan | 327 | 324 | 322 | 973 | +109 | 10th |
| Robert Desimone | 82 | 78 | 80 | 240 | +24 | |
| Aaron Swanson | 80 | 79 | 82 | 241 | +25 | |
| Mike Dagenais | 76 | 87 | 81 | 244 | +28 | |
| Luke Thode | 90 | 80 | 79 | 249 | +33 | |
| Cory Kulju | 89 | 90 | 86 | 265 | +49 |
| Northwood | 301 | 312 | 310 | 923 | +59 | 9th |
| Tim Wheatley | 73 | 75 | 79 | 227 | +11 | |
| Kyle House | 76 | 80 | 74 | 230 | +14 | |
| Luigi Spadafora | 75 | 78 | 77 | 230 | +14 | |
| Pat Swanton | 77 | 79 | 80 | 236 | +20 | |
| Aaron Warring | 77 | 80 | 81 | 238 | +22 |
| Saginaw Valley State | 298 | 301 | 299 | 898 | +34 | 1st |
| Mike King | 70 | 77 | 72 | 219 | +3 | 2nd |
| Joe Beyer | 74 | 73 | 77 | 224 | +8 | 7th |
| Scott Urquhart | 78 | 77 | 72 | 227 | +11 | 10th |
| Sean Rutherford | 77 | 74 | 79 | 230 | +14 | 21st |
| Adam Miller | 77 | 79 | 78 | 234 | +18 | 30th |
| Wayne State | 306 | 313 | 294 | 913 | +49 | 7th |
| Joe Wilson | 72 | 76 | 71 | 219 | +3 | 2nd |
| Jacob Abramson | 77 | 78 | 75 | 230 | +14 | |
| Lance Chamberlain | 78 | 76 | 80 | 234 | +18 | |
| Nathan Johnson | 79 | 83 | 73 | 235 | +19 | |
| Chris Hill | 80 | 83 | 75 | 238 | +22 |
# Indicates individual player