| Ferris State | 289 | 292 | 581 | +5 |
| Grand Valley State | 291 | 295 | 586 | +10 |
| Saginaw Valley State | 298 | 297 | 595 | +19 |
| Adam Miller | 72 | 74 | 146 | +2 |
| Adam Haswell | 74 | 75 | 149 | +5 |
| Mike King# | 75 | 75 | 150 | +6 |
| Joe Beyer | 77 | 74 | 151 | +7 |
| Sean Rutherford# | 76 | 77 | 153 | +9 |
| Scott Urquhart | 79 | 74 | 153 | +9 |
| Sean Patrick | 75 | 79 | 154 | +10 |
| Findlay | 300 | 297 | 597 | +21 |
| St. Joseph's | 301 | 296 | 597 | +21 |
| Lewis | 298 | 305 | 603 | +27 |
| Wisconsin-Parkside | 304 | 303 | 607 | +31 |
| Wayne State | 309 | 299 | 608 | +32 |
| Northern Michigan | 302 | 308 | 610 | +34 |
| Northwood | 305 | 306 | 611 | +35 |
| Ashland | 305 | 313 | 618 | +42 |
# Indicates individual player