| Barton College | 299 | 310 | 313 | 308 | 1230 | +110 |
| Jonathan Burke | 73 | 79 | 72 | 74 | 298 | +18 |
| Nick Nosewicz | 74 | 74 | 80 | 72 | 300 | +20 |
| Paul Todd | 71 | 77 | 75 | 85 | 308 | +28 |
| Joe Elwell | 81 | 84 | 89 | 83 | 337 | +57 |
| Cal State-Bakersfield | 288 | 288 | 295 | 298 | 1169 | +49 |
| D.J. Fernando | 70 | 72 | 74 | 76 | 292 | +12 |
| Brady Baguio | 72 | 77 | 74 | 70 | 293 | +13 |
| Chris Killmer | 73 | 70 | 74 | 76 | 293 | +13 |
| Cody Slover | 73 | 71 | 73 | 76 | 293 | +13 |
| Tyler Hurst | 73 | 75 | 78 | 80 | 306 | +26 |
| Cal State-San Bernardino | 296 | 303 | 296 | 294 | 1189 | +69 |
| Ryan Plummer | 73 | 70 | 72 | 73 | 288 | +8 |
| Ralph Baxley | 72 | 80 | 75 | 74 | 301 | +21 |
| Bryan Newman | 78 | 74 | 75 | 74 | 301 | +21 |
| Dane Bagnell | 73 | 79 | 77 | 73 | 302 | +22 |
| Bill Clayton | 85 | 84 | 74 | 81 | 324 | +44 |
| Cal State-Stanislaus | 294 | 300 | 298 | 287 | 1179 | +59 |
| Ryan Thornberry | 72 | 74 | 75 | 71 | 292 | +12 |
| Matt Hollinsead | 73 | 77 | 72 | 72 | 294 | +14 |
| Vince Venard | 70 | 73 | 73 | 83 | 299 | +19 |
| Andy Moren | 79 | 77 | 78 | 70 | 304 | +24 |
| Gord Swenson | 79 | 76 | 81 | 74 | 310 | +30 |
| Cameron | 296 | 295 | 304 | 294 | 1189 | +69 |
| Owen Mahaffey | 71 | 73 | 72 | 74 | 290 | +10 |
| Travis Lovins | 73 | 69 | 74 | 75 | 291 | +11 |
| Matt Trammel | 74 | 75 | 80 | 71 | 300 | +20 |
| Peter Svajlen | 78 | 78 | 83 | 74 | 313 | +33 |
| Cane Shumaker | 81 | 79 | 78 | 78 | 316 | +36 |
| Charleston | ||||||
| Michael Todd# | 76 | 79 | 79 | 82 | 316 | +36 |
| Coker College | 300 | 302 | 301 | 300 | 1203 | +83 |
| Blaine Rogers | 76 | 73 | 72 | 74 | 295 | +15 |
| Vincent Dumouchel | 72 | 73 | 77 | 75 | 297 | +17 |
| Johary Raveloarison | 77 | 78 | 73 | 77 | 305 | +25 |
| Gary Morgan | 75 | 78 | 79 | 79 | 311 | +31 |
| Benoit Gordon | 79 | 89 | 81 | 74 | 323 | +43 |
| Columbus State | 288 | 291 | 297 | 284 | 1160 | +40 |
| Christian Ries | 71 | 74 | 70 | 70 | 285 | +5 |
| Andrew Georgiou | 70 | 73 | 77 | 69 | 289 | +9 |
| Brandon Kuban | 75 | 71 | 77 | 70 | 293 | +13 |
| Evan Scanlan | 73 | 73 | 73 | 76 | 295 | +15 |
| Kyle Albright | 74 | 75 | 78 | 75 | 302 | +22 |
| Concord Univ. | 304 | 310 | 308 | 302 | 1224 | +104 |
| Darcy Donaldson | 71 | 79 | 76 | 75 | 301 | +21 |
| Matt Horn | 79 | 76 | 74 | 76 | 305 | +25 |
| Luke Tonkin | 79 | 78 | 78 | 79 | 314 | +34 |
| Chris Cramer | 75 | 82 | 90 | 72 | 319 | +39 |
| John Ritchey | 82 | 77 | 80 | 84 | 323 | +43 |
| Florida Southern | 288 | 297 | 300 | 295 | 1180 | +60 |
| Greg Koch | 66 | 71 | 74 | 71 | 282 | +2 |
| Tim Reed | 72 | 76 | 72 | 73 | 293 | +13 |
| Marc France | 76 | 73 | 77 | 76 | 302 | +22 |
| Brett Blondell | 74 | 78 | 77 | 77 | 306 | +26 |
| Blake Holbrook | 79 | 77 | 78 | 75 | 309 | +29 |
| Goldey-Beacom | 329 | 313 | 321 | 320 | 1283 | +163 |
| Michael Tobiason | 78 | 77 | 80 | 79 | 314 | +34 |
| Steven Cutler | 81 | 81 | 82 | 75 | 319 | +39 |
| Mark Agnew | 88 | 76 | 77 | 80 | 321 | +41 |
| Nick Nardo | 82 | 79 | 82 | 86 | 329 | +49 |
| Justin Grossman | 91 | 88 | 82 | 93 | 354 | +74 |
| Grand Canyon | 300 | 301 | 299 | 304 | 1204 | +84 |
| Matt Rutledge | 70 | 75 | 75 | 73 | 293 | +13 |
| Donald Zaruba III | 80 | 73 | 72 | 73 | 298 | +18 |
| Billy Hoyt | 73 | 77 | 74 | 78 | 302 | +22 |
| Jonathan Beaty | 77 | 80 | 78 | 80 | 315 | +35 |
| Andrew Johnson | 83 | 76 | 78 | 82 | 319 | +39 |
| Grand Valley State | ||||||
| Steve Larson# | 73 | 72 | 80 | 76 | 301 | +21 |
| Lees-McRae | ||||||
| Dion Sirianni# | 70 | 75 | 74 | 78 | 297 | +17 |
| Lynn Univ. | 293 | 288 | 297 | 300 | 1178 | +58 |
| Mathew Bookatz | 71 | 73 | 76 | 72 | 292 | +12 |
| Keir McNicoll | 78 | 73 | 72 | 72 | 295 | +15 |
| Gavin Dear | 75 | 72 | 74 | 78 | 299 | +19 |
| Sebastian Salem | 71 | 71 | 79 | 78 | 299 | +19 |
| Hoyt McGarity | 76 | 72 | 75 | 80 | 303 | +23 |
| North Alabama | 305 | 300 | 307 | 304 | 1216 | +96 |
| Heath Jones | 75 | 73 | 72 | 75 | 295 | +15 |
| Jonathon Henderson | 79 | 74 | 76 | 77 | 306 | +26 |
| Daniel Creel | 79 | 74 | 81 | 75 | 309 | +29 |
| Matt Gourgeot | 73 | 79 | 86 | 77 | 315 | +35 |
| Wes Smith | 78 | 80 | 79 | 79 | 316 | +36 |
| Pfeiffer | 293 | 297 | 304 | 299 | 1193 | +73 |
| Ian Kenwright | 74 | 75 | 74 | 71 | 294 | +14 |
| Matt Whelband | 71 | 81 | 73 | 76 | 301 | +21 |
| Mike Joy | 74 | 72 | 81 | 77 | 304 | +24 |
| Eric Forsman | 79 | 73 | 77 | 76 | 305 | +25 |
| David Harris | 74 | 77 | 80 | 76 | 307 | +27 |
| Saginaw Valley State | 306 | 304 | 303 | 308 | 1221 | +101 |
| Adam Miller | 74 | 72 | 76 | 74 | 296 | +16 |
| Mike King | 78 | 77 | 73 | 79 | 307 | +27 |
| Scott Urquhart | 80 | 76 | 74 | 77 | 307 | +27 |
| Sean Rutherford | 74 | 82 | 80 | 82 | 318 | +38 |
| Sean Patrick | 80 | 79 | 83 | 78 | 320 | +40 |
| South Carolina-Aiken | 285 | 287 | 296 | 280 | 1148 | +28 |
| Dane Burkhart | 67 | 70 | 72 | 72 | 281 | +1 |
| Roberto Diaz | 71 | 71 | 73 | 69 | 284 | +4 |
| Scott Brown | 71 | 72 | 78 | 71 | 292 | +12 |
| Matt Giftos | 77 | 74 | 77 | 68 | 296 | +16 |
| Clint Smith | 76 | 80 | 74 | 74 | 304 | +24 |
| St. Cloud State | 304 | 304 | 314 | 304 | 1226 | +106 |
| Chris Little | 73 | 73 | 72 | 71 | 289 | +9 |
| John Cliplef | 73 | 78 | 82 | 77 | 310 | +30 |
| Jake Zilkoski | 79 | 75 | 80 | 78 | 312 | +32 |
| Corey Grace | 79 | 78 | 82 | 78 | 317 | +37 |
| Grant Hanson | 82 | 80 | 80 | 84 | 326 | +46 |
| St. Martin's Univ. | 310 | 294 | 305 | 319 | 1228 | +108 |
| Shane Prante | 74 | 67 | 75 | 80 | 296 | +16 |
| Derek Siesser | 77 | 72 | 74 | 82 | 305 | +25 |
| Peter Perkins | 81 | 74 | 78 | 78 | 311 | +31 |
| Chris Westrum | 80 | 82 | 79 | 79 | 320 | +40 |
| Jordan Burns | 79 | 81 | 78 | 84 | 322 | +42 |
| St. Mary's, Texas | 296 | 298 | 306 | 294 | 1194 | +74 |
| Jamie Amoretti | 70 | 69 | 70 | 71 | 280 | E |
| Aaron Welch | 77 | 76 | 76 | 72 | 301 | +21 |
| Greg McAuley | 76 | 75 | 78 | 75 | 304 | +24 |
| K.C. Lim | 73 | 78 | 82 | 76 | 309 | +29 |
| Braden Graham | 77 | 80 | 91 | 77 | 325 | +45 |
| West Florida | ||||||
| Will Grace# | 76 | 71 | 80 | 77 | 304 | +24 |
| Western Washington | ||||||
| Sean Packer# | 75 | 73 | 73 | 78 | 299 | +19 |
| Winona State | 298 | 297 | 312 | 307 | 1214 | +94 |
| Troy Merritt | 73 | 68 | 78 | 77 | 296 | +16 |
| Bret Toftness | 77 | 71 | 77 | 74 | 299 | +19 |
| Kevin Loeffler | 73 | 79 | 79 | 78 | 309 | +29 |
| Matt Horel | 75 | 81 | 78 | 78 | 312 | +32 |
| Chad Bischoff | 78 | 79 | 82 | 85 | 324 | +44 |
# Indicates individual player