RUSHING GP Att Yds TD Long Avg Avg/G
Mike Cowin 5 1 5 0 5 5.0 1.0
Charles Davis 10 8 -9 0 6 -1.1 -0.9
D'Ar Destrampe 10 18 93 4 62 5.2 9.3
B.J. Smith 10 1 12 0 12 12.0 1.2
Del Littlejohn 10 122 648 7 47 5.3 64.8
Mark McClanahan 10 85 375 2 45 4.4 37.5
Matt Ralbusky 10 47 314 2 39 6.7 31.4
Robert Reeves 9 168 794 8 62 4.7 88.2
Kent Sikora 10 3 0 0 4 0.0 0.0
Brent Smith 5 2 4 0 4 2.0 0.8
Gabe Williams 6 15 20 0 11 1.3 3.3
Team totals 10 470 2260 23 62 4.8 226.0
Opp totals 10 494 1933 19 63 3.9 193.3
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Robert Reeves 9 136 64 4 47.1 1253 14 83 14 78 9.2 19.6 139.2
Gabe Williams 6 21 10 2 47.6 105 0 27 1 5 5.0 10.5 17.5
Team totals 10 158 74 6 46.8 1358 14 83 15 83 8.6 18.4 135.8
Opp totals 10 237 127 10 53.6 1592 11 53 0 0 6.7 12.5 159.2
RECEIVING GP No Yds TD Long Avg Avg/G
Charles Davis 10 41 823 9 83 20.1 82.3
D'Ar Destrampe 10 2 12 0 6 6.0 1.2
B.J. Smith 10 12 239 2 43 19.9 23.9
Del Littlejohn 10 9 87 0 26 9.7 8.7
Robert McGillis 10 2 52 2 45 26.0 5.2
Matt Ralbusky 10 3 35 1 33 11.7 3.5
Dan Seemann 10 5 110 0 43 22.0 11.0
Team totals 10 74 1358 14 83 18.4 135.8
Opp totals 10 127 1592 11 53 12.5 159.2
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Charles Davis 10 25 321 1 72 26 576 1 90 0 0 0 0 0 0 0 0
D'Ar Destrampe 10 0 0 0 0 8 95 0 18 0 0 0 0 0 0 0 0
Carl Hamilton 10 0 0 0 0 0 0 0 0 5 64 0 42 0 0 0 0
Jason Liddell 10 0 0 0 0 0 0 0 0 2 20 0 13 0 0 0 0
Del Littlejohn 10 0 0 0 0 6 76 0 23 0 0 0 0 0 0 0 0
Jason Mackie 10 0 0 0 0 0 0 0 0 1 6 0 6 0 0 0 0
Ryan Mullins 10 0 0 0 0 0 0 0 0 2 59 1 59 0 0 0 0
Team totals 10 25 321 1 72 40 747 1 91 10 149 1 59 0 0 0 0
Opp totals 10 17 118 0 35 45 860 0 51 6 34 0 29 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Leo Loiacano 44 1492 33.9 62 1 6 12 50.0 52 0
Team totals 44 1492 33.9 62 1 6 12 50.0 52 0
Opp totals 50 1725 34.5 59 0 4 11 36.4 44 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Charles Davis 11 0-0 0-0 0-0 0 0-0 0 0 66
D'Ar Destrampe 4 0-0 0-0 1-1 1 0-0 0 0 28
B.J. Smith 2 0-0 0-0 0-0 0 0-0 0 0 12
Del Littlejohn 7 0-0 0-0 0-0 0 0-0 0 0 42
Leo Loiacano 0 6-12 30-34 0-0 0 0-0 0 0 48
Mark McClanahan 2 0-0 0-0 0-0 0 0-0 0 0 12
Robert McGillis 2 0-0 0-0 0-0 0 0-0 0 0 12
Ryan Mullins 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Ralbusky 3 0-0 0-0 0-0 0 0-0 0 0 18
Robert Reeves 8 0-0 0-0 1-1 0 0-1 0 0 50
Team totals 40 6-12 30-34 2-3 1 1-3 0 0 294
Opp totals 30 4-11 22-25 0-2 1 1-3 0 0 216
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
D'Ar Destrampe 0-0 1-1 0-0 1
Leo Loiacano 34-30 0-0 0-0 0
Robert Reeves 0-0 1-1 1-0 0
Gabe Williams 0-0 0-0 2-1 0
Team totals 34-30 3-2 3-1 1
Opp totals 25-22 2-0 3-1 1
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Mike Cowin 5 5 0 0 0 0 5 1.0
Charles Davis 10 -9 823 321 576 0 1711 171.1
D'Ar Destrampe 10 93 12 0 95 0 200 20.0
Carl Hamilton 10 0 0 0 0 64 64 6.4
B.J. Smith 10 12 239 0 0 0 251 25.1
Jason Liddell 10 0 0 0 0 20 20 2.0
Del Littlejohn 10 648 87 0 76 0 811 81.1
Jason Mackie 10 0 0 0 0 6 6 0.6
Mark McClanahan 10 375 0 0 0 0 375 37.5
Robert McGillis 10 0 52 0 0 0 52 5.2
Ryan Mullins 10 0 0 0 0 59 59 5.9
Matt Ralbusky 10 314 35 0 0 0 349 34.9
Robert Reeves 9 794 0 0 0 0 794 88.2
Dan Seemann 10 0 110 0 0 0 110 11.0
Brent Smith 5 4 0 0 0 0 4 0.8
Gabe Williams 6 20 0 0 0 0 20 3.3
Team totals 10 2260 1358 321 747 149 4835 483.5
Opp totals 10 1933 1592 118 860 34 4537 453.7
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Mike Cowin 5 1 5 0 5 1.0
Charles Davis 10 8 -9 0 -9 -0.9
D'Ar Destrampe 10 18 93 0 93 9.3
B.J. Smith 10 1 12 0 12 1.2
Del Littlejohn 10 122 648 0 648 64.8
Mark McClanahan 10 85 375 0 375 37.5
Matt Ralbusky 10 47 314 0 314 31.4
Robert Reeves 9 304 794 1253 2047 227.4
Brent Smith 5 2 4 0 4 0.8
Gabe Williams 6 36 20 105 125 20.8
Team totals 10 628 2260 1358 3618 361.8
Opp totals 10 731 1933 1592 3525 352.5
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Lee Arthur 10 33-41 74 1-0 1.0 2-0 2.0 0 5 2 0 0 0 0
Ron Bacon 10 3-8 11 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Steve Balog 10 23-26 49 10-0 10.0 6-1 6.5 0 1 2 1 2 0 0
Matt Barghahn 10 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brad Barnette 10 4-4 8 0-0 0.0 0-0 0.0 0 0 0 2 0 0 0
Tony Beardsley 10 28-16 44 2-0 2.0 0-0 0.0 0 1 1 0 0 0 0
Kwan Brown 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Craig Ciuk 10 9-10 19 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Ray Clemens 10 56-57 113 0-0 0.0 0-0 0.0 0 5 0 0 1 1 0
Andrew Clinger 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Matt Closs 9 32-18 50 3-0 3.0 0-0 0.0 0 3 0 0 1 0 0
Carl Hamilton 10 18-14 32 0-0 0.0 0-0 0.0 5 4 0 0 0 0 0
Ed Howell 9 9-3 12 0-0 0.0 0-0 0.0 0 0 2 0 0 0 0
Wade Jackson 8 1-4 5 0-0 0.0 1-0 1.0 0 0 0 0 0 1 0
Jason Kiss 10 21-20 41 4-0 4.0 2-1 2.5 0 1 2 0 0 0 0
Aaron Kukla 11 2-5 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jason Liddell 10 39-30 69 4-0 4.0 0-0 0.0 2 5 0 1 2 0 0
Leo Loiacano 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jason Mackie 10 60-49 109 2-0 2.0 3-1 3.5 1 2 1 2 0 0 0
Kris Masi 6 5-4 9 0-0 0.0 1-0 1.0 0 0 0 1 1 0 0
Alvin McGill 10 6-7 13 1-0 1.0 0-0 0.0 0 4 0 0 1 2 0
Robert McGillis 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Ryan Mullins 10 38-37 75 3-0 3.0 0-1 0.5 2 5 0 1 0 0 0
Gary Payne 10 6-2 8 0-1 0.5 0-1 0.5 0 0 0 1 0 0 0
Todd Phillips 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Joe Stranaly 10 20-23 43 6-0 6.0 4-0 4.0 0 0 2 2 0 0 0
Hoa Tran 10 4-2 6 0-0 0.0 0-0 0.0 0 0 0 1 0 0 0
Brian Trefry 10 15-21 36 2-0 2.0 1-0 1.0 0 0 0 0 1 0 0
Jason Walton 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jason Warda 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Billy Williams 10 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Gabe Williams 6 6-4 10 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Skip Willoughby 10 6-13 19 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 10 451-424 875 39-0 39.0 22-1 22.5 10 39 10 12 10 4 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 6 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 113 114
1st downs passing 56 77
1st downs penalty 14 14
1st downs total 183 205
Penalties against 64 66
Penalty yards 502 516
Fumbles 32 26
Fumbles lost 11 10
3rd-down convert 53- 127 65- 153
4th-down convert 6- 15 11- 22
Time of possession 292:46 307:14
Misc yards 0 0