RUSHING GP Att Yds TD Long Avg Avg/G
Brent Alfano 7 24 89 1 25 3.7 12.7
Robb Cook 9 119 743 3 76 6.2 82.6
John Johnson 9 9 24 0 7 2.7 2.7
Sean McEvoy 4 12 0 1 14 0.0 0.0
Kevin Mitchell 8 236 1460 6 70 6.2 182.5
David Richmond 7 13 136 1 71 10.5 19.4
Vince Siwicki 6 52 218 2 38 4.2 36.3
Scott Vallad 9 0 1 1 1 0.0 0.1
Team totals 9 465 2669 15 76 5.7 296.6
Opp totals 9 408 1826 24 55 4.5 202.9
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Brent Alfano 7 52 28 2 53.8 322 3 42 0 0 6.2 11.5 46.0
Greg Hardmon 9 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Sean McEvoy 4 16 8 1 50.0 90 1 19 0 0 5.6 11.2 22.5
Bill Schafer 9 1 1 0 100.0 14 0 14 0 0 14.0 14.0 1.6
Vince Siwicki 6 99 58 5 58.6 890 12 55 0 0 9.0 15.3 148.3
Team totals 9 169 95 8 56.2 1316 16 55 0 0 7.8 13.9 146.2
Opp totals 9 243 131 10 53.9 1754 13 63 0 0 7.2 13.4 194.9
RECEIVING GP No Yds TD Long Avg Avg/G
Marty Campbell 9 11 161 1 42 14.6 17.9
Robb Cook 9 8 60 0 14 7.5 6.7
Greg Hardmon 9 20 292 4 42 14.6 32.4
TJ Midcalf 9 3 39 0 18 13.0 4.3
Jim Miron 9 40 607 10 55 15.2 67.4
Kevin Mitchell 8 13 157 1 49 12.1 19.6
Team totals 9 95 1316 16 55 13.9 146.2
Opp totals 9 131 1754 13 63 13.4 194.9
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Brent Alfano 7 0 0 0 0 5 66 0 19 0 0 0 0 0 0 0 0
Chad Burgess 9 3 4 0 2 4 80 0 24 1 0 0 0 0 0 0 0
Lorenzo Clark 2 0 0 0 0 1 10 0 10 0 0 0 0 0 0 0 0
Dave Cook 9 0 7 0 7 1 7 0 7 0 0 0 0 0 0 0 0
Robb Cook 9 2 31 1 20 8 128 0 19 0 0 0 0 0 0 0 0
Brad DeOrnellas 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Jason Derby 5 0 0 0 0 1 10 0 10 0 0 0 0 0 0 0 0
Jeff Fishback 9 0 0 0 0 0 0 0 0 1 21 0 21 0 0 0 0
Jeff Hammis 9 0 0 0 0 1 4 0 4 2 26 0 14 0 0 0 0
Greg Hardmon 9 1 3 0 3 1 12 0 12 0 0 0 0 0 0 0 0
Matt Hufnagel 8 12 45 0 9 0 0 0 0 0 0 0 0 0 0 0 0
Jim Miron 9 2 3 0 3 0 0 0 0 1 48 1 48 0 0 0 0
Kevin Mitchell 8 0 0 0 0 2 40 0 20 0 0 0 0 0 0 0 0
Jeff Paras 9 0 0 0 0 0 0 0 0 3 7 0 7 0 0 0 0
David Richmond 7 0 0 0 0 10 209 0 51 0 0 0 0 0 0 0 0
Aaron Rubio 9 0 0 0 0 3 67 0 25 0 0 0 0 0 0 0 0
Brian Tiller 8 0 0 0 0 4 80 0 24 0 0 0 0 0 0 0 0
L. Washington 9 0 0 0 0 2 41 0 24 0 0 0 0 0 0 0 0
Team totals 9 21 87 1 20 43 753 0 51 10 96 1 48 0 0 0 0
Opp totals 9 18 253 1 80 42 770 0 31 9 77 0 38 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Bill Schafer 32 1122 35.1 67 0 9 12 75.0 45 0
TEAM 1 18 18.0 18 1 0 0 0.0 0 0
Team totals 33 1140 34.5 67 1 9 12 75.0 45 0
Opp totals 35 1301 37.2 63 2 5 8 62.5 42 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Brent Alfano 1 0-0 0-0 0-0 0 0-0 0 0 6
Marty Campbell 1 0-0 0-0 0-0 0 0-0 0 0 6
Robb Cook 4 0-0 0-0 0-0 0 0-0 0 0 24
Greg Hardmon 4 0-0 0-0 0-0 0 0-0 0 0 24
Sean McEvoy 1 0-0 0-0 0-0 0 0-0 0 0 6
Jim Miron 11 0-0 0-0 0-0 3 0-0 0 0 72
Kevin Mitchell 7 0-0 0-0 2-4 0 0-0 0 0 46
David Richmond 1 0-0 0-0 0-0 0 0-0 0 0 6
Bill Schafer 0 9-12 17-22 0-0 0 0-0 0 0 44
Vince Siwicki 2 0-0 0-0 0-0 0 3-8 0 0 12
Scott Vallad 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 33 9-12 17-22 2-4 3 3-8 0 0 252
Opp totals 38 5-8 31-32 1-3 0 0-3 0 0 276
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Kevin Mitchell 0-0 4-2 0-0 0
Bill Schafer 22-17 0-0 0-0 0
Vince Siwicki 0-0 0-0 8-3 0
Team totals 22-17 4-2 8-3 3
Opp totals 32-31 3-1 3-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Brent Alfano 7 89 0 0 66 0 155 22.1
Chad Burgess 9 0 0 4 80 0 84 9.3
Marty Campbell 9 0 161 0 0 0 161 17.9
Lorenzo Clark 2 0 0 0 10 0 10 5.0
Dave Cook 9 0 0 7 7 0 14 1.6
Robb Cook 9 743 60 31 128 0 962 106.9
Jason Derby 5 0 0 0 10 0 10 2.0
Jeff Fishback 9 0 0 0 0 21 21 2.3
Jeff Hammis 9 0 0 0 4 26 30 3.3
Greg Hardmon 9 0 292 3 12 0 307 34.1
Matt Hufnagel 8 0 0 45 0 0 45 5.6
John Johnson 9 24 0 0 0 0 24 2.7
TJ Midcalf 9 0 39 0 0 0 39 4.3
Jim Miron 9 0 607 3 0 48 658 73.1
Kevin Mitchell 8 1460 157 0 40 0 1657 207.1
Jeff Paras 9 0 0 0 0 7 7 0.8
David Richmond 7 136 0 0 209 0 345 49.3
Aaron Rubio 9 0 0 0 67 0 67 7.4
Vince Siwicki 6 218 0 0 0 0 218 36.3
Brian Tiller 8 0 0 0 80 0 80 10.0
Scott Vallad 9 1 0 0 0 0 1 0.1
L. Washington 9 0 0 0 41 0 41 4.6
Team totals 9 2669 1316 87 753 96 4921 546.8
Opp totals 9 1826 1754 253 770 77 4680 520.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Brent Alfano 7 76 89 322 411 58.7
Robb Cook 9 119 743 0 743 82.6
John Johnson 9 9 24 0 24 2.7
Sean McEvoy 4 28 0 90 90 22.5
Kevin Mitchell 8 236 1460 0 1460 182.5
David Richmond 7 13 136 0 136 19.4
Bill Schafer 9 1 0 14 14 1.6
Vince Siwicki 6 151 218 890 1108 184.7
Scott Vallad 9 0 1 0 1 0.1
Team totals 9 634 2669 1316 3985 442.8
Opp totals 9 651 1826 1754 3580 397.8
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Brent Alfano 7 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Scott Bloom 9 1-2 3 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Chad Burgess 9 32-26 58 0-0 0.0 0-0 0.0 1 3 0 1 0 0 0
Brett Burris 9 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jason Carik 9 2-2 4 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Lorenzo Clark 2 10-3 13 0-0 0.0 0-0 0.0 0 1 0 1 0 0 0
Dave Cook 9 51-24 75 0-0 0.0 0-0 0.0 0 9 0 0 0 0 0
Robb Cook 9 37-19 56 4-0 4.0 0-0 0.0 0 0 0 5 0 2 0
Brad DeOrnellas 2 3-3 6 1-0 1.0 0-0 0.0 2 0 0 0 0 0 0
Jeff Fishback 9 26-17 43 1-0 1.0 0-0 0.0 1 3 0 0 1 0 0
Tom Garrity 9 7-0 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kurt Gillespie 9 12-11 23 0-0 0.0 0-0 0.0 0 2 0 0 0 0 0
Alan Green 9 1-2 3 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Tim Guzinski 9 26-24 50 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Jeff Hammis 9 29-18 47 2-0 2.0 0-0 0.0 2 1 1 0 1 0 0
Chuck Hanna 9 11-8 19 3-0 3.0 0-0 0.0 0 0 0 1 0 0 0
Greg Hardmon 9 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Rich Honoway 9 10-16 26 1-0 1.0 1-0 1.0 0 1 1 0 0 0 0
Matt Hufnagel 8 1-3 4 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Steve Kennealy 9 21-24 45 4-0 4.0 0-0 0.0 0 0 1 0 0 0 0
Chico Kennedy 9 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
James Maisano 9 1-3 4 0-0 0.0 0-0 0.0 0 0 0 0 2 0 0
George Miller 9 4-4 8 2-0 2.0 1-0 1.0 0 0 0 0 0 0 0
Vern Miller 9 24-4 28 2-0 2.0 1-0 1.0 0 0 0 0 2 0 0
Jim Miron 9 14-8 22 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Kevin Mitchell 8 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jeff Moubray 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Randy Mudd 9 6-3 9 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brett Mullins 1 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jeff Paras 9 49-31 80 4-0 4.0 0-0 0.0 3 9 1 0 1 0 0
Alan Pitts 9 5-5 10 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ron Roop 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Bill Schafer 9 12-5 17 1-0 1.0 0-0 0.0 0 1 0 0 0 0 0
Rod Schuch 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Paul Seibert 9 10-5 15 2-0 2.0 2-0 2.0 0 0 0 0 0 0 0
Steve Servinski 9 1-4 5 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Steve Skinner 9 3-9 12 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brian Tiller 8 22-9 31 0-0 0.0 0-0 0.0 0 6 0 0 1 0 0
Patrick Tomich 9 2-14 16 1-0 1.0 0-0 0.0 0 0 0 0 1 0 0
John Trammell 9 3-4 7 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
David Unger 9 7-1 8 2-0 2.0 2-0 2.0 0 0 3 0 1 0 0
L. Washington 9 27-13 40 0-0 0.0 0-0 0.0 0 1 0 1 1 0 0
Team totals 9 478-331 809 30-0 30.0 9-0 9.0 10 38 7 9 12 2 0
Opp totals 9 0-0 0 0-0 0.0 0-0 0.0 9 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 120 103
1st downs passing 64 61
1st downs penalty 14 12
1st downs total 198 176
Penalties against 67 53
Penalty yards 542 410
Fumbles 34 20
Fumbles lost 18 13
3rd-down convert 53- 117 48- 103
4th-down convert 7- 14 10- 19
Time of possession 0:00 0:00
Misc yards 0 0