RUSHING GP Att Yds TD Long Avg Avg/G
Carl Barton 10 14 62 0 16 4.4 6.2
Mike Cameron 10 13 41 0 20 3.2 4.1
Chris Clark 10 24 94 0 14 3.9 9.4
Tony Jones 10 222 1141 9 68 5.1 114.1
Bryon Krukowski 10 146 841 10 45 5.8 84.1
Mike Leibinger 10 163 807 7 58 5.0 80.7
Kurt Priemer 10 6 24 0 11 4.0 2.4
Matt Wilczewski 10 2 5 0 6 2.5 0.5
Rick Wilson 10 6 11 0 2 1.8 1.1
Team totals 10 596 3004 26 68 5.0 300.4
Opp totals 10 390 1233 14 63 3.2 123.3
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Mike Leibinger 10 136 55 10 40.4 900 6 63 0 0 6.6 16.4 90.0
Matt Wilczewski 10 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Rick Wilson 10 6 3 0 50.0 18 1 8 0 0 3.0 6.0 1.8
Team totals 10 144 58 10 40.3 918 7 63 0 0 6.4 15.8 91.8
Opp totals 10 348 188 14 54.0 2463 13 63 0 0 7.1 13.1 246.3
RECEIVING GP No Yds TD Long Avg Avg/G
Mike Cameron 10 1 3 0 3 3.0 0.3
Jerry Gasper 10 1 17 0 17 17.0 1.7
Al Izykowski 10 14 265 4 54 18.9 26.5
Tony Jones 10 1 5 0 5 5.0 0.5
Bryon Krukowski 10 9 112 0 28 12.4 11.2
Matt McPhillips 10 2 13 1 8 6.5 1.3
Joe Noha 10 9 161 1 40 17.9 16.1
Kurt Priemer 10 4 97 0 63 24.2 9.7
Steve Schaper 10 17 245 1 22 14.4 24.5
Team totals 10 58 918 7 63 15.8 91.8
Opp totals 10 188 2463 13 63 13.1 246.3
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Nick Amos 10 0 0 0 0 11 182 0 21 0 0 0 0 0 0 0 0
D. Bartkowiak 10 0 0 0 0 0 0 0 0 2 14 0 14 0 0 0 0
Mike Cameron 10 0 0 0 0 4 58 0 18 0 0 0 0 0 0 0 0
Anthony Carter 10 0 0 0 0 1 16 0 16 0 0 0 0 0 0 0 0
Chris Clark 10 0 0 0 0 9 153 0 29 0 0 0 0 0 0 0 0
Dave Cramton 10 0 0 0 0 0 0 0 0 2 33 0 22 0 0 0 0
Joe Gendron 10 0 0 0 0 2 29 0 18 1 6 0 6 0 0 0 0
Antonio Gray 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blaine Houston 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Howard Nelson 10 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0
Mark O'Hagen 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Kurt Priemer 10 17 76 0 15 5 99 0 30 0 0 0 0 0 0 0 0
Shawn Slayton 10 0 0 0 0 0 0 0 0 2 25 0 25 0 0 0 0
James Tolbert 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mike Turner 10 0 0 0 0 0 0 0 0 2 25 0 13 0 0 0 0
Team totals 10 18 76 0 15 32 537 0 30 14 105 0 25 0 0 0 0
Opp totals 10 15 180 1 51 35 626 0 34 10 69 0 35 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
L. McClelland 45 1781 39.6 70 0 0 0 0.0 0 0
Peer Nielson 0 0 0.0 0 0 0 1 0.0 0 0
Chris Piazza 0 0 0.0 0 0 3 4 75.0 42 0
Team totals 45 1781 39.6 70 0 3 5 60.0 42 0
Opp totals 49 1802 36.8 62 0 6 9 66.7 38 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Bryon Krukowski 0 0-0 0-0 1-1 0 0-0 0 0 2
Mike Leibinger 0 0-0 0-0 1-1 0 1-3 0 0 2
Chris Piazza 0 0-4 26-28 0-0 0 0-0 0 0 26
Steve Schaper 0 0-0 0-0 0-0 1 0-0 0 0 2
Team totals 0 0-5 26-28 2-2 1 1-3 0 0 32
Opp totals 0 0-9 23-25 0-1 1 1-2 0 0 25
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Bryon Krukowski 0-0 1-1 0-0 0
Mike Leibinger 0-0 1-1 3-1 0
Chris Piazza 28-26 0-0 0-0 0
Team totals 28-26 2-2 3-1 1
Opp totals 25-23 1-0 2-1 1
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Nick Amos 10 0 0 0 182 0 182 18.2
D. Bartkowiak 10 0 0 0 0 14 14 1.4
Carl Barton 10 62 0 0 0 0 62 6.2
Mike Cameron 10 41 3 0 58 0 102 10.2
Anthony Carter 10 0 0 0 16 0 16 1.6
Chris Clark 10 94 0 0 153 0 247 24.7
Dave Cramton 10 0 0 0 0 33 33 3.3
Jerry Gasper 10 0 17 0 0 0 17 1.7
Joe Gendron 10 0 0 0 29 6 35 3.5
Al Izykowski 10 0 265 0 0 0 265 26.5
Tony Jones 10 1141 5 0 0 0 1146 114.6
Bryon Krukowski 10 841 112 0 0 0 953 95.3
Mike Leibinger 10 807 0 0 0 0 807 80.7
Matt McPhillips 10 0 13 0 0 0 13 1.3
Howard Nelson 10 0 0 0 0 2 2 0.2
Joe Noha 10 0 161 0 0 0 161 16.1
Kurt Priemer 10 24 97 76 99 0 296 29.6
Steve Schaper 10 0 245 0 0 0 245 24.5
Shawn Slayton 10 0 0 0 0 25 25 2.5
Mike Turner 10 0 0 0 0 25 25 2.5
Matt Wilczewski 10 5 0 0 0 0 5 0.5
Rick Wilson 10 11 0 0 0 0 11 1.1
Team totals 10 3004 918 76 537 105 4640 464.0
Opp totals 10 1233 2463 180 626 69 4571 457.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Carl Barton 10 14 62 0 62 6.2
Mike Cameron 10 13 41 0 41 4.1
Chris Clark 10 24 94 0 94 9.4
Tony Jones 10 222 1141 0 1141 114.1
Bryon Krukowski 10 146 841 0 841 84.1
Mike Leibinger 10 299 807 900 1707 170.7
Kurt Priemer 10 6 24 0 24 2.4
Matt Wilczewski 10 4 5 0 5 0.5
Rick Wilson 10 12 11 18 29 2.9
Team totals 10 740 3004 918 3922 392.2
Opp totals 10 738 1233 2463 3696 369.6
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
D. Bartkowiak 10 28-54 82 1-0 1.0 0-0 0.0 2 1 0 1 3 0 0
Dave Carter 10 17-17 34 2-0 2.0 0-0 0.0 0 1 0 0 1 0 0
Rod Charles 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dave Cramton 10 30-31 61 1-0 1.0 0-0 0.0 2 2 0 0 1 0 0
Ray Fisher 10 12-23 35 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Brett Foerster 10 19-14 33 4-0 4.0 1-0 1.0 0 0 0 0 0 0 0
Todd Fritz 10 7-3 10 4-0 4.0 3-0 3.0 0 0 0 0 0 0 0
Gary Gaudard 10 4-3 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Joe Gendron 10 37-24 61 1-0 1.0 0-0 0.0 1 9 0 0 1 0 0
Antonio Gray 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
DJ Holland 10 22-33 55 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Phil Jean 10 31-32 63 7-0 7.0 2-0 2.0 0 1 0 0 3 0 0
Robert Johnson 10 4-2 6 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Mark Korzetki 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Bryon Krukowski 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pat Mayette 10 6-4 10 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
L. McClelland 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Howard Nelson 10 25-22 47 0-0 0.0 0-0 0.0 2 2 0 0 0 0 0
Peer Nielson 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Joe Noha 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mark O'Hagen 10 15-15 30 8-0 8.0 5-0 5.0 1 0 0 0 2 0 0
Kurt Priemer 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Steve Schaper 10 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pat Schultz 10 22-26 48 9-0 9.0 6-0 6.0 0 0 1 1 1 0 0
Craig Shreve 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Joe Skinner 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Shawn Slayton 10 28-30 58 1-0 1.0 0-0 0.0 2 8 0 0 1 0 0
Scott Smith 10 16-16 32 5-0 5.0 3-0 3.0 0 0 0 0 3 0 0
Dan Stacewich 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
James Tolbert 10 31-11 42 0-0 0.0 0-0 0.0 1 2 0 1 0 0 0
Mike Turner 10 40-44 84 5-0 5.0 2-0 2.0 2 3 0 0 1 0 0
Mark Vivio 10 10-5 15 2-0 2.0 1-0 1.0 0 3 0 0 0 0 0
Matt Wilczewski 10 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 10 414-416 830 39-0 39.0 28-0 28.0 14 36 0 17 14 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 10 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 161 72
1st downs passing 39 117
1st downs penalty 13 13
1st downs total 213 202
Penalties against 72 55
Penalty yards 571 428
Fumbles 40 34
Fumbles lost 25 16
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0