RUSHING GP Att Yds TD Long Avg Avg/G
Nick Amos 10 2 3 0 5 1.5 0.3
Owen Bush 10 1 0 0 0 0.0 0.0
Jeff Ford 10 1 0 0 0 0.0 0.0
Paul Gigliotti 10 1 -13 0 0 -13.0 -1.3
Bryon Krukowski 10 124 545 4 49 4.4 54.5
Mike Leibinger 10 12 19 0 15 1.6 1.9
Shawn Loughrige 10 93 333 3 18 3.6 33.3
Rusty Mandle 10 162 605 5 49 3.7 60.5
Ron Moore 10 1 17 0 17 17.0 1.7
Howard Nelson 10 1 2 0 2 2.0 0.2
Wayne Patterson 10 33 112 1 14 3.4 11.2
Bob Ruppel 10 38 134 1 14 3.5 13.4
Team totals 10 469 1757 14 49 3.7 175.7
Opp totals 10 470 1432 11 59 3.0 143.2
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Mike Beveridge 10 4 1 0 25.0 13 0 13 0 0 3.2 13.0 1.3
Paul Gigliotti 10 5 1 0 20.0 20 0 20 0 0 4.0 20.0 2.0
Mike Leibinger 10 16 5 2 31.2 88 1 29 0 0 5.5 17.6 8.8
Rusty Mandle 10 254 103 16 40.6 1559 9 61 0 0 6.1 15.1 155.9
Howard Nelson 10 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Team totals 10 280 110 18 39.3 1680 10 61 0 0 6.0 15.3 168.0
Opp totals 10 322 157 33 48.8 1999 12 79 0 0 6.2 12.7 199.9
RECEIVING GP No Yds TD Long Avg Avg/G
Nick Amos 10 6 60 1 16 10.0 6.0
Dave Groh 10 4 77 1 21 19.2 7.7
Keith Hoffman 10 1 20 0 20 20.0 2.0
Al Izykowski 10 2 22 0 14 11.0 2.2
Bryon Krukowski 10 9 146 1 61 16.2 14.6
Shawn Loughrige 10 2 6 0 7 3.0 0.6
Ron Moore 10 19 303 2 46 15.9 30.3
Howard Nelson 10 1 3 0 3 3.0 0.3
Steve Schaper 10 4 61 0 25 15.2 6.1
Troy Shannon 10 46 746 4 43 16.2 74.6
Jim Sheehan 10 2 28 0 19 14.0 2.8
Jim Thompson 10 14 211 1 29 15.1 21.1
Team totals 10 110 1680 10 61 15.3 168.0
Opp totals 10 157 1999 12 79 12.7 199.9
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Nick Amos 10 0 0 0 0 15 323 0 37 0 0 0 0 0 0 0 0
D. Bartkowiak 10 0 0 0 0 0 0 0 0 4 62 0 29 0 0 0 0
Steve DuPonce 10 0 0 0 0 3 58 0 24 0 0 0 0 0 0 0 0
Joe Gendron 10 0 0 0 0 1 11 0 11 0 0 0 0 0 0 0 0
Steve Henderson 10 1 3 0 3 0 0 0 0 8 58 0 19 0 0 0 0
Dave Hurst 10 0 0 0 0 0 0 0 0 4 41 0 19 0 0 0 0
Joe Iaquaniello 10 0 0 0 0 0 0 0 0 4 68 0 41 0 0 0 0
A. McDonald 10 0 0 0 0 0 0 0 0 2 19 0 13 0 0 0 0
Ron Moore 10 14 30 0 7 3 59 0 26 0 0 0 0 0 0 0 0
Mark O'Hagen 10 0 0 0 0 0 0 0 0 2 8 0 7 0 0 0 0
Wayne Patterson 10 0 0 0 0 10 222 0 31 0 0 0 0 0 0 0 0
Scott Peterson 10 0 0 0 0 0 0 0 0 1 16 0 16 0 0 0 0
Chris Schapman 10 0 0 0 0 0 0 0 0 1 5 0 5 0 0 0 0
Jim Sheehan 10 0 0 0 0 3 37 0 21 0 0 0 0 0 0 0 0
Shawn Slayton 10 3 33 0 17 0 0 0 0 7 42 0 19 0 0 0 0
Steve Tithof 10 0 0 0 0 2 14 0 11 0 0 0 0 0 0 0 0
Team totals 10 19 40 0 26 39 724 0 37 33 319 0 41 0 0 0 0
Opp totals 10 22 181 0 19 33 565 0 41 18 99 0 27 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Dave Berkey 61 2343 38.4 57 0 7 18 38.9 34 0
Dave Brown 1 20 20.0 20 0 1 5 20.0 27 0
Team totals 62 2363 38.1 57 0 8 23 34.8 34 0
Opp totals 49 1926 39.3 63 0 10 21 47.6 47 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Nick Amos 1 0-0 0-0 0-0 0 0-0 0 0 6
Dave Berkey 0 7-18 17-18 0-0 0 0-0 0 0 38
Dave Brown 0 1-5 0-0 0-0 0 0-0 0 0 3
Dave Groh 1 0-0 0-0 0-0 0 0-0 0 0 6
Dave Hurst 0 0-0 0-0 0-0 0 0-0 0 1 2
Joe Iaquaniello 0 0-0 0-0 0-0 0 0-0 0 1 2
Bryon Krukowski 5 0-0 0-0 0-0 0 0-0 0 0 30
Shawn Loughrige 3 0-0 0-0 0-0 0 0-0 0 0 18
Rusty Mandle 5 0-0 0-0 1-1 0 2-5 0 0 32
Ron Moore 2 0-0 0-0 0-0 0 0-0 0 0 12
Wayne Patterson 1 0-0 0-0 0-0 0 0-0 0 0 6
Joe Rice 0 0-0 0-0 0-0 0 0-0 0 1 2
Bob Ruppel 1 0-0 0-0 0-0 0 0-0 0 0 6
Troy Shannon 4 0-0 0-0 0-0 2 0-0 0 0 28
Jim Thompson 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 24 8-23 17-18 1-1 2 2-5 0 3 197
Opp totals 23 10-21 18-20 0-0 1 1-3 0 0 188
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Dave Berkey 18-17 0-0 0-0 0
Rusty Mandle 0-0 1-1 5-2 0
Team totals 18-17 1-1 5-2 2
Opp totals 20-18 0-0 3-1 1
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Nick Amos 10 3 60 0 323 0 386 38.6
D. Bartkowiak 10 0 0 0 0 62 62 6.2
Steve DuPonce 10 0 0 0 58 0 58 5.8
Joe Gendron 10 0 0 0 11 0 11 1.1
Paul Gigliotti 10 -13 0 0 0 0 -13 -1.3
Dave Groh 10 0 77 0 0 0 77 7.7
Steve Henderson 10 0 0 3 0 58 61 6.1
Keith Hoffman 10 0 20 0 0 0 20 2.0
Dave Hurst 10 0 0 0 0 41 41 4.1
Joe Iaquaniello 10 0 0 0 0 68 68 6.8
Al Izykowski 10 0 22 0 0 0 22 2.2
Bryon Krukowski 10 545 146 0 0 0 691 69.1
Mike Leibinger 10 19 0 0 0 0 19 1.9
Shawn Loughrige 10 333 6 0 0 0 339 33.9
Rusty Mandle 10 605 0 0 0 0 605 60.5
A. McDonald 10 0 0 0 0 19 19 1.9
Ron Moore 10 17 303 30 59 0 409 40.9
Howard Nelson 10 2 3 0 0 0 5 0.5
Mark O'Hagen 10 0 0 0 0 8 8 0.8
Wayne Patterson 10 112 0 0 222 0 334 33.4
Scott Peterson 10 0 0 0 0 16 16 1.6
Bob Ruppel 10 134 0 0 0 0 134 13.4
Steve Schaper 10 0 61 0 0 0 61 6.1
Chris Schapman 10 0 0 0 0 5 5 0.5
Troy Shannon 10 0 746 0 0 0 746 74.6
Jim Sheehan 10 0 28 0 37 0 65 6.5
Shawn Slayton 10 0 0 33 0 42 75 7.5
Jim Thompson 10 0 211 0 0 0 211 21.1
Steve Tithof 10 0 0 0 14 0 14 1.4
Team totals 10 1757 1680 40 724 319 4520 452.0
Opp totals 10 1432 1999 181 565 99 4276 427.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Nick Amos 10 2 3 0 3 0.3
Mike Beveridge 10 4 0 13 13 1.3
Paul Gigliotti 10 6 -13 20 7 0.7
Bryon Krukowski 10 124 545 0 545 54.5
Mike Leibinger 10 28 19 88 107 10.7
Shawn Loughrige 10 93 333 0 333 33.3
Rusty Mandle 10 416 605 1559 2164 216.4
Ron Moore 10 1 17 0 17 1.7
Howard Nelson 10 2 2 0 2 0.2
Wayne Patterson 10 33 112 0 112 11.2
Bob Ruppel 10 38 134 0 134 13.4
Team totals 10 749 1757 1680 3437 343.7
Opp totals 10 792 1432 1999 3431 343.1
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Jim Anderson 10 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
D. Bartkowiak 10 28-82 110 7-0 7.0 1-1 1.5 4 0 0 1 0 0 0
Greg Blake 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Owen Bush 10 5-11 16 3-0 3.0 1-0 1.0 0 0 0 1 0 0 0
Troy Champagne 10 5-6 11 1-0 1.0 1-0 1.0 0 0 0 0 1 0 0
Dave Cramton 10 4-7 11 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jim Deaton 10 1-11 12 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brad Farnham 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brett Foerster 10 1-8 9 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Joe Gendron 10 3-4 7 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Ed Guido 10 20-31 51 4-0 4.0 2-2 3.0 0 0 0 1 1 0 0
Steve Henderson 10 22-32 54 2-0 2.0 0-1 0.5 8 9 0 0 2 0 0
Dave Hurst 10 31-81 112 5-0 5.0 1-1 1.5 4 9 0 0 0 0 0
Joe Iaquaniello 10 38-81 119 11-0 11.0 2-0 2.0 4 4 0 3 0 0 0
Tom Kassion 10 0-3 3 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Dean Ledford 10 20-61 81 15-0 15.0 2-2 3.0 0 0 0 3 1 0 0
A. McDonald 10 10-14 24 0-0 0.0 0-0 0.0 2 1 0 0 0 0 0
Mark O'Hagen 10 17-55 72 1-0 1.0 0-0 0.0 2 4 0 2 0 0 0
Scott Peterson 10 1-6 7 0-0 0.0 0-0 0.0 1 2 0 0 0 0 0
DJ Post 10 2-6 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dennis Respecki 10 0-3 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Joe Rice 10 30-51 81 14-0 14.0 8-1 8.5 0 3 0 1 1 0 0
Chris Schapman 10 2-8 10 0-0 0.0 0-0 0.0 1 0 0 1 0 0 0
Scott Schipman 10 0-4 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Shawn Slayton 10 19-35 54 0-0 0.0 0-0 0.0 7 4 0 0 2 0 0
Kurt Strauss 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Steve Tithof 10 17-49 66 8-0 8.0 3-4 5.0 0 1 0 0 0 0 0
Leslie Toole 10 15-11 26 0-0 0.0 0-0 0.0 0 4 0 0 1 0 0
Mike Turner 10 8-8 16 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Bob Walmsley 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 10 305-670 975 72-0 72.0 28-0 28.0 33 41 0 14 11 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 18 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 88 79
1st downs passing 74 100
1st downs penalty 16 16
1st downs total 178 195
Penalties against 82 69
Penalty yards 763 655
Fumbles 36 31
Fumbles lost 15 11
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0