SVSU Football Statistics Summary for 1980

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Mike Beveridge       10    7  -39    0    2  -5.6  -3.9
Sylvester Bush       10  112  438    6   61   3.9  43.8
John Chisholm        10    3   -7    0    2  -2.3  -0.7
Kurt Ebert           10    3   13    0   15   4.3   1.3
Ed Guido             10   49  246    3   25   5.0  24.6
Wayne Johnson        10   20   94    0   30   4.7   9.4
Larry Leighton       10   31  101    2   17   3.3  10.1
Rusty Mandle         10  101  222    2   44   2.2  22.2
Jim Martinez         10   79  325    0   33   4.1  32.5
K. Montgomery        10    3   20    0   14   6.7   2.0
Chris Murry          10    3   21    0   15   7.0   2.1
Mike Zolnierek       10   16   36    0   13   2.2   3.6
Team totals          10  427 1470   13   61   3.4 147.0
Opp totals           10  569 2552   22   74   4.5 255.2

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Mike Beveridge       10   11    8    1  72.7   64    0   18    0    0   5.8   8.0   6.4
Rusty Mandle         10  207   83   12  40.1 1313    7   48    0    0   6.3  15.8 131.3
Mike Zolnierek       10  100   45   13  45.0  608    2   75    0    0   6.1  13.5  60.8
Team totals          10  318  136   26  42.8 1985    9   75    0    0   6.2  14.6 198.5
Opp totals           10  176   83   12  47.2 1191   10   60    0    0   6.8  14.3 119.1

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Sylvester Bush       10    3   32    0   16  10.7   3.2
Duane duChemin       10    4   47    0   24  11.8   4.7
Kurt Ebert           10   22  343    1   37  15.6  34.3
Rich Esposito        10    4   34    0   12   8.5   3.4
Ed Guido             10    4   18    0   11   4.5   1.8
Fred Holubick        10    2   33    0   17  16.5   3.3
Jim Martinez         10    6   40    0   25   6.7   4.0
Melvin Mathews       10   56  792    4   48  14.1  79.2
Greg Poulos          10    1   18    0   18  18.0   1.8
Gary Provins         10    1    4    0    4   4.0   0.4
Mike Rehm            10   33  624    4   75  18.9  62.4
Team totals          10  136 1985    9   75  14.6 198.5
Opp totals           10   83 1191   10   60  14.3 119.1

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg 
Sylvester Bush       10   2    6  0   2   0    0  0   0   0    0  0   0   0    0  0   0 
Dan DiTomaso         10   0    0  0   0   0    0  0   0   1   14  0  14   0    0  0   0 
Duane duChemin       10  16  134  0  26  21  211  0  42   0    0  0   0   0    0  0   0 
Kurt Ebert           10   0    0  0   0   6  118  0  24   0    0  0   0   0    0  0   0 
Rich Esposito        10   0    0  0   0   1   15  0  15   0    0  0   0   0    0  0   0 
Robert Forrest       10   0    0  0   0   0    0  0   0   6  102  1  62   0    0  0   0 
Ed Guido             10   8   36  0  13   4   65  0  27   0    0  0   0   0    0  0   0 
Wayne Johnson        10   0    0  0   0   2   42  0  28   0    0  0   0   0    0  0   0 
Jim Martinez         10   0    0  0   0   3   25  0  20   0    0  0   0   0    0  0   0 
Melvin Mathews       10   2    8  0   8   5   73  0  17   0    0  0   0   0    0  0   0 
K. Montgomery        10   0    0  0   0   1    5  0   5   0    0  0   0   0    0  0   0 
Bob Paul             10   0    0  0   0   0    0  0   0   3   14  0  12   0    0  0   0 
Mike Rehm            10   0    0  0   0   1   14  0  14   0    0  0   0   0    0  0   0 
Steve Tithof         10   0    0  0   0   0    0  0   0   1    6  0   6   0    0  0   0 
Kevin Zott           10   0    0  0   0   0    0  0   0   2    6  0   9   0    0  0   0 
Team totals          10  28  184  0  26  44  650  0  42  12  145  1  62   0    0  0   0 
Opp totals           10  29  247  0  44  30  528  0  28  26  132  0  20   0    0  0   0 

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Fred Holubick          49  1730 35.3   65    0    0    0   0.0    0    0
Kirk McCarty            0     0  0.0    0    0    5   11  45.5   45    0
Kevin Zott             10   326 32.6   47    0    0    0   0.0    0    0
Team totals            59  2056 34.8   54    0    5   11  45.5   45    0
Opp totals             57  1797 31.5   54    0    8   10  80.0   47    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Sylvester Bush         6  0-0   0-0   0-0   1  0-0   0   0    38
Kurt Ebert             1  0-0   0-0   0-0   1  0-0   0   0     8
Robert Forrest         1  0-0   0-0   0-0   0  0-0   0   0     6
Ed Guido               3  0-0   0-0   0-0   0  0-0   0   0    18
Larry Leighton         2  0-0   0-0   0-0   0  0-0   0   0    12
Rusty Mandle           2  0-0   0-0   0-0   0  3-3   0   0    12
Melvin Mathews         4  0-0   0-0   0-0   0  0-0   0   0    24
Kirk McCarty           0  5-11 17-19  0-0   0  0-0   0   0    32
Mike Rehm              4  0-0   0-0   0-0   1  0-0   0   0    26
Team totals           23  5-11 17-19  0-0   3  3-3   0   0   176
Opp totals            32  8-10 31-31  0-2   0  0-0   0   0   247

                      Kick    Rush    Pass      
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Rusty Mandle           0-0     0-0     3-3     0
Kirk McCarty          19-17    0-0     0-0     0
Team totals           19-17    0-0     3-3     3
Opp totals            31-31    2-0     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Mike Beveridge       10  -39    0    0    0    0  -39  -3.9
Sylvester Bush       10  438   32    6    0    0  476  47.6
John Chisholm        10   -7    0    0    0    0   -7  -0.7
Dan DiTomaso         10    0    0    0    0   14   14   1.4
Duane duChemin       10    0   47  134  211    0  392  39.2
Kurt Ebert           10   13  343    0  118    0  474  47.4
Rich Esposito        10    0   34    0   15    0   49   4.9
Robert Forrest       10    0    0    0    0  102  102  10.2
Ed Guido             10  246   18   36   65    0  365  36.5
Fred Holubick        10    0   33    0    0    0   33   3.3
Wayne Johnson        10   94    0    0   42    0  136  13.6
Larry Leighton       10  101    0    0    0    0  101  10.1
Rusty Mandle         10  222    0    0    0    0  222  22.2
Jim Martinez         10  325   40    0   25    0  390  39.0
Melvin Mathews       10    0  792    8   73    0  873  87.3
K. Montgomery        10   20    0    0    5    0   25   2.5
Chris Murry          10   21    0    0    0    0   21   2.1
Bob Paul             10    0    0    0    0   14   14   1.4
Greg Poulos          10    0   18    0    0    0   18   1.8
Gary Provins         10    0    4    0    0    0    4   0.4
Mike Rehm            10    0  624    0   14    0  638  63.8
Steve Tithof         10    0    0    0    0    6    6   0.6
Mike Zolnierek       10   36    0    0    0    0   36   3.6
Kevin Zott           10    0    0    0    0    6    6   0.6
Team totals          10 1470 1985  184  650  145 4434 443.4
Opp totals           10 2552 1191  247  528  132 4650 465.0

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Mike Beveridge       10    18  -39   64    25   2.5
Sylvester Bush       10   112  438    0   438  43.8
John Chisholm        10     3   -7    0    -7  -0.7
Kurt Ebert           10     3   13    0    13   1.3
Ed Guido             10    49  246    0   246  24.6
Wayne Johnson        10    20   94    0    94   9.4
Larry Leighton       10    31  101    0   101  10.1
Rusty Mandle         10   308  222 1313  1535 153.5
Jim Martinez         10    79  325    0   325  32.5
K. Montgomery        10     3   20    0    20   2.0
Chris Murry          10     3   21    0    21   2.1
Mike Zolnierek       10   116   36  608   644  64.4
Team totals          10   745 1470 1985  3455 345.5
Opp totals           10   745 2552 1191  3743 374.3

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Jim Anderson         10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Pete Bede            10   13-37      50    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Mike Beveridge       10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Steve Braun          10   15-22      37    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Sylvester Bush       10    3-1        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Tom Curl             10    9-22      31    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Randy Davis          10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dan DiTomaso         10   26-15      41    0-0      0.0    0-0      0.0    1    1    0    0    0     0    0
Dean Doan            10    2-8       10    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kurt Ebert           10    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Brent Fackler        10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
John Flynn           10    4-4        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Robert Forrest       10   43-28      71    0-0      0.0    0-0      0.0    6    6    0    0    0     0    0
Ross Gleason         10   27-29      56    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Scott Gostovich      10    2-1        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Ed Guido             10    1-2        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Roger Hanson         10    1-2        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Howard Harrison      10   14-14      28    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Clint Henegan        10    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dave Hurst           10   10-15      25    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Mark Johncock        10   16-27      43    2-0      2.0    2-0      2.0    0    0    0    0    0     0    0
Dan King             10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dan Ledford          10   11-16      27    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Larry Leighton       10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jim Martinez         10    1-2        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Eugene Marve         10   45-52      97    9-0      9.0    9-0      9.0    0    2    0    0    0     0    0
Melvin Mathews       10    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kirk McCarty         10    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
A. McDonald          10   11-6       17    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Scott Miller         10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
K. Montgomery        10    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Gerald Paschal       10    8-11      19    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bob Paul             10   14-61      75    0-0      0.0    0-0      0.0    3    0    0    0    0     0    0
Mark Purtill         10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bob Stacey           10   17-25      42    1-0      1.0    1-0      1.0    0    1    0    0    0     0    0
Art Sykes            10    7-17      24    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bob Teunessen        10    1-7        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Steve Tithof         10   29-53      82    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Steve Woodrow        10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mike Zimmerman       10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mike Zolnierek       10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kevin Zott           10   19-31      50    0-0      0.0    0-0      0.0    2    5    0    0    0     0    0
Steve Zuchnik        10   28-42      70    0-0      0.0    0-0      0.0    0    2    0    0    0     0    0
Team totals          10  392-557    949   15-0     15.0   15-0     15.0   12   19    0    0    0     0    0
Opp totals           10    0-0        0    0-0      0.0    0-0      0.0   26    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          89      120
1st downs passing          75       36
1st downs penalty          11       21
1st downs total           175      177
Penalties against          83       88
Penalty yards             912      866
Fumbles                     0        0
Fumbles lost                0        0
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0