RUSHING GP Att Yds TD Long Avg Avg/G
Sylvester Bush 10 2 -7 0 2 -3.5 -0.7
Mark Guimond 10 21 126 0 25 6.0 12.6
Dave Larkin 10 5 15 0 6 3.0 1.5
Ben Laser 10 1 -2 0 0 -2.0 -0.2
BJ Lathwell 10 1 -8 0 0 -8.0 -0.8
Bob Loftus 10 1 8 0 8 8.0 0.8
Jim Martinez 10 28 57 1 9 2.0 5.7
Melvin Mathews 10 2 12 0 10 6.0 1.2
Terry Peabody 10 1 2 0 2 2.0 0.2
Bruce Rhodes 10 14 43 0 15 3.1 4.3
Team 10 2 -47 0 0 -23.5 -4.7
Bill Waters 10 102 360 4 18 3.5 36.0
John Waters 10 189 791 6 65 4.2 79.1
Steve Zott 10 75 -64 1 18 -0.9 -6.4
Team totals 10 444 1305 12 65 2.9 130.5
Opp totals 10 530 2165 17 50 4.1 216.5
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Dave Larkin 10 4 1 2 25.0 8 0 8 0 0 2.0 8.0 0.8
Tom Merkle 10 1 0 1 0.0 0 0 0 0 0 0.0 0.0 0.0
John Waters 10 1 0 1 0.0 0 0 0 0 0 0.0 0.0 0.0
Steve Zott 10 222 122 12 55.0 1650 12 66 0 0 7.4 13.5 165.0
Team totals 10 228 123 16 53.9 1658 12 66 0 0 7.3 13.5 165.8
Opp totals 10 172 61 18 35.5 1015 9 59 0 0 5.9 16.6 101.5
RECEIVING GP No Yds TD Long Avg Avg/G
Sylvester Bush 10 4 41 0 13 10.2 4.1
Kurt Ebert 10 20 277 3 32 13.9 27.7
Mark Guimond 10 10 151 0 66 15.1 15.1
BJ Lathwell 10 13 179 1 25 13.8 17.9
Melvin Mathews 10 34 533 6 48 15.7 53.3
Bill Waters 10 15 135 0 21 9.0 13.5
John Waters 10 25 288 2 42 11.5 28.8
Team totals 10 123 1658 12 66 13.5 165.8
Opp totals 10 61 1015 9 59 16.6 101.5
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Mark Brown 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sylvester Bush 10 3 -2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Mark Cornett 10 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0
Duane duChemin 0 1 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Ebert 10 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0
Brad Elbers 10 0 0 0 0 0 0 0 0 1 28 0 28 0 0 0 0
Ken Johnson 10 0 0 0 0 0 0 0 0 6 108 0 45 0 0 0 0
Eugene Marve 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Melvin Mathews 10 0 0 0 0 9 151 0 30 0 0 0 0 0 0 0 0
Norman Moore 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bruce Rhodes 10 10 73 0 28 7 78 0 15 0 0 0 0 0 0 0 0
Joe Slater 10 0 0 0 0 0 0 0 0 3 12 0 6 0 0 0 0
Bob Stacey 10 0 0 0 0 1 11 0 11 0 0 0 0 0 0 0 0
Ken Tolfree 10 3 40 1 32 0 0 0 0 5 12 0 13 0 0 0 0
Bill Waters 10 0 0 0 0 3 42 0 16 0 0 0 0 0 0 0 0
John Waters 10 0 0 0 0 16 353 1 65 0 0 0 0 0 0 0 0
Vince Williams 10 0 0 0 0 0 0 0 0 1 16 0 16 0 0 0 0
Team totals 10 19 115 1 32 39 639 1 65 18 176 0 45 0 0 0 0
Opp totals 10 23 140 0 21 24 415 0 21 16 206 1 95 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Fred Holubick 49 1577 32.2 53 0 0 0 0.0 0 0
BJ Lathwell 5 173 34.6 40 0 0 0 0.0 0 0
Jim Wickham 0 0 0.0 0 0 3 7 42.9 52 0
Team totals 54 1750 32.4 43 0 3 7 42.9 52 0
Opp totals 56 1865 33.3 50 0 4 4 100.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Kurt Ebert 3 0-0 0-0 0-0 0 0-0 0 0 18
BJ Lathwell 1 0-0 0-0 0-0 0 0-0 0 0 6
Jim Martinez 1 0-0 0-0 0-0 0 0-0 0 0 6
Melvin Mathews 6 0-0 0-0 0-0 0 0-0 0 0 36
Ken Tolfree 1 0-0 0-0 0-0 0 0-0 0 0 6
Bill Waters 4 0-0 0-0 0-0 0 0-0 0 0 24
John Waters 9 0-0 0-0 0-0 0 0-0 0 0 54
Jim Wickham 0 3-7 22-27 0-0 0 0-0 0 0 31
Steve Zott 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 26 3-7 22-27 0-1 0 0-1 0 0 187
Opp totals 27 4-4 19-19 1-6 0 0-4 0 0 195
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Jim Wickham 27-22 0-0 0-0 0
Team totals 27-22 1-0 1-0 0
Opp totals 19-19 6-1 4-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Sylvester Bush 10 -7 41 -2 0 0 32 3.2
Mark Cornett 10 0 0 0 2 0 2 0.2
Duane duChemin 0 0 0 4 0 0 4 0.0
Kurt Ebert 10 0 277 0 2 0 279 27.9
Brad Elbers 10 0 0 0 0 28 28 2.8
Mark Guimond 10 126 151 0 0 0 277 27.7
Ken Johnson 10 0 0 0 0 108 108 10.8
Dave Larkin 10 15 0 0 0 0 15 1.5
Ben Laser 10 -2 0 0 0 0 -2 -0.2
BJ Lathwell 10 -8 179 0 0 0 171 17.1
Bob Loftus 10 8 0 0 0 0 8 0.8
Jim Martinez 10 57 0 0 0 0 57 5.7
Melvin Mathews 10 12 533 0 151 0 696 69.6
Terry Peabody 10 2 0 0 0 0 2 0.2
Bruce Rhodes 10 43 0 73 78 0 194 19.4
Joe Slater 10 0 0 0 0 12 12 1.2
Bob Stacey 10 0 0 0 11 0 11 1.1
Team 10 -47 0 0 0 0 -47 -4.7
Ken Tolfree 10 0 0 40 0 12 52 5.2
Bill Waters 10 360 135 0 42 0 537 53.7
John Waters 10 791 288 0 353 0 1432 143.2
Vince Williams 10 0 0 0 0 16 16 1.6
Steve Zott 10 -64 0 0 0 0 -64 -6.4
Team totals 10 1305 1658 115 639 176 3893 389.3
Opp totals 10 2165 1015 140 415 206 3941 394.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Sylvester Bush 10 2 -7 0 -7 -0.7
Mark Guimond 10 21 126 0 126 12.6
Dave Larkin 10 9 15 8 23 2.3
Ben Laser 10 1 -2 0 -2 -0.2
BJ Lathwell 10 1 -8 0 -8 -0.8
Bob Loftus 10 1 8 0 8 0.8
Jim Martinez 10 28 57 0 57 5.7
Melvin Mathews 10 2 12 0 12 1.2
Terry Peabody 10 1 2 0 2 0.2
Bruce Rhodes 10 14 43 0 43 4.3
Team 10 2 -47 0 -47 -4.7
Bill Waters 10 102 360 0 360 36.0
John Waters 10 190 791 0 791 79.1
Steve Zott 10 297 -64 1650 1586 158.6
Team totals 10 672 1305 1658 2963 296.3
Opp totals 10 702 2165 1015 3180 318.0
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Team totals 10 0-0 0 0-0 0.0 0-0 0.0 18 0 0 0 0 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 16 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0