SVSU Football
Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1460 - Kevin Mitchell (236-1460) - 1989
1197 - Marlion Jackson (233-1197) - 1999
1178 - Brett Mullins (211-1178) - 1990
1161 - Jeff Klopf (196-1161) - 1997
1141 - Tony Jones (222-1141) - 1985
1119 - Marlion Jackson (113-1119) - 1998
1106 - Logan Barnhart (238-1106) - 2005
1080 - Tim Neelands (174-1080) - 1997
1072 - Kevin Mitchell (206-1072) - 1988
1066 - Kevin Mitchell (193-1066) - 1987
Rushing attempts
244 - John Waters (244-841) - 1977
238 - Logan Barnhart (238-1106) - 2005
236 - Kevin Mitchell (236-1460) - 1989
233 - Marlion Jackson (233-1197) - 1999
222 - Tony Jones (222-1141) - 1985
211 - Brett Mullins (211-1178) - 1990
207 - John Waters (207-1013) - 1975
206 - Kevin Mitchell (206-1072) - 1988
200 - Robb Cook (200-1051) - 1988
199 - Michael Cameron (199-900) - 1987
Rushing TDs
20 - Marlion Jackson - 1998
17 - Tim Neelands - 1997
16 - Brett Mullins - 1990
15 - Robert Reeves - 1995
15 - Jeff Klopf - 1997
14 - Marlion Jackson - 1999
11 - Kevin Mitchell - 1988
10 - Bryon Krukowski - 1985
10 - Keath Bartynski - 2001
10 - Bryon Krukowski - 1984
Average yards/rush (minimum 25 attempts)
9.90 - Marlion Jackson (113-1119) - 1998
9.03 - Marc McClesky (31-280) - 1995
8.00 - Mike Cowin (25-200) - 1995
7.11 - Tim Neelands (95-675) - 1998
6.98 - D'Ar Destrampe (111-775) - 1995
6.81 - Bryon Krukowski (152-1035) - 1984
6.68 - Matt Ralbusky (47-314) - 1994
6.64 - Keath Bartynski (129-856) - 2002
6.58 - Leslie Hunter (33-217) - 1996
6.49 - Mack Shead (82-532) - 1998
Rushing yards/game (minimum 5 games)
182.5 - Kevin Mitchell (8 games) - 1989
119.7 - Marlion Jackson (10 games) - 1999
119.1 - Kevin Mitchell (9 games) - 1988
116.8 - Robb Cook (9 games) - 1988
114.1 - Tony Jones (10 games) - 1985
110.2 - Jeff Klopf (6 games) - 1996
107.1 - Brett Mullins (11 games) - 1990
106.6 - Kevin Mitchell (10 games) - 1987
105.5 - Jeff Klopf (11 games) - 1997
103.5 - Bryon Krukowski (10 games) - 1984
Pass attempts
410 - Mark Radlinski (253-410-13) - 2003
384 - Chris Dougherty (244-384-11) - 2005
323 - Matt LaFleur (189-323-5) - 2001
310 - Mark Radlinski (185-310-9) - 2004
273 - Matt LaFleur (168-273-5) - 2002
256 - Matt LaFleur (134-256-13) - 2000
254 - Rusty Mandle (103-254-16) - 1983
252 - Garrett Small (139-252-14) - 1999
222 - Steve Zott (122-222-12) - 1978
215 - Paul Gigliotti (105-215-13) - 1986
Pass completions
253 - Mark Radlinski (253-410-13) - 2003
244 - Chris Dougherty (244-384-11) - 2005
189 - Matt LaFleur (189-323-5) - 2001
185 - Mark Radlinski (185-310-9) - 2004
168 - Matt LaFleur (168-273-5) - 2002
139 - Garrett Small (139-252-14) - 1999
134 - Matt LaFleur (134-256-13) - 2000
124 - Chris Dougherty (124-176-3) - 2006
122 - Steve Zott (122-222-12) - 1978
109 - Steve Zott (109-212-19) - 1979
Passing yards
3428 - Mark Radlinski (253-410-13) - 2003
3066 - Chris Dougherty (244-384-11) - 2005
2578 - Matt LaFleur (189-323-5) - 2001
2506 - Mark Radlinski (185-310-9) - 2004
2243 - Matt LaFleur (168-273-5) - 2002
1984 - Garrett Small (139-252-14) - 1999
1980 - Matt LaFleur (134-256-13) - 2000
1650 - Steve Zott (122-222-12) - 1978
1580 - Kent Sikora (90-182-5) - 1992
1559 - Rusty Mandle (103-254-16) - 1983
Passing TDs
32 - Mark Radlinski - 2003
27 - Mark Radlinski - 2004
26 - Chris Dougherty - 2005
22 - Matt LaFleur - 2000
21 - Garrett Small - 1999
20 - Matt LaFleur - 2002
18 - Matt LaFleur - 2001
14 - Robert Reeves - 1994
13 - Paul Gigliotti - 1986
13 - Steve Zott - 1979
Pass completion pct (minimum 25 attempts)
70.5 - Chris Dougherty (124-176-3) - 2006
65.4 - Vinnie Miroth (34-52-0) - 2005
63.5 - Chris Dougherty (244-384-11) - 2005
61.7 - Mark Radlinski (253-410-13) - 2003
61.5 - Matt LaFleur (168-273-5) - 2002
59.7 - Mark Radlinski (40-67-5) - 2002
59.7 - Mark Radlinski (185-310-9) - 2004
59.6 - Vince Siwicki (65-109-5) - 1988
58.6 - Vince Siwicki (58-99-5) - 1989
58.5 - Matt LaFleur (189-323-5) - 2001
Pass efficiency (minimum 25 attempts)
230.9 - Mark Radlinski (40-67-5) - 2002
167.8 - Vinnie Miroth (34-52-0) - 2005
166.8 - Robert Reeves (43-86-2) - 1995
164.0 - Vince Siwicki (58-99-5) - 1989
161.8 - Chris Dougherty (124-176-3) - 2006
152.5 - Robert Reeves (64-136-4) - 1994
151.4 - Mark Radlinski (253-410-13) - 2003
151.1 - Matt LaFleur (168-273-5) - 2002
150.5 - Mark Radlinski (185-310-9) - 2004
148.2 - Kent Sikora (16-30-1) - 1995
Average yards/pass (minimum 25 attempts)
15.1 - Mark Radlinski (40-67-5) - 2002
9.5 - Kent Sikora (16-30-1) - 1995
9.4 - Robert Reeves (43-86-2) - 1995
9.4 - Jeff Klopf (32-71-2) - 1998
9.2 - Robert Reeves (64-136-4) - 1994
9.2 - Vinnie Miroth (34-52-0) - 2005
9.0 - Vince Siwicki (58-99-5) - 1989
8.8 - Joe Jacobs (30-65-4) - 1998
8.7 - Kent Sikora (90-182-5) - 1992
8.4 - Chris Dougherty (124-176-3) - 2006
Average yards/completion (minimum 25 attempts)
25.3 - Mark Radlinski (40-67-5) - 2002
20.9 - Jeff Klopf (32-71-2) - 1998
20.2 - Mike Beveridge (11-30-5) - 1981
19.7 - Jamie Nowicki (45-111-6) - 1993
19.6 - Robert Reeves (64-136-4) - 1994
19.4 - Kyle Kennett (20-52-4) - 1990
19.0 - Joe Jacobs (30-65-4) - 1998
18.9 - Robert Reeves (43-86-2) - 1995
18.6 - Dan Yates (13-32-2) - 1991
17.8 - Kent Sikora (16-30-1) - 1995
Passing yards/game (minimum 5 games)
263.7 - Mark Radlinski (13 games) - 2003
255.5 - Chris Dougherty (12 games) - 2005
250.6 - Mark Radlinski (10 games) - 2004
234.4 - Matt LaFleur (11 games) - 2001
210.6 - Chris Dougherty (7 games) - 2006
198.4 - Garrett Small (10 games) - 1999
186.9 - Matt LaFleur (12 games) - 2002
180.0 - Matt LaFleur (11 games) - 2000
165.0 - Steve Zott (10 games) - 1978
157.7 - Paul Gigliotti (9 games) - 1986
Pass reception yards
1130 - Glenn Martinez (66-1130) - 2003
1089 - Bill Schafer (53-1089) - 1992
1036 - Brian Dolph (62-1036) - 2000
979 - Charles Davis (52-979) - 1993
878 - Brian Dolph (55-878) - 1999
864 - Rick Cottengim (41-864) - 2005
823 - Charles Davis (41-823) - 1994
814 - Glenn Martinez (36-814) - 2002
792 - Melvin Mathews (56-792) - 1980
765 - Rick Cottengim (52-765) - 2006
Pass receptions
66 - Glenn Martinez (66-1130) - 2003
62 - Brian Dolph (62-1036) - 2000
56 - Melvin Mathews (56-792) - 1980
55 - Brian Dolph (55-878) - 1999
54 - Ruvell Martin (54-632) - 2003
53 - Bill Schafer (53-1089) - 1992
52 - Bob Awrey (52-582) - 2005
52 - Rick Cottengim (52-765) - 2006
52 - Charles Davis (52-979) - 1993
47 - Ruvell Martin (47-732) - 2002
Pass reception TDs
20 - Brian Dolph - 2000
13 - Rick Cottengim - 2006
11 - Travis McAlpine - 2002
11 - Charles Davis - 1993
10 - Glenn Martinez - 2003
10 - Bill Schafer - 1992
10 - Jim Miron - 1989
9 - Brian Dolph - 1999
9 - Charles Davis - 1995
9 - Ruvell Martin - 2002
Average yards/catch (minimum 10 receptions)
24.55 - Corey Greene (11-270) - 1998
23.50 - Brian Dolph (16-376) - 1997
23.30 - Brian Dolph (27-629) - 1998
22.86 - Glenn Martinez (22-503) - 2001
22.61 - Glenn Martinez (36-814) - 2002
21.12 - Charles Davis (26-549) - 1995
21.07 - Rick Cottengim (41-864) - 2005
20.55 - Bill Schafer (53-1089) - 1992
20.30 - Rick Cottengim (20-406) - 2004
20.15 - Jeff Klopf (13-262) - 1995
Receptions/game (minimum 5 games)
6.88 - Brian Dolph (8 games) - 1999
6.60 - Glenn Martinez (10 games) - 2003
5.64 - Brian Dolph (11 games) - 2000
5.60 - Melvin Mathews (10 games) - 1980
5.20 - Rick Cottengim (10 games) - 2006
4.82 - Bill Schafer (11 games) - 1992
4.73 - Charles Davis (11 games) - 1993
4.60 - Troy Shannon (10 games) - 1983
4.44 - Jim Miron (9 games) - 1989
4.18 - Travis McAlpine (11 games) - 2001
Total offense yards
3524 - Mark Radlinski (462-96) - 2003
3193 - Chris Dougherty (477-127) - 2005
2935 - Matt LaFleur (407-357) - 2001
2552 - Matt LaFleur (363-309) - 2002
2484 - Mark Radlinski (340--22) - 2004
2195 - Matt LaFleur (351-215) - 2000
2164 - Rusty Mandle (416-605) - 1983
2047 - Robert Reeves (304-794) - 1994
1991 - Jeff Klopf (324-1161) - 1997
1944 - Garrett Small (286--40) - 1999
TDs responsible for
35 - Mark Radlinski - 2003
29 - Mark Radlinski - 2004
27 - Chris Dougherty - 2005
26 - Robert Reeves - 1995
25 - Matt LaFleur - 2002
23 - Matt LaFleur - 2000
22 - Matt LaFleur - 2001
22 - Robert Reeves - 1994
21 - Marlion Jackson - 1998
21 - Garrett Small - 1999
Total offense/game (minimum 5 games)
271.1 - Mark Radlinski (13 games) - 2003
266.8 - Matt LaFleur (11 games) - 2001
266.1 - Chris Dougherty (12 games) - 2005
248.4 - Mark Radlinski (10 games) - 2004
227.4 - Robert Reeves (9 games) - 1994
216.4 - Rusty Mandle (10 games) - 1983
216.0 - Chris Dougherty (7 games) - 2006
212.7 - Matt LaFleur (12 games) - 2002
199.5 - Matt LaFleur (11 games) - 2000
199.1 - Paul Gigliotti (9 games) - 1986
All purpose yards
1711 - Charles Davis - 1994
1657 - Kevin Mitchell - 1989
1554 - Marlion Jackson - 1999
1511 - Kevin Mitchell - 1987
1509 - Kevin Mitchell - 1988
1486 - John Waters - 1975
1475 - Charles Davis - 1993
1432 - John Waters - 1978
1396 - Robb Cook - 1988
1351 - John Waters - 1977
All purpose yards/game (minimum 5 games)
207.1 - Kevin Mitchell (8 games) - 1989
171.1 - Charles Davis (10 games) - 1994
167.7 - Kevin Mitchell (9 games) - 1988
155.4 - Marlion Jackson (10 games) - 1999
155.1 - Robb Cook (9 games) - 1988
151.1 - Kevin Mitchell (10 games) - 1987
148.6 - John Waters (10 games) - 1975
143.2 - John Waters (10 games) - 1978
135.4 - Charles Davis (8 games) - 1996
134.1 - Charles Davis (11 games) - 1993
Total points scored
126 - Marlion Jackson (21 TD) - 1998
122 - Brian Dolph (20 TD, 1 PAT) - 2000
108 - Eric Houle (45 PAT, 21 FG) - 2003
102 - Tim Neelands (17 TD) - 1997
96 - Brett Mullins (16 TD) - 1990
96 - Leo Loiacano (54 PAT, 14 FG) - 1997
94 - Marlion Jackson (15 TD, 2 PAT) - 1999
91 - Eric Houle (58 PAT, 11 FG) - 2002
90 - Robert Reeves (15 TD) - 1995
90 - Jeff Klopf (15 TD) - 1997
PAT kicks made
58 - Eric Houle (58-59) - 2002
54 - Leo Loiacano (54-57) - 1997
45 - Michael Berry (45-56) - 1998
45 - Eric Houle (45-46) - 2003
42 - Leo Loiacano (42-46) - 1995
37 - Bobby Belmonte (37-39) - 2005
35 - Eric Houle (35-37) - 2000
33 - Bobby Belmonte (33-36) - 2004
33 - Eric Houle (33-37) - 2001
30 - Leo Loiacano (30-34) - 1994
PAT kicks attempted
59 - Eric Houle (58-59) - 2002
57 - Leo Loiacano (54-57) - 1997
56 - Michael Berry (45-56) - 1998
46 - Leo Loiacano (42-46) - 1995
46 - Eric Houle (45-46) - 2003
39 - Bobby Belmonte (37-39) - 2005
37 - Eric Houle (35-37) - 2000
37 - Eric Houle (33-37) - 2001
36 - Bobby Belmonte (33-36) - 2004
34 - Leo Loiacano (30-34) - 1994
PAT kick pct (minimum 5 attempts)
100.0 - Jim Wickham (17-17) - 1977
98.3 - Eric Houle (58-59) - 2002
97.8 - Eric Houle (45-46) - 2003
95.0 - Steve Kaplan (19-20) - 1976
94.9 - Bobby Belmonte (37-39) - 2005
94.7 - Leo Loiacano (54-57) - 1997
94.6 - Eric Houle (35-37) - 2000
94.4 - Dave Berkey (17-18) - 1983
94.1 - Chris Piazza (16-17) - 1987
93.5 - Bobby Belmonte (29-31) - 2006
Field goals made
21 - Eric Houle (21-32) - 2003
15 - Bobby Belmonte (15-23) - 2005
14 - Leo Loiacano (14-18) - 1997
11 - Eric Houle (11-15) - 2002
11 - Eric Houle (11-17) - 2001
11 - Leo Loiacano (11-17) - 1996
9 - Eric Houle (9-12) - 2000
9 - Bill Schafer (9-12) - 1989
8 - Bobby Belmonte (8-11) - 2004
8 - Michael Berry (8-14) - 1998
Field goals attempted
32 - Eric Houle (21-32) - 2003
23 - Bobby Belmonte (15-23) - 2005
18 - Dave Berkey (7-18) - 1983
18 - Leo Loiacano (14-18) - 1997
17 - Eric Houle (11-17) - 2001
17 - Leo Loiacano (11-17) - 1996
15 - T.Hendrickson (8-15) - 1992
15 - Eric Houle (11-15) - 2002
14 - Michael Berry (8-14) - 1998
12 - T.Hendrickson (6-12) - 1993
Field goal pct (minimum 5 attempts)
100.0 - Jim Wickham (7-7) - 1977
85.7 - Chris Piazza (6-7) - 1986
77.8 - Leo Loiacano (14-18) - 1997
75.0 - Bill Schafer (9-12) - 1989
75.0 - Eric Houle (9-12) - 2000
73.3 - Eric Houle (11-15) - 2002
72.7 - Bobby Belmonte (8-11) - 2004
66.7 - L. McClelland (4-6) - 1986
65.6 - Eric Houle (21-32) - 2003
65.2 - Bobby Belmonte (15-23) - 2005
Punt yards
2747 - Steve Kaplan (78-2747) - 1976
2738 - Kevin Zott (72-2738) - 1982
2635 - Dustin Esslin (67-2635) - 2005
2376 - Gary Dodd (70-2376) - 1977
2343 - Dave Berkey (61-2343) - 1983
2269 - Dave Berkey (53-2269) - 1984
2201 - Bill Schafer (60-2201) - 1990
2175 - Jeff Griffis (53-2175) - 2000
2171 - Kevin Zott (61-2171) - 1981
2112 - Bill Schafer (60-2112) - 1991
Punt attempts
78 - Steve Kaplan (78-2747) - 1976
72 - Kevin Zott (72-2738) - 1982
70 - Gary Dodd (70-2376) - 1977
67 - Dustin Esslin (67-2635) - 2005
61 - Dave Berkey (61-2343) - 1983
61 - Kevin Zott (61-2171) - 1981
60 - Bill Schafer (60-2112) - 1991
60 - Bill Schafer (60-2201) - 1990
59 - Joe Baker (59-2060) - 1975
53 - Jeff Griffis (53-2175) - 2000
Average yards/punt (minimum 5 attempts)
42.81 - Dave Berkey (53-2269) - 1984
41.69 - Dustin Esslin (49-2043) - 2003
41.04 - Jeff Griffis (53-2175) - 2000
39.65 - Ryan Prochnow (49-1943) - 2002
39.58 - L. McClelland (45-1781) - 1985
39.54 - Jeff Griffis (50-1977) - 1999
39.33 - Dustin Esslin (67-2635) - 2005
39.06 - L. McClelland (35-1367) - 1988
38.54 - Dustin Esslin (39-1503) - 2004
38.41 - Dave Berkey (61-2343) - 1983
Punt return yards
462 - Jason Chounard (22-462) - 2000
418 - Brian Dolph (24-418) - 1998
406 - Charles Davis (25-406) - 1995
385 - Rick Cottengim (34-385) - 2004
370 - Jason Chounard (40-370) - 2002
358 - Jason Chounard (33-358) - 2003
321 - Charles Davis (25-321) - 1994
236 - Charles Davis (19-236) - 1996
222 - Kurt Priemer (26-222) - 1986
185 - Jason Chounard (16-185) - 2001
Punt returns
40 - Jason Chounard (40-370) - 2002
34 - Rick Cottengim (34-385) - 2004
33 - Jason Chounard (33-358) - 2003
26 - Kurt Priemer (26-222) - 1986
25 - Charles Davis (25-321) - 1994
25 - Charles Davis (25-406) - 1995
24 - Brian Dolph (24-418) - 1998
22 - Jason Chounard (22-462) - 2000
21 - Brett Mullins (21-138) - 1993
21 - Jim Miron (21-144) - 1991
Punt return TDs
2 - Brian Dolph - 1998
2 - Karl Darling - 1979
1 - AlturaStallings - 1992
1 - Marlion Jackson - 1998
1 - Jason Chounard - 2000
1 - Robb Cook - 1989
1 - Glenn Martinez - 2003
1 - Ken Tolfree - 1978
1 - Del Littlejohn - 1991
1 - Rick Cottengim - 2004
Average yards/punt return (minimum 5 attempts)
21.00 - Jason Chounard (22-462) - 2000
17.42 - Brian Dolph (24-418) - 1998
16.24 - Charles Davis (25-406) - 1995
14.80 - Matt Black (10-148) - 2006
14.43 - Rick Cottengim (7-101) - 2006
14.29 - Frank Stanford (7-100) - 1998
14.12 - Glenn Martinez (8-113) - 2001
13.71 - Keno Young (7-96) - 1996
13.00 - Dan King (5-65) - 1982
12.92 - Karl Darling (13-168) - 1979
Kick return yards
715 - Jason Chounard (30-715) - 2000
640 - Jason Chounard (27-640) - 2002
576 - Charles Davis (26-576) - 1994
517 - Dan King (25-517) - 1982
500 - Frank Stanford (18-500) - 1998
461 - Charles Davis (19-461) - 1993
459 - D'Ar Destrampe (22-459) - 1993
425 - David Richmond (15-425) - 1992
413 - Duane duChemin (25-413) - 1981
385 - Charles Davis (14-385) - 1995
Kick returns
30 - Jason Chounard (30-715) - 2000
27 - Jason Chounard (27-640) - 2002
26 - Charles Davis (26-576) - 1994
25 - Duane duChemin (25-413) - 1981
25 - Dan King (25-517) - 1982
22 - D'Ar Destrampe (22-459) - 1993
21 - Duane duChemin (21-211) - 1980
20 - Brad Labadie (20-370) - 1999
19 - Charles Davis (19-461) - 1993
18 - Frank Stanford (18-500) - 1998
Kick return TDs
1 - Charles Davis - 1994
1 - John Waters - 1977
1 - Matt Black - 2006
1 - Robb Cook - 1988
1 - John Waters - 1978
1 - David Richmond - 1992
1 - Frank Stanford - 1998
Average yards/kick return (minimum 5 attempts)
30.18 - Robb Cook (11-332) - 1988
28.92 - Charles Davis (13-376) - 1996
28.33 - David Richmond (15-425) - 1992
27.78 - Frank Stanford (18-500) - 1998
27.50 - Charles Davis (14-385) - 1995
26.14 - John Waters (14-366) - 1977
25.75 - Joe DiGiorgio (12-309) - 2006
25.38 - Matt Black (8-203) - 2006
24.26 - Charles Davis (19-461) - 1993
23.83 - Jason Chounard (30-715) - 2000
Interception return yards
252 - Demons Bryan (4-252) - 2001
151 - Corey Gonzales (5-151) - 2004
125 - Joe Slater (4-125) - 1977
118 - Robert Forrest (5-118) - 1979
116 - Corey Gonzales (7-116) - 2002
108 - Ken Johnson (6-108) - 1978
102 - Robert Forrest (6-102) - 1980
100 - Kevin Zott (5-100) - 1981
99 - Rodney Walter (3-99) - 2001
96 - Adam Wheatley (2-96) - 2000
Interceptions
8 - Dave Cook (8-73) - 1990
8 - Steve Henderson (8-58) - 1983
8 - Demons Bryan (8-41) - 2000
7 - Corey Gonzales (7-116) - 2002
7 - James Tolbert (7-60) - 1986
7 - Shawn Slayton (7-42) - 1983
6 - Ken Johnson (6-108) - 1978
6 - Robert Forrest (6-102) - 1980
6 - Ken Tolfree (6-83) - 1976
6 - Ken Tolfree (6-47) - 1977
Interception return TDs
2 - Demons Bryan - 2001
2 - Joe DiGiorgio - 2006
1 - Dave Cook - 1987
1 - Robert Forrest - 1980
1 - Robert Forrest - 1979
1 - Kevin Ford - 1991
1 - Corey Gonzales - 2004
1 - Brent Rogers - 2005
1 - T.J. Alston - 2003
1 - Eugene Marve - 1979
Total tackles
152 - Jim Reese (93-59) - 1977
146 - Jeff Hammis (84-62) - 1992
142 - John DiGiorgio (77-65) - 2005
138 - John DiGiorgio (67-71) - 2003
137 - Robb Cook (71-66) - 1990
127 - David Unger (67-60) - 1991
125 - Jim Reese (66-59) - 1976
124 - Eugene Marve (56-68) - 1981
120 - Scott Smith (58-62) - 1986
119 - Joe Iaquaniello (38-81) - 1983
Unassisted tackles
93 - Jim Reese (93-59) - 1977
84 - Jeff Hammis (84-62) - 1992
77 - John DiGiorgio (77-65) - 2005
75 - Dave Hurst (75-42) - 1984
71 - Adam Wheatley (71-48) - 2000
71 - Robb Cook (71-66) - 1990
68 - Jack Hatt (68-47) - 1977
67 - David Unger (67-60) - 1991
67 - John DiGiorgio (67-71) - 2003
66 - Steve Vernet (66-42) - 1976
Assisted tackles
82 - D. Bartkowiak (28-82) - 1983
81 - Joe Iaquaniello (38-81) - 1983
81 - Dave Hurst (31-81) - 1983
71 - John DiGiorgio (67-71) - 2003
71 - D. Bartkowiak (27-71) - 1982
68 - Eugene Marve (56-68) - 1981
67 - John DiGiorgio (43-67) - 2004
67 - J. Battershell (41-67) - 2002
66 - Robb Cook (71-66) - 1990
65 - John DiGiorgio (77-65) - 2005
Tackles for loss
20.0 - Dan Fodrocy (16-8/74) - 2005
19.0 - John Jacobs (17-4/80) - 2006
15.0 - Dean Ledford (15-0/0) - 1983
14.5 - Chad Steele (12-5/44) - 2005
14.0 - Joe Hermann (12-4/100) - 2005
14.0 - Jeremy Davis (14-0/55) - 1999
14.0 - Joe Rice (14-0/0) - 1983
14.0 - Nick Allen (11-6/66) - 2002
14.0 - N. Baumgartner (13-2/61) - 2003
13.0 - Ryan Mullins (13-0/37) - 1993
Yards from tackles for loss
100 - Joe Hermann (12-4/100) - 2005
80 - John Jacobs (17-4/80) - 2006
74 - Dan Fodrocy (16-8/74) - 2005
71 - Josh Miller (11-4/71) - 2005
66 - Nick Allen (11-6/66) - 2002
62 - Dan Fodrocy (5-3/62) - 2004
61 - N. Baumgartner (13-2/61) - 2003
55 - Jeremy Davis (14-0/55) - 1999
51 - Pete LoFiego (13-0/51) - 1999
50 - Dan Fodrocy (10-0/50) - 2003
Quarterback sacks
16.5 - Paul Spicer (16-1/113) - 1997
15.5 - Lamar King (15-1/117) - 1997
11.5 - Joe Hermann (11-1/92) - 2005
11.0 - Lamar King (10-2/68) - 1998
10.5 - Mike Edwards (10-1/74) - 1992
10.0 - Josh Miller (9-2/59) - 2005
10.0 - Steve Vernet (10-0/0) - 1976
9.0 - Dan Fodrocy (8-2/51) - 2005
9.0 - Eugene Marve (9-0/0) - 1980
9.0 - N. Baumgartner (8-2/48) - 2003
Yards from sacks
117 - Lamar King (15-1/117) - 1997
113 - Paul Spicer (16-1/113) - 1997
92 - Joe Hermann (11-1/92) - 2005
74 - Mike Edwards (10-1/74) - 1992
68 - Lamar King (10-2/68) - 1998
63 - Matt Barghahn (8-1/63) - 1995
59 - Josh Miller (9-2/59) - 2005
56 - Nick Allen (7-1/56) - 2002
52 - Mike Hale (7-1/52) - 1991
51 - Dan Fodrocy (8-2/51) - 2005
TEAM SEASON RECORDS
Rushing yards
4240 (615-4240) - 1998
3683 (624-3683) - 1997
3004 (596-3004) - 1985
2897 (507-2897) - 1995
2838 (638-2838) - 1987
2782 (556-2782) - 1996
2669 (465-2669) - 1989
2582 (601-2582) - 1990
2430 (526-2430) - 1988
2338 (571-2338) - 1991
Rushing attempts
638 (638-2838) - 1987
624 (624-3683) - 1997
615 (615-4240) - 1998
601 (601-2582) - 1990
596 (596-3004) - 1985
594 (594-1790) - 1976
571 (571-2338) - 1991
561 (561-1484) - 1977
556 (556-2782) - 1996
549 (549-2009) - 1992
Rushing TDs
48 - 1998
47 - 1997
37 - 1995
29 - 1990
26 - 1985
26 - 2002
26 - 1996
25 - 1988
23 - 1994
22 - 1984
Average yards/rush
6.89 (615-4240) - 1998
5.90 (624-3683) - 1997
5.74 (465-2669) - 1989
5.71 (507-2897) - 1995
5.04 (596-3004) - 1985
5.00 (556-2782) - 1996
4.81 (470-2260) - 1994
4.62 (526-2430) - 1988
4.59 (439-2016) - 2002
4.55 (466-2120) - 1984
Rushing yards/game
385.5 (11 games) - 1998
334.8 (11 games) - 1997
300.4 (10 games) - 1985
296.6 (9 games) - 1989
289.7 (10 games) - 1995
283.8 (10 games) - 1987
278.2 (10 games) - 1996
270.0 (9 games) - 1988
234.7 (11 games) - 1990
226.0 (10 games) - 1994
Pass attempts
437 (278-437-11) - 2005
437 (263-437-14) - 2003
351 (216-351-10) - 2002
337 (196-337-9) - 2004
333 (194-333-5) - 2001
332 (137-332-24) - 1982
318 (136-318-26) - 1980
315 (197-315-12) - 2006
298 (156-298-18) - 1999
280 (110-280-18) - 1983
Pass completions
278 (278-437-11) - 2005
263 (263-437-14) - 2003
216 (216-351-10) - 2002
197 (197-315-12) - 2006
196 (196-337-9) - 2004
194 (194-333-5) - 2001
156 (156-298-18) - 1999
148 (148-278-14) - 2000
137 (137-332-24) - 1982
136 (136-318-26) - 1980
Passing yards
3578 (263-437-14) - 2003
3543 (278-437-11) - 2005
3459 (216-351-10) - 2002
2737 (194-333-5) - 2001
2641 (196-337-9) - 2004
2423 (197-315-12) - 2006
2217 (156-298-18) - 1999
2188 (148-278-14) - 2000
1985 (136-318-26) - 1980
1772 (123-242-22) - 1979
Passing TDs
34 - 2002
33 - 2003
30 - 2005
27 - 2004
24 - 2000
22 - 2006
21 - 1999
19 - 2001
16 - 1979
16 - 1989
Pass completion pct
63.6 (278-437-11) - 2005
62.5 (197-315-12) - 2006
61.5 (216-351-10) - 2002
60.2 (263-437-14) - 2003
58.3 (194-333-5) - 2001
58.2 (196-337-9) - 2004
56.2 (95-169-8) - 1989
53.9 (123-228-16) - 1978
53.8 (77-143-9) - 1988
53.2 (148-278-14) - 2000
Pass efficiency
170.6 (216-351-10) - 2002
160.6 (59-117-3) - 1995
149.3 (278-437-11) - 2005
147.5 (263-437-14) - 2003
145.1 (196-337-9) - 2004
143.4 (95-169-8) - 1989
143.1 (194-333-5) - 2001
142.6 (197-315-12) - 2006
142.2 (63-137-6) - 1998
140.7 (74-158-6) - 1994
Average yards/pass
9.9 (216-351-10) - 2002
9.4 (59-117-3) - 1995
9.1 (63-137-6) - 1998
8.6 (74-158-6) - 1994
8.3 (96-201-7) - 1992
8.2 (194-333-5) - 2001
8.2 (263-437-14) - 2003
8.1 (278-437-11) - 2005
7.9 (148-278-14) - 2000
7.8 (196-337-9) - 2004
Average yards/completion
19.7 (63-137-6) - 1998
18.6 (59-117-3) - 1995
18.4 (74-158-6) - 1994
17.4 (96-201-7) - 1992
16.7 (102-253-17) - 1993
16.1 (73-173-7) - 1991
16.0 (216-351-10) - 2002
15.8 (58-144-10) - 1985
15.5 (54-116-9) - 1996
15.3 (110-280-18) - 1983
Passing yards/game
288.2 (12 games) - 2002
275.2 (13 games) - 2003
272.5 (13 games) - 2005
264.1 (10 games) - 2004
248.8 (11 games) - 2001
242.3 (10 games) - 2006
221.7 (10 games) - 1999
198.9 (11 games) - 2000
198.5 (10 games) - 1980
177.2 (10 games) - 1979
Pass reception yards
3578 (263-3578) - 2003
3543 (278-3543) - 2005
3459 (216-3459) - 2002
2737 (194-2737) - 2001
2641 (196-2641) - 2004
2426 (197-2426) - 2006
2217 (156-2217) - 1999
2188 (148-2188) - 2000
1985 (136-1985) - 1980
1722 (123-1722) - 1979
Pass receptions
278 (278-3543) - 2005
263 (263-3578) - 2003
216 (216-3459) - 2002
197 (197-2426) - 2006
196 (196-2641) - 2004
194 (194-2737) - 2001
156 (156-2217) - 1999
148 (148-2188) - 2000
137 (137-1652) - 1982
136 (136-1985) - 1980
Pass reception TDs
34 - 2002
33 - 2003
30 - 2005
27 - 2004
24 - 2000
22 - 2006
21 - 1999
19 - 2001
16 - 1979
16 - 1989
Average yards/catch
19.70 (63-1241) - 1998
18.56 (59-1095) - 1995
18.35 (74-1358) - 1994
17.45 (96-1675) - 1992
16.72 (102-1705) - 1993
16.05 (73-1172) - 1991
16.01 (216-3459) - 2002
15.83 (58-918) - 1985
15.52 (54-838) - 1996
