SVSU Football
Career History
Individual Career History
SVSU Football Individual Career History (Jun 25, 2007)
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 7 0 0 0 0 0.0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 30 0 0 0 0 0.0 0.0 0.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 13 1 5 0 5 5.0 0.4
2004................ 10 0 0 0 0 0.0 0.0
2005................ 13 7 25 0 9 3.6 1.9
2006................ 10 2 13 0 8 6.5 1.3
TOTAL............... 46 10 43 0 9 4.3 0.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 13 2 35 0 21 0.2 17.5 2.7
2004................ 10 37 676 6 71 3.7 18.3 67.6
2005................ 13 52 582 4 48 4.0 11.2 44.8
2006................ 10 38 511 3 62 3.8 13.4 51.1
TOTAL............... 46 129 1804 13 71 2.8 14.0 39.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 13 9 4 13 0.0-0 0 0 0 0
2004................ 10 1 2 3 0.0-0 0 0 0 0
2005................ 13 6 2 8 0.0-0 0 0 0 0
2006................ 10 4 2 6 0.0-0 0 0 0 0
TOTAL............... 46 20 10 30 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 13 0 0 0 0 0.0 0.0
2004................ 10 0 0 0 0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0
2006................ 10 1 14 0 14 14.0 1.4
TOTAL............... 46 1 14 0 14 14.0 0.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 13 0 0 0 0 0.0 0.0
2004................ 10 0 0 0 0 0.0 0.0
2005................ 13 1 9 0 9 9.0 0.7
2006................ 10 0 0 0 0 0.0 0.0
TOTAL............... 46 1 9 0 9 9.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 13 5 35 0 0 0 40 3.1
2004................ 10 0 676 0 0 0 676 67.6
2005................ 13 25 582 0 9 0 616 47.4
2006................ 10 13 511 14 0 0 538 53.8
TOTAL............... 46 43 1804 14 9 0 1870 40.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 13 0 0 0 0 0 0 0 0 0.0
2004................ 10 6 0 6 0 0 0 0 36 3.6
2005................ 13 4 0 4 0 0 0 0 24 1.8
2006................ 10 3 0 3 0 0 0 0 18 1.8
TOTAL............... 46 13 0 13 0 0 0 0 78 1.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 4 0 2 2 0.0-0 0 0 0 0
TOTAL............... 4 0 2 2 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 10 1 0 1 0.0-0 0 0 0 0
2005................ 13 1 1 2 0.0-0 0 0 0 0
2006................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 33 2 1 3 0.0-0 0 0 0 0
FIELD GOALS G Att Made Lg Pct
2004................ 10 11 8 49 72.7
2005................ 13 23 15 44 65.2
2006................ 10 8 4 32 50.0
TOTAL............... 33 42 27 49 64.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 10 0 0 0 0 33 0 8 57 5.7
2005................ 13 0 0 0 0 37 0 15 82 6.3
2006................ 10 0 0 0 0 29 0 4 41 4.1
TOTAL............... 33 0 0 0 0 99 0 27 180 5.5
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 11 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 21 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 43 13 56 3.0-32 6 2 0 0
2006................ 10 18 24 42 3.0-11 6 0 0 0
TOTAL............... 21 61 37 98 6.0-43 12 2 0 0
SACKS G UA A Total Yds
2005................ 11 1 0 1.0 11
2006................ 10 0 0 0.0 0
TOTAL............... 21 1 0 1.0 11
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 7 60 0 24 8.6 5.5
2006................ 10 10 148 0 47 14.8 14.8
TOTAL............... 21 17 208 0 47 12.2 9.9
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 0 0 0 0 0.0 0.0
2006................ 10 8 203 1 85 25.4 20.3
TOTAL............... 21 8 203 1 85 25.4 9.7
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 11 0 0 0 0 0.0 0.0
2006................ 10 1 40 0 40 40.0 4.0
TOTAL............... 21 1 40 0 40 40.0 1.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 11 0 0 60 0 0 60 5.5
2006................ 10 0 0 148 203 40 391 39.1
TOTAL............... 21 0 0 208 203 40 451 21.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 11 0 0 0 0 0 0 0 0 0.0
2006................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 21 1 0 0 1 0 0 0 6 0.3
PARTICIPATION G
2006................ 2 No other statistics
TOTAL............... 2 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 6 0 0 0 0 0.0 0.0
2005................ 13 1 0 0 0 0.0 0.0
2006................ 8 0 0 0 0 0.0 0.0
TOTAL............... 27 1 0 0 0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 6 0 0 0 0 0.0 0.0 0.0
2005................ 13 18 216 3 22 1.4 12.0 16.6
2006................ 8 9 107 0 20 1.1 11.9 13.4
TOTAL............... 27 27 323 3 22 1.0 12.0 12.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 6 0 0 0 0.0-0 0 0 0 0
2005................ 13 0 1 1 0.0-0 0 0 0 0
2006................ 8 0 0 0 0.0-0 0 0 0 0
TOTAL............... 27 0 1 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 6 0 0 0 0 0 0 0.0
2005................ 13 0 216 0 0 0 216 16.6
2006................ 8 0 107 0 0 0 107 13.4
TOTAL............... 27 0 323 0 0 0 323 12.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 6 0 0 0 0 0 0 0 0 0.0
2005................ 13 3 0 3 0 0 0 0 18 1.4
2006................ 8 0 0 0 0 0 0 0 0 0.0
TOTAL............... 27 3 0 3 0 0 0 0 18 0.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 8 2 8 1 5 0.2 4.0 1.0
TOTAL............... 8 2 8 1 5 0.2 4.0 1.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 8 1 3 4 0.0-0 0 0 0 0
TOTAL............... 8 1 3 4 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 8 2 13 0 8 6.5 1.6
TOTAL............... 8 2 13 0 8 6.5 1.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 8 0 8 0 13 0 21 2.6
TOTAL............... 8 0 8 0 13 0 21 2.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 8 1 0 1 0 0 0 0 6 0.8
TOTAL............... 8 1 0 1 0 0 0 0 6 0.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 10 0 0 0 0 0.0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 33 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 10 0 1 1 0.0-0 0 0 0 0
2005................ 13 0 1 1 0.0-0 0 0 0 0
2006................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 33 0 2 2 0.0-0 0 0 0 0
PARTICIPATION G
2004................ 0 No other statistics
2005................ 0 No other statistics
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 1 0 0 0 0 0.0 0.0 0.0
2005................ 2 0 0 0 0 0.0 0.0 0.0
2006................ 7 0 0 0 0 0.0 0.0 0.0
TOTAL............... 10 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 2 1 1 2 0.0-0 0 0 0 0
2006................ 7 9 9 18 5.0-14 2 0 1 0
TOTAL............... 10 10 10 20 5.0-14 2 0 1 0
SACKS G UA A Total Yds
2004................ 1 0 0 0.0 0
2005................ 2 0 0 0.0 0
2006................ 7 2 3 3.5 11
TOTAL............... 10 2 3 3.5 11
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 5 0 0 0 0 0.0 0.0 0.0
TOTAL............... 5 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 5 1 4 5 0.0-0 0 0 0 0
TOTAL............... 5 1 4 5 0.0-0 0 0 0 0
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 3 0 0 0 0 0.0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0 0.0
2006................ 9 0 0 0 0 0.0 0.0 0.0
TOTAL............... 23 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 3 0 0 0 0.0-0 0 0 0 0
2005................ 11 0 2 2 0.0-0 0 0 0 0
2006................ 9 7 9 16 0.5-1 0 0 0 0
TOTAL............... 23 7 11 18 0.5-1 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 10 2 13 0 9 6.5 1.3
2005................ 10 0 0 0 0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
TOTAL............... 30 2 13 0 9 6.5 0.4
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2004................ 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2005................ 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2006................ 10 1- 0- 1 0 0 0 0.0 0.0 0.0 -200.0
TOTAL............... 30 1- 0- 1 0 0 0 0.0 0.0 0.0 -200.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 10 20 406 5 75 2.0 20.3 40.6
2005................ 10 41 864 7 96 4.1 21.1 86.4
2006................ 10 52 765 13 70 5.2 14.7 76.5
TOTAL............... 30 113 2035 25 96 3.8 18.0 67.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 10 0 0 0 0.0-0 0 0 0 0
2005................ 10 0 0 0 0.0-0 0 0 0 0
2006................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 30 1 0 1 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 10 34 385 1 69 11.3 38.5
2005................ 10 19 149 0 30 7.8 14.9
2006................ 10 7 101 0 39 14.4 10.1
TOTAL............... 30 60 635 1 69 10.6 21.2
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 10 15 288 0 32 19.2 28.8
2005................ 10 2 18 0 11 9.0 1.8
2006................ 10 0 0 0 0 0.0 0.0
TOTAL............... 30 17 306 0 32 18.0 10.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 10 13 406 385 288 0 1092 109.2
2005................ 10 0 864 149 18 0 1031 103.1
2006................ 10 0 765 101 0 0 866 86.6
TOTAL............... 30 13 2035 635 306 0 2989 99.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 10 6 0 5 1 0 0 0 36 3.6
2005................ 10 7 0 7 0 0 0 0 42 4.2
2006................ 10 13 0 13 0 0 0 0 78 7.8
TOTAL............... 30 26 0 25 1 0 0 0 156 5.2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 8 56 223 2 41 4.0 27.9
TOTAL............... 8 56 223 2 41 4.0 27.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 8 0 0 0 0 0.0 0.0 0.0
TOTAL............... 8 0 0 0 0 0.0 0.0 0.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 8 10 231 0 48 23.1 28.9
TOTAL............... 8 10 231 0 48 23.1 28.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 8 223 0 0 231 0 454 56.8
TOTAL............... 8 223 0 0 231 0 454 56.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 8 2 2 0 0 0 0 0 12 1.5
TOTAL............... 8 2 2 0 0 0 0 0 12 1.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 3 0 0 0 0 0.0 0.0 0.0
2004................ 9 0 0 0 0 0.0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 35 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 3 3 3 6 0.0-0 1 0 0 0
2004................ 9 14 14 28 1.0-7 2 0 0 0
2005................ 13 8 9 17 1.0-6 0 0 0 0
2006................ 10 18 19 37 0.5-3 3 0 1 0
TOTAL............... 35 43 45 88 2.5-16 6 0 1 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 3 0 0 0 0 0.0 0.0
2004................ 9 0 0 0 0 0.0 0.0
2005................ 13 1 2 0 2 2.0 0.2
2006................ 10 0 0 0 0 0.0 0.0
TOTAL............... 35 1 2 0 2 2.0 0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 3 0 0 0 0 0 0 0.0
2004................ 9 0 0 0 0 0 0 0.0
2005................ 13 0 0 0 2 0 2 0.2
2006................ 10 0 0 0 0 0 0 0.0
TOTAL............... 35 0 0 0 2 0 2 0.1
PARTICIPATION G
2006................ 1 No other statistics
TOTAL............... 1 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 12 0 0 0 0 0.0 0.0
2004................ 10 2 16 0 9 8.0 1.6
2005................ 11 1 -1 0 0 -1.0 -0.1
2006................ 10 1 2 0 2 2.0 0.2
TOTAL............... 43 4 17 0 9 4.2 0.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 12 0 0 0 0 0.0 0.0 0.0
2004................ 10 0 0 0 0 0.0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 43 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 12 19 11 30 3.5-21 6 0 0 0
2004................ 10 13 24 37 4.5-12 5 0 0 1
2005................ 11 24 27 51 2.0-10 5 2 0 1
2006................ 10 22 24 46 3.5-12 6 0 0 0
TOTAL............... 43 78 86 164 13.5-55 22 2 0 2
SACKS G UA A Total Yds
2003................ 12 0 0 0.0 0
2004................ 10 1 1 1.5 7
2005................ 11 0 0 0.0 0
2006................ 10 1 0 1.0 4
TOTAL............... 43 2 1 2.5 11
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 12 0 0 0 0 0.0 0.0
2004................ 10 1 10 0 10 10.0 1.0
2005................ 11 0 0 0 0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
TOTAL............... 43 1 10 0 10 10.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 12 0 0 0 0 0 0 0.0
2004................ 10 16 0 0 0 10 26 2.6
2005................ 11 -1 0 0 0 0 -1 -0.1
2006................ 10 2 0 0 0 0 2 0.2
TOTAL............... 43 17 0 0 0 10 27 0.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 4 0 0 0 0 0.0 0.0 0.0
TOTAL............... 4 0 0 0 0 0.0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 12 0 0 0 0 0.0 0.0 0.0
2004................ 2 0 0 0 0 0.0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 37 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 12 42 27 69 2.0-6 4 2 0 0
2004................ 2 3 5 8 0.5-1 1 0 2 0
2005................ 13 32 36 68 4.5-14 4 1 1 0
2006................ 10 34 26 60 1.0-3 7 0 0 0
TOTAL............... 37 111 94 205 8.0-24 16 3 3 0
SACKS G UA A Total Yds
2003................ 12 2 0 2.0 5
2004................ 2 0 0 0.0 0
2005................ 13 0 0 0.0 0
2006................ 10 0 0 0.0 0
TOTAL............... 37 2 0 2.0 5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 12 1 8 0 8 8.0 0.7
2004................ 2 0 0 0 0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0
2006................ 10 12 309 0 40 25.8 30.9
TOTAL............... 37 13 317 0 40 24.4 8.6
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 12 2 51 0 45 25.5 4.2
2004................ 2 0 0 0 0 0.0 0.0
2005................ 13 2 45 0 42 22.5 3.5
2006................ 10 2 48 2 30 24.0 4.8
TOTAL............... 37 6 144 2 45 24.0 3.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 12 0 0 0 8 51 59 4.9
2004................ 2 0 0 0 0 0 0 0.0
2005................ 13 0 0 0 0 45 45 3.5
2006................ 10 0 0 0 309 48 357 35.7
TOTAL............... 37 0 0 0 317 144 461 12.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 12 0 0 0 0 0 0 0 0 0.0
2004................ 2 1 0 0 1 0 0 0 6 3.0
2005................ 13 0 0 0 0 0 0 0 0 0.0
2006................ 10 2 0 0 2 0 0 0 12 1.2
TOTAL............... 37 3 0 0 3 0 0 0 18 0.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 12 93 127 1 22 1.4 10.6
2006................ 7 23 38 0 15 1.7 5.4
TOTAL............... 19 116 165 1 22 1.4 8.7
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2005................ 12 384- 244- 11 3066 26 70 63.5 8.0 255.5 147.2
2006................ 7 176- 124- 3 1474 13 41 70.5 8.4 210.6 161.8
TOTAL............... 19 560- 368- 14 4540 39 70 65.7 8.1 238.9 151.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 7 1 15 0 15 0.1 15.0 2.1
TOTAL............... 19 1 15 0 15 0.1 15.0 0.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 12 0 2 2 0.0-0 0 0 0 0
2006................ 7 0 0 0 0.0-0 0 0 0 0
TOTAL............... 19 0 2 2 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 12 127 0 0 0 0 127 10.6
2006................ 7 38 15 0 0 0 53 7.6
TOTAL............... 19 165 15 0 0 0 180 9.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 12 1 1 0 0 0 1 0 8 0.7
2006................ 7 0 0 0 0 0 1 0 2 0.3
TOTAL............... 19 1 1 0 0 0 2 0 10 0.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 12 2 6 0 8 3.0 0.5
2006................ 10 1 12 0 12 12.0 1.2
TOTAL............... 22 3 18 0 12 6.0 0.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 12 17 150 0 27 1.4 8.8 12.5
2006................ 10 29 392 2 57 2.9 13.5 39.2
TOTAL............... 22 46 542 2 57 2.1 11.8 24.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 12 6 150 0 0 0 156 13.0
2006................ 10 12 392 0 0 0 404 40.4
TOTAL............... 22 18 542 0 0 0 560 25.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 12 0 0 0 0 0 0 0 0 0.0
2006................ 10 2 0 2 0 0 2 0 16 1.6
TOTAL............... 22 2 0 2 0 0 2 0 16 0.7
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 1 4 42 0 16 10.5 42.0
2006................ 10 106 444 2 38 4.2 44.4
TOTAL............... 11 110 486 2 38 4.4 44.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 1 0 0 0 0 0.0 0.0 0.0
2006................ 10 30 256 1 25 3.0 8.5 25.6
TOTAL............... 11 30 256 1 25 2.7 8.5 23.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 1 0 0 0 0.0-0 0 0 0 0
2006................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 11 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 1 42 0 0 0 0 42 42.0
2006................ 10 444 256 0 0 0 700 70.0
TOTAL............... 11 486 256 0 0 0 742 67.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 1 0 0 0 0 0 0 0 0 0.0
2006................ 10 3 2 1 0 0 1 0 20 2.0
TOTAL............... 11 3 2 1 0 0 1 0 20 1.8
PARTICIPATION G
2004................ 0 No other statistics
2005................ 3 No other statistics
2006................ 0 No other statistics
TOTAL............... 3 No other statistics
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 10 2 2 0 1 1.0 0.2
TOTAL............... 10 2 2 0 1 1.0 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 2 0 2 0.0-0 0 0 0 0
TOTAL............... 10 2 0 2 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 10 2 0 0 0 0 2 0.2
TOTAL............... 10 2 0 0 0 0 2 0.2
PUNTING G No. Yards Lg Avg
2006................ 10 41 1566 60 38.2
TOTAL............... 10 41 1566 60 38.2
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 1 0 0 0 0 0.0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0 0.0
2006................ 8 0 0 0 0 0.0 0.0 0.0
TOTAL............... 22 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 13 0 1 1 0.0-0 0 0 0 0
2006................ 8 1 0 1 0.0-0 0 0 0 0
TOTAL............... 22 1 1 2 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 10 86 275 6 44 3.2 27.5
TOTAL............... 10 86 275 6 44 3.2 27.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 10 4 33 0 13 0.4 8.2 3.3
TOTAL............... 10 4 33 0 13 0.4 8.2 3.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 10 275 33 0 0 0 308 30.8
TOTAL............... 10 275 33 0 0 0 308 30.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 10 6 6 0 0 0 0 0 36 3.6
TOTAL............... 10 6 6 0 0 0 0 0 36 3.6
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2006................ 1 No other statistics
TOTAL............... 1 No other statistics
PARTICIPATION G
2006................ 1 No other statistics
TOTAL............... 1 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2006................ 1 No other statistics
TOTAL............... 1 No other statistics
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 6 0 0 0 0 0.0 0.0 0.0
2006................ 7 0 0 0 0 0.0 0.0 0.0
TOTAL............... 13 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 3 1 0 1 0.0-0 0 0 0 0
2005................ 9 0 0 0 0.0-0 0 0 0 0
2006................ 6 0 0 0 0.0-0 0 0 0 0
TOTAL............... 18 1 0 1 0.0-0 0 0 0 0
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 6 0 0 0 0 0.0 0.0 0.0
2006................ 6 0 0 0 0 0.0 0.0 0.0
TOTAL............... 12 0 0 0 0 0.0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 10 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 37 31 68 19.0-80 2 1 0 0
TOTAL............... 10 37 31 68 19.0-80 2 1 0 0
SACKS G UA A Total Yds
2006................ 10 6 3 7.5 42
TOTAL............... 10 6 3 7.5 42
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 1 0 0 0 0 0.0 0.0 0.0
2005................ 11 3 60 1 25 0.3 20.0 5.5
2006................ 10 7 107 1 24 0.7 15.3 10.7
TOTAL............... 22 10 167 2 25 0.5 16.7 7.6
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 1 0 0 0 0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0
2006................ 10 1 7 0 7 7.0 0.7
TOTAL............... 22 1 7 0 7 7.0 0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 1 0 0 0 0 0 0 0.0
2005................ 11 0 60 0 0 0 60 5.5
2006................ 10 0 107 0 7 0 114 11.4
TOTAL............... 22 0 167 0 7 0 174 7.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 1 0 0 0 0 0 0 0 0 0.0
2005................ 11 1 0 1 0 0 0 0 6 0.5
2006................ 10 1 0 1 0 0 0 0 6 0.6
TOTAL............... 22 2 0 2 0 0 0 0 12 0.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 3 0 0 0 0 0.0 0.0 0.0
2006................ 9 0 0 0 0 0.0 0.0 0.0
TOTAL............... 12 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 3 1 0 1 0.0-0 0 0 0 0
2006................ 9 17 18 35 0.0-0 2 1 0 0
TOTAL............... 12 18 18 36 0.0-0 2 1 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
