Saginaw Valley State
Team Game-by-Game Statistics
Game Results
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Results (as of Nov 07, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 28, 2004 NORTHWOOD 21-24 L 0- 1- 0 0- 1- 0 3:07 4781
**Sep 11, 2004 at Wayne State W 45-0 1- 1- 0 1- 1- 0 2:35 2067
* Sep 18, 2004 at Findlay W 38-24 2- 1- 0 2- 1- 0 3:10 2230
* Sep 25, 2004 HILLSDALE W 35-14 3- 1- 0 3- 1- 0 2:50 3726
* Oct 2, 2004 INDIANAPOLIS W 62-14 4- 1- 0 4- 1- 0 3:05 4239
* Oct 9, 2004 at Mercyhurst 15-22 L 4- 2- 0 4- 2- 0 3:05 1775
* Oct 16, 2004 #1 GRAND VALLEY STATE W 31-20 5- 2- 0 5- 2- 0 2:47 6325
* Oct 23, 2004 NORTHERN MICHIGAN W 42-7 6- 2- 0 6- 2- 0 2:49 3207
* Oct 30, 2004 at #7 Michigan Tech 18-38 L 6- 3- 0 6- 3- 0 2:55 2912
* Nov 06, 2004 at Ferris State W 47-14 7- 3- 0 7- 3- 0 2:53 1899
* indicates conference game
Team Game-by-Game
Saginaw Valley State Cardinal Football
Saginaw Valley State Team Game-by-Game (as of Nov 07, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 NORTHWOOD.............. 30 -17 2 14 19 253 1 47 37- 19- 0 253 1 47 4 88 0 25 4 10 0 5 334
Sep 11, 2004 at Wayne State......... 42 177 1 14 18 219 4 35 27- 18- 1 219 4 35 0 0 0 0 8 164 1 69 568
Sep 18, 2004 at Findlay............. 40 220 2 45 18 303 3 62 28- 18- 1 303 3 62 4 71 0 32 3 22 0 13 616
Sep 25, 2004 HILLSDALE.............. 41 176 0 22 31 401 5 75 48- 31- 0 401 5 75 3 42 0 17 2 13 0 7 632
Oct 2, 2004 INDIANAPOLIS........... 44 298 3 50 14 168 4 30 22- 14- 0 168 4 30 2 23 0 23 5 58 0 25 674
Oct 9, 2004 at Mercyhurst.......... 31 218 2 36 23 228 0 25 48- 23- 3 228 0 25 5 107 0 33 5 27 0 11 590
Oct 16, 2004 GRAND VALLEY STATE..... 49 106 1 20 25 289 3 37 38- 25- 1 289 3 37 4 98 0 32 3 13 0 13 539
Oct 23, 2004 NORTHERN MICHIGAN...... 37 132 4 32 14 261 2 50 27- 14- 0 261 2 50 2 19 0 19 5 45 0 17 489
Oct 30, 2004 at Michigan Tech....... 32 146 1 31 15 230 2 71 28- 15- 3 230 2 71 6 123 0 27 2 29 0 29 536
Nov 06, 2004 at Ferris State........ 25 90 1 37 19 289 3 54 34- 19- 0 289 3 54 3 64 0 29 3 42 0 17 596
Totals..............................371 1546 17 50 196 2641 27 75 337-196- 9 2641 27 75 33 635 0 33 40 423 1 69 5574
Opponent............................403 1493 8 97 162 1949 14 62 330-162- 17 1949 14 62 44 592 0 44 13 57 0 18 4223
Games played: 10
Avg per rush: 4.2
Avg per catch: 13.5
Pass efficiency: 145.09
Kick ret avg: 19.2
Punt ret avg: 10.6
All purpose avg/game: 557.4
Total offense avg/gm: 418.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 NORTHWOOD.............. 36 64 100 4.0-8 0.0-0 3 3-0 0-0 0 2 0 3-3 0 0 0 21
Sep 11, 2004 at Wayne State......... 25 36 61 6.0-35 1.0-9 1 2-45 3-8 0 4 0 6-3 0 0 0 45
Sep 18, 2004 at Findlay............. 43 62 105 5.0-20 3.0-16 1 1-0 0-0 0 4 2 5-5 0 0 0 38
Sep 25, 2004 HILLSDALE.............. 35 30 65 8.0-34 5.0-24 2 1-0 0-0 4 5 1 5-5 0 0 0 35
Oct 2, 2004 INDIANAPOLIS........... 24 62 86 6.0-34 3.0-23 0 0-0 4-127 9 4 1 8-8 0 0 0 62
Oct 9, 2004 at Mercyhurst.......... 32 26 58 8.0-31 4.0-25 0 0-0 1-10 0 5 1 1-1 0 1 0 15
Oct 16, 2004 GRAND VALLEY STATE..... 28 34 62 3.0-9 1.0-7 2 2-0 2-33 0 5 0 3-2 0 1 0 31
Oct 23, 2004 NORTHERN MICHIGAN...... 36 52 88 11.0-61 7.0-52 0 1-0 2-32 0 9 0 6-6 0 0 0 42
Oct 30, 2004 at Michigan Tech....... 40 52 92 4.0-8 0.0-0 0 0-0 2-8 0 3 0 1-0 0 0 0 18
Nov 06, 2004 at Ferris State........ 47 36 83 12.0-70 7.0-53 0 2-0 3-111 1 6 0 5-5 0 0 0 47
Totals.............................. 346 454 800 67.0-310 31.0-209 9 12-45 17-329 14 47 5 43-38 0 2 0 354
Opponent............................ 364 414 778 66.0-232 15.0-115 7 7-0 9-132 7 39 1 19-18 1 1 1 177
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 NORTHWOOD.............. 8 321 40.1 51 0 1 0 1 2 1-0 0 0
Sep 11, 2004 at Wayne State......... 3 89 29.7 36 0 0 0 0 0 1-0 0 0
Sep 18, 2004 at Findlay............. 4 148 37.0 54 0 0 0 1 1 1-1 26 0
Sep 25, 2004 HILLSDALE.............. 2 72 36.0 41 0 0 0 0 1 1-0 0 0
Oct 2, 2004 INDIANAPOLIS........... 2 61 30.5 34 0 0 0 0 1 2-2 49 0
Oct 9, 2004 at Mercyhurst.......... 3 115 38.3 43 0 1 1 0 0 0-0 0 0
Oct 16, 2004 GRAND VALLEY STATE..... 5 133 26.6 48 0 0 1 0 1 1-1 37 0
Oct 23, 2004 NORTHERN MICHIGAN...... 6 261 43.5 61 0 2 1 2 3 0-0 0 0
Oct 30, 2004 at Michigan Tech....... 2 90 45.0 50 0 0 0 1 1 1-0 0 1
Nov 06, 2004 at Ferris State........ 5 197 39.4 49 0 1 0 0 1 4-4 41 0
Totals.............................. 40 1487 37.2 61 0 5 3 5 11 12-8 49 1
Opponent............................ 54 2008 37.2 62 1 2 1 4 5 13-7 43 3
Opponent Game-by-Game
Saginaw Valley State Cardinal Football
Saginaw Valley State Opponent Game-by-Game (as of Nov 07, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 NORTHWOOD.............. 59 260 2 43 8 76 1 31 16- 8- 0 76 1 31 5 83 0 33 2 -4 0 0 415
Sep 11, 2004 at Wayne State......... 28 22 0 8 12 133 0 23 34- 12- 3 133 0 23 4 14 0 10 0 0 0 0 170
Sep 18, 2004 at Findlay............. 49 179 2 28 25 235 1 47 37- 25- 0 235 1 47 4 103 0 28 1 2 0 2 555
Sep 25, 2004 HILLSDALE.............. 35 202 1 97 14 181 1 42 26- 14- 0 181 1 42 4 33 0 22 1 3 0 3 419
Oct 2, 2004 INDIANAPOLIS........... 33 69 0 12 20 206 2 18 41- 20- 4 206 2 18 6 85 0 20 1 2 0 2 362
Oct 9, 2004 at Mercyhurst.......... 30 50 1 10 20 323 2 62 42- 20- 1 323 2 62 1 40 0 40 0 0 0 0 430
Oct 16, 2004 GRAND VALLEY STATE..... 30 143 0 13 13 230 2 45 27- 13- 2 230 2 45 6 54 0 35 2 16 0 8 488
Oct 23, 2004 NORTHERN MICHIGAN...... 38 68 0 12 20 181 1 27 47- 20- 2 181 1 27 4 18 0 12 3 26 0 18 293
Oct 30, 2004 at Michigan Tech....... 58 416 2 72 11 153 2 48 26- 11- 2 153 2 48 2 31 0 23 1 9 0 9 642
Nov 06, 2004 at Ferris State........ 43 84 0 14 19 231 2 31 34- 19- 3 231 2 31 8 131 0 44 2 3 0 1 449
Opponent totals.....................403 1493 8 97 162 1949 14 62 330-162- 17 1949 14 62 44 592 0 44 13 57 0 18 4223
Saginaw Valley State................371 1546 17 50 196 2641 27 75 337-196- 9 2641 27 75 33 635 0 33 40 423 1 69 5574
Games played: 10
Avg per rush: 3.7
Avg per catch: 12.0
Pass efficiency: 102.40
Kick ret avg: 13.5
Punt ret avg: 4.4
All purpose avg/game: 422.3
Total offense avg/gm: 344.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 NORTHWOOD.............. 32 34 66 11.0-53 4.0-35 1 0-0 0-0 0 5 0 2-2 1 0 1 24
Sep 11, 2004 at Wayne State......... 40 44 84 8.0-29 2.0-16 0 0-0 1-1 0 5 0 0-0 0 0 0 0
Sep 18, 2004 at Findlay............. 41 32 73 4.0-9 0.0-0 1 2-0 1-36 0 3 0 3-3 0 0 0 24
Sep 25, 2004 HILLSDALE.............. 42 52 94 4.0-14 1.0-8 0 0-0 0-0 1 3 0 2-2 0 0 0 14
Oct 2, 2004 INDIANAPOLIS........... 37 46 83 8.0-24 2.0-13 0 0-0 0-0 1 1 0 2-2 0 0 0 14
Oct 9, 2004 at Mercyhurst.......... 36 42 78 5.0-18 2.0-7 1 1-0 3-17 0 5 0 2-1 0 0 0 22
Oct 16, 2004 GRAND VALLEY STATE..... 40 70 110 12.0-49 2.0-20 2 1-0 1-45 0 5 0 2-2 0 0 0 20
Oct 23, 2004 NORTHERN MICHIGAN...... 33 32 65 4.0-5 0.0-0 1 2-0 0-0 1 5 0 1-1 0 0 0 7
Oct 30, 2004 at Michigan Tech....... 31 40 71 6.0-10 0.0-0 1 1-0 3-33 0 4 1 3-3 0 1 0 38
Nov 06, 2004 at Ferris State........ 32 22 54 4.0-21 2.0-16 0 0-0 0-0 4 3 0 2-2 0 0 0 14
Opponent totals..................... 364 414 778 66.0-232 31.0-115 7 7-0 9-132 7 39 1 19-18 1 1 1 177
Saginaw Valley State................ 346 454 800 67.0-310 31.0-209 9 12-45 17-329 14 47 5 43-38 0 2 0 354
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 NORTHWOOD.............. 7 195 27.9 45 0 0 0 0 1 0-0 0 0
Sep 11, 2004 at Wayne State......... 8 299 37.4 45 0 0 0 0 0 1-0 0 0
Sep 18, 2004 at Findlay............. 4 154 38.5 56 0 0 0 1 0 4-1 43 2
Sep 25, 2004 HILLSDALE.............. 5 177 35.4 45 0 0 0 0 0 2-0 0 1
Oct 2, 2004 INDIANAPOLIS........... 7 244 34.9 62 1 1 0 1 0 0-0 0 0
Oct 9, 2004 at Mercyhurst.......... 6 243 40.5 44 0 0 1 0 2 1-1 23 0
Oct 16, 2004 GRAND VALLEY STATE..... 3 127 42.3 48 0 0 0 0 0 2-2 31 0
Oct 23, 2004 NORTHERN MICHIGAN...... 7 302 43.1 54 0 0 0 1 2 0-0 0 0
Oct 30, 2004 at Michigan Tech....... 3 85 28.3 42 0 0 0 0 0 3-3 27 0
Nov 06, 2004 at Ferris State........ 4 182 45.5 51 0 1 0 1 0 0-0 0 0
Opponent totals..................... 54 2008 37.2 62 1 2 1 4 5 13-7 43 3
Saginaw Valley State................ 40 1487 37.2 61 0 5 3 5 11 12-8 49 1
Team Game-by-Game Comparison
Saginaw Valley State Cardinal Football
Saginaw Valley State Team Game-by-Game Comparison (as of Nov 07, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTHWOOD........... 21-24 15/21 30--17 / 59-260 37-19- 0 / 16- 8- 0 253/76 67/75 236/336 98/79 83/52 0/3
Wayne State......... 45-0 22/9 42-177 / 28-22 27-18- 1 / 34-12- 3 219/133 69/62 396/155 217/15 35/5 1/5
Findlay............. 38-24 21/22 40-220 / 49-179 28-18- 1 / 37-25- 0 303/235 68/86 523/414 93/141 70/47 3/1
HILLSDALE........... 35-14 27/18 41-176 / 35-202 48-31- 0 / 26-14- 0 401/181 89/61 577/383 55/36 35/37 0/1
INDIANAPOLIS........ 62-14 23/18 44-298 / 33-69 22-14- 0 / 41-20- 4 168/206 66/74 466/275 208/87 65/45 0/4
Mercyhurst.......... 15-22 23/19 31-218 / 30-50 48-23- 3 / 42-20- 1 228/323 79/72 446/373 144/57 43/57 4/1
GRAND VALLEY STATE.. 31-20 23/17 49-106 / 30-143 38-25- 1 / 27-13- 2 289/230 87/57 395/373 144/115 47/31 2/4
NORTHERN MICHIGAN... 42-7 18/16 37-132 / 38-68 27-14- 0 / 47-20- 2 261/181 64/85 393/249 96/44 56/78 2/3
Michigan Tech....... 18-38 17/25 32-146 / 58-416 28-15- 3 / 26-11- 2 230/153 60/84 376/569 160/73 15/45 4/2
Ferris State........ 47-14 15/23 25-90 / 43-84 34-19- 0 / 34-19- 3 289/231 59/77 379/315 217/134 40/25 0/5
Totals.................. 354-177 204/188 371-1546/403-1493 337-196- 9/330-162-17 2641/1949 708/733 4187/3442 1432/781 489/422 16/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NORTHWOOD........... 4-14 / 7-17 0-2 / 0-0 26:44/ 33:16 -6:32 -0.6/4.4 6.8/4.8 3.5/4.5 8-40.1 / 7-27.9
Wayne State......... 5-14 / 4-16 3-4 / 1-2 33:02/ 26:58 6:04 4.2/0.8 8.1/3.9 5.7/2.5 3-29.7 / 8-37.4
Findlay............. 5-12 / 6-17 1-1 / 1-3 28:12/ 31:48 -3:36 5.5/3.7 10.8/6.4 7.7/4.8 4-37.0 / 4-38.5
HILLSDALE........... 10-18 / 3-11 2-5 / 0-1 34:32/ 25:28 9:04 4.3/5.8 8.4/7.0 6.5/6.3 2-36.0 / 5-35.4
INDIANAPOLIS........ 4-11 / 8-17 1-3 / 0-1 29:18/ 30:42 -1:24 6.8/2.1 7.6/5.0 7.1/3.7 2-30.5 / 7-34.9
Mercyhurst.......... 8-17 / 9-18 0-3 / 0-1 27:51/ 32:09 -4:18 7.0/1.7 4.8/7.7 5.6/5.2 3-38.3 / 6-40.5
GRAND VALLEY STATE.. 8-18 / 1-8 1-3 / 0-3 35:59/ 24:01 11:58 2.2/4.8 7.6/8.5 4.5/6.5 5-26.6 / 3-42.3
NORTHERN MICHIGAN... 4-11 / 5-21 1-1 / 3-7 27:37/ 32:23 -4:46 3.6/1.8 9.7/3.9 6.1/2.9 6-43.5 / 7-43.1
Michigan Tech....... 4-9 / 6-17 0-1 / 3-3 25:08/ 34:52 -9:44 4.6/7.2 8.2/5.9 6.3/6.8 2-45.0 / 3-28.3
Ferris State........ 3-12 / 4-13 0-0 / 1-4 25:46/ 34:14 -8:28 3.6/2.0 8.5/6.8 6.4/4.1 5-39.4 / 4-45.5
Totals.................. 55-136/ 53-155 9-23 / 9-25 294:09/305:51 -11:42 4.2/3.7 7.8/5.9 5.9/4.7 40-37.2 / 54-37.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Results (as of Nov 07, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 28, 2004 NORTHWOOD 21-24 L 0- 1- 0 0- 1- 0 3:07 4781
**Sep 11, 2004 at Wayne State W 45-0 1- 1- 0 1- 1- 0 2:35 2067
* Sep 18, 2004 at Findlay W 38-24 2- 1- 0 2- 1- 0 3:10 2230
* Sep 25, 2004 HILLSDALE W 35-14 3- 1- 0 3- 1- 0 2:50 3726
* Oct 2, 2004 INDIANAPOLIS W 62-14 4- 1- 0 4- 1- 0 3:05 4239
* Oct 9, 2004 at Mercyhurst 15-22 L 4- 2- 0 4- 2- 0 3:05 1775
* Oct 16, 2004 #1 GRAND VALLEY STATE W 31-20 5- 2- 0 5- 2- 0 2:47 6325
* Oct 23, 2004 NORTHERN MICHIGAN W 42-7 6- 2- 0 6- 2- 0 2:49 3207
* Oct 30, 2004 at #7 Michigan Tech 18-38 L 6- 3- 0 6- 3- 0 2:55 2912
* Nov 06, 2004 at Ferris State W 47-14 7- 3- 0 7- 3- 0 2:53 1899
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTHWOOD........... 21-24 15/21 30--17 / 59-260 37-19- 0 / 16- 8- 0 253/76 67/75 236/336 98/79 83/52 0/3
Wayne State......... 45-0 22/9 42-177 / 28-22 27-18- 1 / 34-12- 3 219/133 69/62 396/155 217/15 35/5 1/5
Findlay............. 38-24 21/22 40-220 / 49-179 28-18- 1 / 37-25- 0 303/235 68/86 523/414 93/141 70/47 3/1
HILLSDALE........... 35-14 27/18 41-176 / 35-202 48-31- 0 / 26-14- 0 401/181 89/61 577/383 55/36 35/37 0/1
INDIANAPOLIS........ 62-14 23/18 44-298 / 33-69 22-14- 0 / 41-20- 4 168/206 66/74 466/275 208/87 65/45 0/4
Mercyhurst.......... 15-22 23/19 31-218 / 30-50 48-23- 3 / 42-20- 1 228/323 79/72 446/373 144/57 43/57 4/1
GRAND VALLEY STATE.. 31-20 23/17 49-106 / 30-143 38-25- 1 / 27-13- 2 289/230 87/57 395/373 144/115 47/31 2/4
NORTHERN MICHIGAN... 42-7 18/16 37-132 / 38-68 27-14- 0 / 47-20- 2 261/181 64/85 393/249 96/44 56/78 2/3
Michigan Tech....... 18-38 17/25 32-146 / 58-416 28-15- 3 / 26-11- 2 230/153 60/84 376/569 160/73 15/45 4/2
Ferris State........ 47-14 15/23 25-90 / 43-84 34-19- 0 / 34-19- 3 289/231 59/77 379/315 217/134 40/25 0/5
Totals.................. 354-177 204/188 371-1546/403-1493 337-196- 9/330-162-17 2641/1949 708/733 4187/3442 1432/781 489/422 16/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Superlatives (as of Nov 07, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Logan Barnhart vs Grand Valley State (Oct 16, 2004)
Yards Rushing....... 182 Marcus Ewing vs Indianapolis (Oct 2, 2004)
TD Rushes........... 2 Marcus Ewing vs Northwood (Aug 28, 2004)
Marcus Ewing vs Indianapolis (Oct 2, 2004)
Logan Barnhart at Mercyhurst (Oct 9, 2004)
Logan Barnhart vs Northern Michigan (Oct 23, 2004)
Long Rush........... 50 Marcus Ewing vs Indianapolis (Oct 2, 2004)
Pass attempts....... 48 Mark Radlinski at Mercyhurst (Oct 9, 2004)
Pass completions.... 31 Mark Radlinski vs Hillsdale (Sep 25, 2004)
Yards Passing....... 401 Mark Radlinski vs Hillsdale (Sep 25, 2004)
TD Passes........... 5 Mark Radlinski vs Hillsdale (Sep 25, 2004)
Long Pass........... 75 Mark Radlinski vs Hillsdale (Sep 25, 2004)
Receptions.......... 8 Stan Spencer vs Grand Valley State (Oct 16, 2004)
Yards Receiving..... 135 Bob Awrey at Michigan Tech (Oct 30, 2004)
TD Receptions....... 2 Mike Crawford at Wayne State (Sep 11, 2004)
Devin Robinson vs Grand Valley State (Oct 16, 2004)
Rick Cottengim at Ferris State (Nov 06, 2004)
Long Reception...... 75 Rick Cottengim vs Hillsdale (Sep 25, 2004)
Field Goals......... 4 Bobby Belmonte at Ferris State (Nov 06, 2004)
Long Field Goal..... 49 Bobby Belmonte vs Indianapolis (Oct 2, 2004)
Punts............... 8 Dustin Esslin vs Northwood (Aug 28, 2004)
Punting Avg......... 45.0 Dustin Esslin at Michigan Tech (Oct 30, 2004)
Long Punt........... 61 Dustin Esslin vs Northern Michigan (Oct 23, 2004)
Long Punt Return.... 69 Rick Cottengim at Wayne State (Sep 11, 2004)
Long Kickoff Return. 33 Logan Barnhart at Mercyhurst (Oct 9, 2004)
Tackles............. 17 Nicholas Postma at Findlay (Sep 18, 2004)
Sacks............... 2.0 Daniel Fodrocy vs Northern Michigan (Oct 23, 2004)
Jason Marble vs Northern Michigan (Oct 23, 2004)
Tackles For Loss.... 2.5 Nicholas Postma vs Hillsdale (Sep 25, 2004)
Daniel Fodrocy vs Northern Michigan (Oct 23, 2004)
Interceptions....... 2 Corey Gonzales at Wayne State (Sep 11, 2004)
Delando Bradford vs Grand Valley State (Oct 16, 2004)
Corey Gonzales at Ferris State (Nov 06, 2004)
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Superlatives (as of Nov 07, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs Grand Valley State (Oct 16, 2004)
Yards Rushing....... 298 vs Indianapolis (Oct 2, 2004)
Yards Per Rush...... 7.0 at Mercyhurst (Oct 9, 2004)
TD Rushes........... 4 vs Northern Michigan (Oct 23, 2004)
Pass attempts....... 48 vs Hillsdale (Sep 25, 2004)
at Mercyhurst (Oct 9, 2004)
Pass completions.... 31 vs Hillsdale (Sep 25, 2004)
Yards Passing....... 401 vs Hillsdale (Sep 25, 2004)
Yards Per Pass...... 10.8 at Findlay (Sep 18, 2004)
TD Passes........... 5 vs Hillsdale (Sep 25, 2004)
Total Plays......... 89 vs Hillsdale (Sep 25, 2004)
Total Offense....... 577 vs Hillsdale (Sep 25, 2004)
Yards Per Play...... 7.7 at Findlay (Sep 18, 2004)
Points.............. 62 vs Indianapolis (Oct 2, 2004)
Sacks By............ 7 vs Northern Michigan (Oct 23, 2004)
at Ferris State (Nov 06, 2004)
First Downs......... 27 vs Hillsdale (Sep 25, 2004)
Penalties........... 8 vs Northwood (Aug 28, 2004)
Penalty Yards....... 83 vs Northwood (Aug 28, 2004)
Turnovers........... 4 at Mercyhurst (Oct 9, 2004)
at Michigan Tech (Oct 30, 2004)
Interceptions By.... 4 vs Indianapolis (Oct 2, 2004)
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Superlatives (as of Nov 07, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Willie Johnson, vs Northwood (Aug 28, 2004)
Yards Rushing....... 193 Daryl Graham, at Michigan Tech (Oct 30, 2004)
TD Rushes........... 1 Chris Gruse, vs Northwood (Aug 28, 2004)
Willie Johnson, vs Northwood (Aug 28, 2004)
Michael Simpson, at Findlay (Sep 18, 2004)
Justin Bailey, at Findlay (Sep 18, 2004)
P. Martin, vs Hillsdale (Sep 25, 2004)
Justin Adams, at Mercyhurst (Oct 9, 2004)
Dan Mettlach, at Michigan Tech (Oct 30, 2004)
Kirk Williams, at Michigan Tech (Oct 30, 2004)
Long Rush........... 97 P. Martin, vs Hillsdale (Sep 25, 2004)
Pass attempts....... 42 Jeff Nowling, at Mercyhurst (Oct 9, 2004)
Pass completions.... 21 Kevin Crooks, at Findlay (Sep 18, 2004)
Yards Passing....... 323 Jeff Nowling, at Mercyhurst (Oct 9, 2004)
TD Passes........... 2 Matt Kohn, vs Indianapolis (Oct 2, 2004)
Jeff Nowling, at Mercyhurst (Oct 9, 2004)
C. Finnerty, vs Grand Valley State (Oct 16, 2004)
Dan Mettlach, at Michigan Tech (Oct 30, 2004)
Long Pass........... 62 Jeff Nowling, at Mercyhurst (Oct 9, 2004)
Receptions.......... 8 CarltonBrewster, at Ferris State (Nov 06, 2004)
Yards Receiving..... 124 CarltonBrewster, at Ferris State (Nov 06, 2004)
TD Receptions....... 2 Brian Janeshek, at Michigan Tech (Oct 30, 2004)
CarltonBrewster, at Ferris State (Nov 06, 2004)
Long Reception...... 62 Jeff Thiel, at Mercyhurst (Oct 9, 2004)
Field Goals......... 3 Grant Botz, at Michigan Tech (Oct 30, 2004)
Long Field Goal..... 43 Roland Hamilton, at Findlay (Sep 18, 2004)
Punts............... 8 Greg Gundersen, at Wayne State (Sep 11, 2004)
Punting Avg......... 54.0 Nick Parker, vs Indianapolis (Oct 2, 2004)
Long Punt........... 62 Nick Parker, vs Indianapolis (Oct 2, 2004)
Long Punt Return.... 18 V. Mayfield, vs Northern Michigan (Oct 23, 2004)
Long Kickoff Return. 44 Jim Skodak, at Ferris State (Nov 06, 2004)
Tackles............. 14 Joe Ballard, vs Grand Valley State (Oct 16, 2004)
Andy Bonk, at Michigan Tech (Oct 30, 2004)
Sacks............... 1.0 Jon Horn, vs Northwood (Aug 28, 2004)
Chad Mosher, vs Northwood (Aug 28, 2004)
Chris Wilson, vs Northwood (Aug 28, 2004)
Kyle Clement, vs Northwood (Aug 28, 2004)
Michael Hall, at Wayne State (Sep 11, 2004)
M. Scott, vs Hillsdale (Sep 25, 2004)
Matt Maze, vs Indianapolis (Oct 2, 2004)
Chris F. White, vs Indianapolis (Oct 2, 2004)
Jason Staley, at Mercyhurst (Oct 9, 2004)
Mike Krahe, at Mercyhurst (Oct 9, 2004)
Anthony Adams, vs Grand Valley State (Oct 16, 2004)
K. Marshall, vs Grand Valley State (Oct 16, 2004)
Mike Klobucher, at Ferris State (Nov 06, 2004)
Whitney Bell, at Ferris State (Nov 06, 2004)
Tackles For Loss.... 4.5 K. Marshall, vs Grand Valley State (Oct 16, 2004)
Interceptions....... 2 Ben Bluemle, at Mercyhurst (Oct 9, 2004)
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Superlatives (as of Nov 07, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 vs Northwood (Aug 28, 2004)
Yards Rushing....... 416 at Michigan Tech (Oct 30, 2004)
Yards Per Rush...... 7.2 at Michigan Tech (Oct 30, 2004)
TD Rushes........... 2 vs Northwood (Aug 28, 2004)
at Findlay (Sep 18, 2004)
at Michigan Tech (Oct 30, 2004)
Pass attempts....... 47 vs Northern Michigan (Oct 23, 2004)
Pass completions.... 25 at Findlay (Sep 18, 2004)
Yards Passing....... 323 at Mercyhurst (Oct 9, 2004)
Yards Per Pass...... 8.5 vs Grand Valley State (Oct 16, 2004)
TD Passes........... 2 vs Indianapolis (Oct 2, 2004)
at Mercyhurst (Oct 9, 2004)
vs Grand Valley State (Oct 16, 2004)
at Michigan Tech (Oct 30, 2004)
at Ferris State (Nov 06, 2004)
Total Plays......... 86 at Findlay (Sep 18, 2004)
Total Offense....... 569 at Michigan Tech (Oct 30, 2004)
Yards Per Play...... 6.8 at Michigan Tech (Oct 30, 2004)
Points.............. 38 at Michigan Tech (Oct 30, 2004)
Sacks By............ 4 vs Northwood (Aug 28, 2004)
First Downs......... 25 at Michigan Tech (Oct 30, 2004)
Penalties........... 9 at Findlay (Sep 18, 2004)
Penalty Yards....... 78 vs Northern Michigan (Oct 23, 2004)
