Saginaw Valley State
Team Game-by-Game Statistics
Game Results
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Results (as of Dec 12, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 6, 2003 NORTHWOOD UNIVERSITY W 30-14 1- 0- 0 0- 0- 0 2:37 6131
* Sep 13, 2003 at Michigan Tech W 34-32 2- 0- 0 1- 0- 0 3:15 1534
* Sep 20, 2003 at Mercyhurst W 26-3 3- 0- 0 2- 0- 0 2:50 2317
* Sept 27,2003 ASHLAND UNIVERSITY W 38-0 4- 0- 0 3- 0- 0 2:59 3331
* Oct 04, 2003 at Indianapolis W 55-3 5- 0- 0 4- 0- 0 2:36 3500
* Oct 11, 2003 FINDLAY W 35-7 6- 0- 0 5- 0- 0 2:50 4761
* Oct 18, 2003 at Grand Valley State W 34-20 7- 0- 0 6- 0- 0 3:10 12832
* Oct 25, 2003 FERRIS STATE W 38-31 8- 0- 0 7- 0- 0 3:15 5175
* Nov 01, 2003 at Hillsdale W 31-22 9- 0- 0 8- 0- 0 2:50 1970
* Nov 8, 2003 NORTHERN MICHIGAN W 42-15 10- 0- 0 9- 0- 0 3:05 4459
* Nov 15, 2003 WAYNE STATE W 38-21 11- 0- 0 10- 0- 0 2:53 3873
$ Nov 22, 2003 EDINBORO W 33-9 12- 0- 0 10- 0- 0 2:50 3907
$ Nov 29, 2003 #4 GRAND VALLEY STATE 3-10 L 12- 1- 0 10- 0- 0 2:45 9267
* indicates conference game
Team Game-by-Game
Saginaw Valley State Cardinal Football
Saginaw Valley State Team Game-by-Game (as of Dec 12, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 6, 2003 NORTHWOOD UNIVERSITY... 29 97 0 15 21 277 3 71 34- 21- 1 277 3 71 2 35 0 19 3 18 0 13 427
Sep 13, 2003 at Michigan Tech....... 33 113 2 23 18 325 2 63 34- 18- 0 325 2 63 3 40 0 19 3 15 0 11 493
Sep 20, 2003 at Mercyhurst.......... 44 182 2 27 19 181 1 28 29- 19- 1 181 1 28 2 42 0 37 2 13 0 8 461
Sept 27,2003 ASHLAND UNIVERSITY..... 37 135 1 16 19 199 4 30 33- 19- 2 199 4 30 1 21 0 21 3 23 0 11 399
Oct 04, 2003 at Indianapolis........ 42 239 4 25 15 228 3 68 25- 15- 1 228 3 68 2 51 0 28 5 99 0 60 621
Oct 11, 2003 FINDLAY................ 33 186 0 64 21 311 4 39 31- 21- 0 311 4 39 1 12 0 12 6 86 0 43 595
Oct 18, 2003 at Grand Valley State.. 32 82 0 11 26 243 3 69 37- 26- 1 243 3 69 4 35 0 13 2 6 0 6 449
Oct 25, 2003 FERRIS STATE........... 42 158 3 16 30 431 2 49 49- 30- 2 431 2 49 5 55 0 17 3 12 0 13 656
Nov 01, 2003 at Hillsdale........... 36 76 2 27 16 220 2 70 25- 16- 0 220 2 70 3 46 0 19 4 30 0 13 372
Nov 8, 2003 NORTHERN MICHIGAN...... 39 156 1 33 16 212 2 41 36- 16- 2 212 2 41 3 36 0 15 3 88 1 79 557
Nov 15, 2003 WAYNE STATE............ 35 59 0 21 20 389 5 64 34- 20- 1 389 5 64 3 45 0 37 6 46 0 14 570
Nov 22, 2003 EDINBORO............... 33 206 2 29 15 262 2 51 24- 15- 1 262 2 51 3 24 0 12 2 56 0 44 560
Nov 29, 2003 GRAND VALLEY STATE..... 33 46 0 17 27 300 0 25 46- 27- 2 300 0 25 3 49 0 25 1 10 0 10 440
Totals..............................468 1735 17 64 263 3578 33 71 437-263- 14 3578 33 71 35 491 0 37 43 502 1 79 6600
Opponent............................515 1733 9 53 226 2480 11 80 424-226- 20 2480 11 80 68 1099 0 38 19 200 1 40 5716
Games played: 13
Avg per rush: 3.7
Avg per catch: 13.6
Pass efficiency: 147.47
Kick ret avg: 14.0
Punt ret avg: 11.7
All purpose avg/game: 507.7
Total offense avg/gm: 408.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2003 NORTHWOOD UNIVERSITY... 34 54 88 6.0-37 4.0-31 1 2-0 0-0 1 0 0 3-3 0 0 0 30
Sep 13, 2003 at Michigan Tech....... 43 50 93 3.0-4 0.0-0 0 2-0 0-0 0 4 0 4-4 0 0 0 34
Sep 20, 2003 at Mercyhurst.......... 36 22 58 7.0-33 3.0-21 0 1-0 2-43 0 3 0 2-2 0 0 0 26
Sept 27,2003 ASHLAND UNIVERSITY..... 38 46 84 6.0-37 1.0-14 1 2-0 3-21 0 8 0 5-5 0 0 0 38
Oct 04, 2003 at Indianapolis........ 52 24 76 7.0-31 4.0-27 2 3-40 1-4 0 2 0 8-7 0 0 0 55
Oct 11, 2003 FINDLAY................ 43 34 77 6.0-27 4.0-24 1 1-22 1-0 0 5 0 3-3 0 1 0 35
Oct 18, 2003 at Grand Valley State.. 65 4 69 9.0-33 1.0-11 2 2-0 4-83 0 1 0 4-4 0 0 0 34
Oct 25, 2003 FERRIS STATE........... 36 16 52 4.0-20 2.0-16 1 2-0 0-0 0 3 0 5-5 0 0 0 38
Nov 01, 2003 at Hillsdale........... 71 24 95 8.0-37 4.5-29 1 1-10 0-0 0 4 0 4-4 0 0 0 31
Nov 8, 2003 NORTHERN MICHIGAN...... 53 34 87 5.0-6 0.0-0 0 0-0 4-65 4 3 0 2-2 1 1 0 42
Nov 15, 2003 WAYNE STATE............ 38 20 58 4.0-8 1.0-1 1 2-0 3-31 2 4 0 5-5 0 0 0 38
Nov 22, 2003 EDINBORO............... 44 58 102 3.0-13 2.0-5 2 1-0 1-12 0 2 0 2-2 1 1 0 33
Nov 29, 2003 GRAND VALLEY STATE..... 31 32 63 3.0-25 1.0-6 2 0-0 1-35 0 4 0 0-0 0 0 0 3
Totals.............................. 584 418 1002 71.0-311 27.5-185 14 19-72 20-294 7 43 0 47-46 2 3 0 437
Opponent............................ 575 353 928 87.0-328 20.0-131 8 11-47 14-204 3 36 5 20-16 0 1 2 187
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 6, 2003 NORTHWOOD UNIVERSITY... 3 129 43.0 45 0 0 0 0 0 3-3 32 0
Sep 13, 2003 at Michigan Tech....... 4 198 49.5 64 0 2 0 2 1 3-2 49 0
Sep 20, 2003 at Mercyhurst.......... 3 117 39.0 42 0 0 0 0 0 4-2 40 0
Sept 27,2003 ASHLAND UNIVERSITY..... 6 237 39.5 53 1 1 0 2 0 1-1 27 0
Oct 04, 2003 at Indianapolis........ 3 133 44.3 58 0 0 1 1 2 0-0 0 0
Oct 11, 2003 FINDLAY................ 5 194 38.8 50 0 1 1 1 2 4-2 43 1
Oct 18, 2003 at Grand Valley State.. 6 226 37.7 48 0 1 0 0 2 2-2 47 0
Oct 25, 2003 FERRIS STATE........... 3 106 35.3 42 0 0 0 0 1 2-1 34 1
Nov 01, 2003 at Hillsdale........... 5 205 41.0 45 0 1 0 0 1 1-1 25 0
Nov 8, 2003 NORTHERN MICHIGAN...... 0 0 0.0 0 0 0 0 0 0 6-4 43 0
Nov 15, 2003 WAYNE STATE............ 6 213 35.5 51 1 1 0 1 1 2-1 20 1
Nov 22, 2003 EDINBORO............... 2 80 40.0 43 0 0 0 0 1 1-1 37 0
Nov 29, 2003 GRAND VALLEY STATE..... 5 214 42.8 48 0 2 1 0 1 3-1 21 0
Totals.............................. 51 2052 40.2 64 2 9 3 7 12 32-21 49 3
Opponent............................ 70 2629 37.6 62 0 5 9 6 9 19-7 37 0
Opponent Game-by-Game
Saginaw Valley State Cardinal Football
Saginaw Valley State Opponent Game-by-Game (as of Dec 12, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 6, 2003 NORTHWOOD UNIVERSITY... 55 208 2 32 4 41 0 16 9- 4- 0 41 0 16 5 68 0 21 1 8 0 8 325
Sep 13, 2003 at Michigan Tech....... 58 268 1 30 13 211 4 37 26- 13- 0 211 4 37 5 120 0 38 2 3 0 2 602
Sep 20, 2003 at Mercyhurst.......... 25 7 0 5 17 201 0 40 38- 17- 2 201 0 40 5 89 0 35 3 37 0 20 348
Sept 27,2003 ASHLAND UNIVERSITY..... 35 175 0 21 20 115 0 18 41- 20- 3 115 0 18 5 70 0 23 2 4 0 5 415
Oct 04, 2003 at Indianapolis........ 38 110 0 16 23 192 0 17 36- 23- 1 192 0 17 6 102 0 36 1 3 0 3 407
Oct 11, 2003 FINDLAY................ 42 131 0 19 16 193 1 58 30- 16- 1 193 1 58 4 63 0 29 0 0 0 0 387
Oct 18, 2003 at Grand Valley State.. 34 132 1 53 25 262 1 33 52- 25- 4 262 1 33 7 146 0 26 1 0 0 0 540
Oct 25, 2003 FERRIS STATE........... 27 65 0 11 16 200 2 58 28- 16- 0 200 2 58 5 27 0 8 0 0 0 0 359
Nov 01, 2003 at Hillsdale........... 54 143 3 18 15 141 0 22 28- 15- 0 141 0 22 6 101 0 24 3 19 0 14 404
Nov 8, 2003 NORTHERN MICHIGAN...... 39 138 1 12 26 223 1 35 43- 26- 4 223 1 35 8 116 0 25 0 0 0 0 485
Nov 15, 2003 WAYNE STATE............ 27 93 0 14 18 275 2 80 36- 18- 3 275 2 80 5 104 0 33 4 80 1 40 553
Nov 22, 2003 EDINBORO............... 48 170 1 15 20 222 0 44 31- 20- 1 222 0 44 5 44 0 11 1 20 0 20 468
Nov 29, 2003 GRAND VALLEY STATE..... 33 93 0 28 13 204 0 29 26- 13- 1 204 0 29 2 49 0 30 1 26 0 26 423
Opponent totals.....................515 1733 9 53 226 2480 11 80 424-226- 20 2480 11 80 68 1099 0 38 19 200 1 40 5716
Saginaw Valley State................468 1735 17 64 263 3578 33 71 437-263- 14 3578 33 71 35 491 0 37 43 502 1 79 6600
Games played: 13
Avg per rush: 3.4
Avg per catch: 11.0
Pass efficiency: 101.56
Kick ret avg: 16.2
Punt ret avg: 10.5
All purpose avg/game: 439.7
Total offense avg/gm: 324.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2003 NORTHWOOD UNIVERSITY... 37 28 65 6.0-25 2.0-12 1 1-0 1-0 0 4 0 2-2 0 0 0 14
Sep 13, 2003 at Michigan Tech....... 35 24 59 5.0-12 0.0-0 0 1-0 0-0 0 4 0 3-2 0 0 0 32
Sep 20, 2003 at Mercyhurst.......... 44 42 86 5.0-22 2.0-17 1 1-0 1-14 0 5 0 0-0 0 0 0 3
Sept 27,2003 ASHLAND UNIVERSITY..... 30 44 74 3.0-12 0.0-0 0 0-0 2-51 0 4 1 0-0 0 0 0 0
Oct 04, 2003 at Indianapolis........ 43 28 71 5.0-19 0.0-0 0 0-0 1-0 0 2 0 0-0 0 0 0 3
Oct 11, 2003 FINDLAY................ 36 44 80 10.0-28 1.0-5 0 0-0 0-0 0 1 1 1-1 0 0 0 7
Oct 18, 2003 at Grand Valley State.. 63 16 79 7.0-19 0.0-0 1 1-0 1-0 0 2 0 1-0 0 1 0 20
Oct 25, 2003 FERRIS STATE........... 59 18 77 6.0-20 2.0-7 2 2-47 2-67 0 0 1 4-4 0 0 0 31
Nov 01, 2003 at Hillsdale........... 53 17 70 9.0-42 1.0-12 0 1-0 0-0 1 2 0 3-2 0 0 1 22
Nov 8, 2003 NORTHERN MICHIGAN...... 46 16 62 6.0-11 1.0-2 0 1-0 2-8 1 3 0 1-1 0 0 1 15
Nov 15, 2003 WAYNE STATE............ 49 18 67 9.0-44 4.0-29 2 2-0 1-1 1 1 2 3-3 0 0 0 21
Nov 22, 2003 EDINBORO............... 33 26 59 5.0-14 0.0-0 1 1-0 1-12 0 1 0 1-0 0 0 0 9
Nov 29, 2003 GRAND VALLEY STATE..... 47 32 79 11.0-60 7.0-47 0 0-0 2-51 0 7 0 1-1 0 0 0 10
Opponent totals..................... 575 353 928 87.0-328 20.0-131 8 11-47 14-204 3 36 5 20-16 0 1 2 187
Saginaw Valley State................ 584 418 1002 71.0-311 27.5-185 14 19-72 20-294 7 43 0 47-46 2 3 0 437
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 6, 2003 NORTHWOOD UNIVERSITY... 4 168 42.0 54 0 0 0 1 0 0-0 0 0
Sep 13, 2003 at Michigan Tech....... 5 166 33.2 52 0 0 1 1 1 1-0 0 0
Sep 20, 2003 at Mercyhurst.......... 4 187 46.8 62 0 1 0 2 1 2-1 37 0
Sept 27,2003 ASHLAND UNIVERSITY..... 6 198 33.0 47 0 0 0 0 0 2-0 0 0
Oct 04, 2003 at Indianapolis........ 5 219 43.8 49 0 0 0 0 0 3-1 31 0
Oct 11, 2003 FINDLAY................ 9 342 38.0 52 0 1 1 1 1 0-0 0 0
Oct 18, 2003 at Grand Valley State.. 3 118 39.3 44 0 0 1 0 0 3-2 28 0
Oct 25, 2003 FERRIS STATE........... 7 294 42.0 51 0 1 0 1 2 1-1 31 0
Nov 01, 2003 at Hillsdale........... 6 223 37.2 47 0 0 1 0 2 1-0 0 0
Nov 8, 2003 NORTHERN MICHIGAN...... 5 159 31.8 42 0 0 0 0 0 0-0 0 0
Nov 15, 2003 WAYNE STATE............ 7 238 34.0 47 0 0 1 0 1 1-0 0 0
Nov 22, 2003 EDINBORO............... 4 133 33.2 45 0 1 1 0 0 2-1 19 0
Nov 29, 2003 GRAND VALLEY STATE..... 5 184 36.8 49 0 1 3 0 1 3-1 31 0
Opponent totals..................... 70 2629 37.6 62 0 5 9 6 9 19-7 37 0
Saginaw Valley State................ 51 2052 40.2 64 2 9 3 7 12 32-21 49 3
Team Game-by-Game Comparison
Saginaw Valley State Cardinal Football
Saginaw Valley State Team Game-by-Game Comparison (as of Dec 12, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTHWOOD UNIVERSITY 30-14 17/16 29-97 / 55-208 34-21- 1 / 9- 4- 0 277/41 63/64 374/249 53/76 28/25 2/2
Michigan Tech....... 34-32 18/24 33-113 / 58-268 34-18- 0 / 26-13- 0 325/211 67/84 438/479 55/123 65/45 1/2
Mercyhurst.......... 26-3 22/11 44-182 / 25-7 29-19- 1 / 38-17- 2 181/201 73/63 363/208 98/140 55/65 2/3
ASHLAND UNIVERSITY.. 38-0 18/17 37-135 / 35-175 33-19- 2 / 41-20- 3 199/115 70/76 334/290 65/125 40/82 2/5
Indianapolis........ 55-3 23/20 42-239 / 38-110 25-15- 1 / 36-23- 1 228/192 67/74 467/302 194/105 55/10 1/4
FINDLAY............. 35-7 20/17 33-186 / 42-131 31-21- 0 / 30-16- 1 311/193 64/72 497/324 120/63 89/40 0/2
Grand Valley State.. 34-20 18/23 32-82 / 34-132 37-26- 1 / 52-25- 4 243/262 69/86 325/394 124/146 81/50 2/6
FERRIS STATE........ 38-31 31/9 42-158 / 27-65 49-30- 2 / 28-16- 0 431/200 91/55 589/265 67/141 44/30 4/2
Hillsdale........... 31-22 15/19 36-76 / 54-143 25-16- 0 / 28-15- 0 220/141 61/82 296/284 86/120 39/48 1/1
NORTHERN MICHIGAN... 42-15 21/22 39-156 / 39-138 36-16- 2 / 43-26- 4 212/223 75/82 368/361 189/124 40/64 3/4
WAYNE STATE......... 38-21 20/12 35-59 / 27-93 34-20- 1 / 36-18- 3 389/275 69/63 448/368 122/185 37/75 3/5
EDINBORO............ 33-9 23/25 33-206 / 48-170 24-15- 1 / 31-20- 1 262/222 57/79 468/392 92/76 80/58 2/2
GRAND VALLEY STATE.. 3-10 20/14 33-46 / 33-93 46-27- 2 / 26-13- 1 300/204 79/59 346/297 94/126 35/28 2/1
Totals.................. 437-187 266/229 468-1735/515-1733 437-263-14/424-226-20 3578/2480 905/939 5313/4213 1359/1550 688/620 25/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NORTHWOOD UNIVERSITY 8-15 / 5-14 0-0 / 1-4 27:46/ 32:14 -4:28 3.3/3.8 8.1/4.6 5.9/3.9 3-43.0 / 4-42.0
Michigan Tech....... 6-14 / 8-16 0-1 / 0-1 26:24/ 33:05 -6:41 3.4/4.6 9.6/8.1 6.5/5.7 4-49.5 / 5-33.2
Mercyhurst.......... 5-15 / 5-17 0-0 / 1-4 33:00/ 27:00 6:00 4.1/0.3 6.2/5.3 5.0/3.3 3-39.0 / 4-46.8
ASHLAND UNIVERSITY.. 5-14 / 6-17 0-1 / 0-2 28:43/ 31:17 -2:34 3.6/5.0 6.0/2.8 4.8/3.8 6-39.5 / 6-33.0
Indianapolis........ 8-13 / 6-17 1-1 / 1-1 28:45/ 30:30 -1:45 5.7/2.9 9.1/5.3 7.0/4.1 3-44.3 / 5-43.8
FINDLAY............. 3-12 / 8-19 0-1 / 0-0 34:18/ 25:36 8:42 5.6/3.1 10.0/6.4 7.8/4.5 5-38.8 / 9-38.0
Grand Valley State.. 6-17 / 6-18 1-1 / 1-2 30:26/ 29:34 0:52 2.6/3.9 6.6/5.0 4.7/4.6 6-37.7 / 3-39.3
FERRIS STATE........ 8-16 / 6-16 1-2 / 0-1 32:18/ 26:02 6:16 3.8/2.4 8.8/7.1 6.5/4.8 3-35.3 / 7-42.0
Hillsdale........... 5-13 / 10-20 1-2 / 2-3 27:11/ 32:49 -5:38 2.1/2.6 8.8/5.0 4.9/3.5 5-41.0 / 6-37.2
NORTHERN MICHIGAN... 8-16 / 6-17 0-2 / 0-2 27:03/ 32:03 -5:00 4.0/3.5 5.9/5.2 4.9/4.4 0-0.0 / 5-31.8
WAYNE STATE......... 5-13 / 3-13 0-0 / 1-2 30:59/ 28:11 2:48 1.7/3.4 11.4/7.6 6.5/5.8 6-35.5 / 7-34.0
EDINBORO............ 3-7 / 14-21 1-1 / 0-1 25:19/ 34:41 -9:22 6.2/3.5 10.9/7.2 8.2/5.0 2-40.0 / 4-33.2
GRAND VALLEY STATE.. 7-17 / 2-13 1-2 / 1-2 32:45/ 27:15 5:30 1.4/2.8 6.5/7.8 4.4/5.0 5-42.8 / 5-36.8
Totals.................. 77-182/ 85-218 6-14 / 8-25 384:57/390:17 -5:20 3.7/3.4 8.2/5.8 5.9/4.5 51-40.2 / 70-37.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Results (as of Dec 12, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 6, 2003 NORTHWOOD UNIVERSITY W 30-14 1- 0- 0 0- 0- 0 2:37 6131
* Sep 13, 2003 at Michigan Tech W 34-32 2- 0- 0 1- 0- 0 3:15 1534
* Sep 20, 2003 at Mercyhurst W 26-3 3- 0- 0 2- 0- 0 2:50 2317
* Sept 27,2003 ASHLAND UNIVERSITY W 38-0 4- 0- 0 3- 0- 0 2:59 3331
* Oct 04, 2003 at Indianapolis W 55-3 5- 0- 0 4- 0- 0 2:36 3500
* Oct 11, 2003 FINDLAY W 35-7 6- 0- 0 5- 0- 0 2:50 4761
* Oct 18, 2003 at Grand Valley State W 34-20 7- 0- 0 6- 0- 0 3:10 12832
* Oct 25, 2003 FERRIS STATE W 38-31 8- 0- 0 7- 0- 0 3:15 5175
* Nov 01, 2003 at Hillsdale W 31-22 9- 0- 0 8- 0- 0 2:50 1970
* Nov 8, 2003 NORTHERN MICHIGAN W 42-15 10- 0- 0 9- 0- 0 3:05 4459
* Nov 15, 2003 WAYNE STATE W 38-21 11- 0- 0 10- 0- 0 2:53 3873
$ Nov 22, 2003 EDINBORO W 33-9 12- 0- 0 10- 0- 0 2:50 3907
$ Nov 29, 2003 #4 GRAND VALLEY STATE 3-10 L 12- 1- 0 10- 0- 0 2:45 9267
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTHWOOD UNIVERSITY 30-14 17/16 29-97 / 55-208 34-21- 1 / 9- 4- 0 277/41 63/64 374/249 53/76 28/25 2/2
Michigan Tech....... 34-32 18/24 33-113 / 58-268 34-18- 0 / 26-13- 0 325/211 67/84 438/479 55/123 65/45 1/2
Mercyhurst.......... 26-3 22/11 44-182 / 25-7 29-19- 1 / 38-17- 2 181/201 73/63 363/208 98/140 55/65 2/3
ASHLAND UNIVERSITY.. 38-0 18/17 37-135 / 35-175 33-19- 2 / 41-20- 3 199/115 70/76 334/290 65/125 40/82 2/5
Indianapolis........ 55-3 23/20 42-239 / 38-110 25-15- 1 / 36-23- 1 228/192 67/74 467/302 194/105 55/10 1/4
FINDLAY............. 35-7 20/17 33-186 / 42-131 31-21- 0 / 30-16- 1 311/193 64/72 497/324 120/63 89/40 0/2
Grand Valley State.. 34-20 18/23 32-82 / 34-132 37-26- 1 / 52-25- 4 243/262 69/86 325/394 124/146 81/50 2/6
FERRIS STATE........ 38-31 31/9 42-158 / 27-65 49-30- 2 / 28-16- 0 431/200 91/55 589/265 67/141 44/30 4/2
Hillsdale........... 31-22 15/19 36-76 / 54-143 25-16- 0 / 28-15- 0 220/141 61/82 296/284 86/120 39/48 1/1
NORTHERN MICHIGAN... 42-15 21/22 39-156 / 39-138 36-16- 2 / 43-26- 4 212/223 75/82 368/361 189/124 40/64 3/4
WAYNE STATE......... 38-21 20/12 35-59 / 27-93 34-20- 1 / 36-18- 3 389/275 69/63 448/368 122/185 37/75 3/5
EDINBORO............ 33-9 23/25 33-206 / 48-170 24-15- 1 / 31-20- 1 262/222 57/79 468/392 92/76 80/58 2/2
GRAND VALLEY STATE.. 3-10 20/14 33-46 / 33-93 46-27- 2 / 26-13- 1 300/204 79/59 346/297 94/126 35/28 2/1
Totals.................. 437-187 266/229 468-1735/515-1733 437-263-14/424-226-20 3578/2480 905/939 5313/4213 1359/1550 688/620 25/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Superlatives (as of Dec 12, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Damion Bridges vs Ferris State (Oct 25, 2003)
Yards Rushing....... 124 Joe Johnson vs Edinboro (Nov 22, 2003)
TD Rushes........... 3 Damion Bridges vs Ferris State (Oct 25, 2003)
Long Rush........... 64 Damion Bridges vs Findlay (Oct 11, 2003)
Pass attempts....... 49 Mark Radlinski vs Ferris State (Oct 25, 2003)
Pass completions.... 30 Mark Radlinski vs Ferris State (Oct 25, 2003)
Yards Passing....... 431 Mark Radlinski vs Ferris State (Oct 25, 2003)
TD Passes........... 4 Mark Radlinski vs Ashland University (Sept 27,2003)
Mark Radlinski vs Findlay (Oct 11, 2003)
Mark Radlinski vs Wayne State (Nov 15, 2003)
Long Pass........... 71 Mark Radlinski vs Northwood University (Sep 6, 2003)
Receptions.......... 11 Glenn Martinez vs Ferris State (Oct 25, 2003)
Yards Receiving..... 234 Glenn Martinez vs Ferris State (Oct 25, 2003)
TD Receptions....... 3 Glenn Martinez vs Wayne State (Nov 15, 2003)
Long Reception...... 71 Glenn Martinez vs Northwood University (Sep 6, 2003)
Field Goals......... 4 Eric Houle vs Northern Michigan (Nov 8, 2003)
Long Field Goal..... 49 Eric Houle at Michigan Tech (Sep 13, 2003)
Punts............... 6 Dustin Esslin at Grand Valley State (Oct 18, 2003)
Punting Avg......... 49.5 Dustin Esslin at Michigan Tech (Sep 13, 2003)
Long Punt........... 64 Dustin Esslin at Michigan Tech (Sep 13, 2003)
Long Punt Return.... 79 Glenn Martinez vs Northern Michigan (Nov 8, 2003)
Long Kickoff Return. 37 Jason Chounard at Mercyhurst (Sep 20, 2003)
Jason Chounard vs Wayne State (Nov 15, 2003)
Tackles............. 21 John DiGiorgio vs Edinboro (Nov 22, 2003)
Sacks............... 2.5 N. Baumgartner at Hillsdale (Nov 01, 2003)
Tackles For Loss.... 4.0 N. Baumgartner at Grand Valley State (Oct 18, 2003)
Interceptions....... 1 Cedric Hardimon at Mercyhurst (Sep 20, 2003)
T.J. Alston at Mercyhurst (Sep 20, 2003)
Mike Argo vs Ashland University (Sept 27,2003)
Phil Thiel vs Ashland University (Sept 27,2003)
James Brady vs Ashland University (Sept 27,2003)
T.J. Alston at Indianapolis (Oct 04, 2003)
William Bowman vs Findlay (Oct 11, 2003)
Cedric Hardimon at Grand Valley State (Oct 18, 2003)
Nicholas Postma at Grand Valley State (Oct 18, 2003)
Chad Steele at Grand Valley State (Oct 18, 2003)
T.J. Alston at Grand Valley State (Oct 18, 2003)
Cedric Hardimon vs Northern Michigan (Nov 8, 2003)
Joe DiGiorgio vs Northern Michigan (Nov 8, 2003)
T.J. Alston vs Northern Michigan (Nov 8, 2003)
Nick Grange vs Northern Michigan (Nov 8, 2003)
Joe DiGiorgio vs Wayne State (Nov 15, 2003)
Dan Fodrocy vs Wayne State (Nov 15, 2003)
Corey Gonzales vs Wayne State (Nov 15, 2003)
Corey Gonzales vs Edinboro (Nov 22, 2003)
Corey Gonzales vs Grand Valley State (Nov 29, 2003)
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Superlatives (as of Dec 12, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 44 at Mercyhurst (Sep 20, 2003)
Yards Rushing....... 239 at Indianapolis (Oct 04, 2003)
Yards Per Rush...... 6.2 vs Edinboro (Nov 22, 2003)
TD Rushes........... 4 at Indianapolis (Oct 04, 2003)
Pass attempts....... 49 vs Ferris State (Oct 25, 2003)
Pass completions.... 30 vs Ferris State (Oct 25, 2003)
Yards Passing....... 431 vs Ferris State (Oct 25, 2003)
Yards Per Pass...... 11.4 vs Wayne State (Nov 15, 2003)
TD Passes........... 5 vs Wayne State (Nov 15, 2003)
Total Plays......... 91 vs Ferris State (Oct 25, 2003)
Total Offense....... 589 vs Ferris State (Oct 25, 2003)
Yards Per Play...... 8.2 vs Edinboro (Nov 22, 2003)
Points.............. 55 at Indianapolis (Oct 04, 2003)
Sacks By............ 4 vs Northwood University (Sep 6, 2003)
at Indianapolis (Oct 04, 2003)
at Hillsdale (Nov 01, 2003)
