Saginaw Valley State
Team Game-by-Game Statistics
Game Results
Saginaw Valley State University Football
Saginaw Valley State Game Results (as of Nov 24, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 vs Northwood W 47-13 1- 0- 0 0- 0- 0 2:50 7688
* Sep 14, 2002 MICHIGAN TECH W 35-21 2- 0- 0 1- 0- 0 2:51 4734
* Sep 21, 2002 MERCYHURST COLLEGE W 51-7 3- 0- 0 2- 0- 0 2:45 3296
* Sep 28, 2002 at Ashland University W 52-20 4- 0- 0 3- 0- 0 3:08 1750
* Oct 05, 2002 U. OF INDIANAPOLIS W 63-24 5- 0- 0 4- 0- 0 3:05 4536
* Oct 12, 2002 at Findlay W 69-7 6- 0- 0 5- 0- 0 2:52 3002
* Oct 19, 2002 GRAND VALLEY STATE 18-23 L 6- 1- 0 5- 1- 0 2:55 11234
* Oct 26, 2002 at Ferris State 3-24 L 6- 2- 0 5- 2- 0 3:04 2263
* Nov 2, 2002 HILLSDALE COLLEGE W 48-20 7- 2- 0 6- 2- 0 3:02 2138
* Nov 09, 2002 at Northern Michigan W 28-24 8- 2- 0 7- 2- 0 3:12 3571
* Nov 16, 2002 at Wayne State W 42-14 9- 2- 0 8- 2- 0 2:50 2424
11-23-2002 at IUP 23-27 L 9- 3- 0 8- 2- 0 2:48 2289
* indicates conference game
Team Game-by-Game
Saginaw Valley State University Football
Saginaw Valley State Team Game-by-Game (as of Nov 24, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 vs Northwood........... 40 129 2 17 24 307 4 35 33- 24- 0 307 4 35 5 128 0 76 1 6 0 6 603
Sep 14, 2002 MICHIGAN TECH.......... 42 184 2 26 18 294 3 83 28- 18- 1 294 3 83 4 57 0 19 4 28 0 16 593
Sep 21, 2002 MERCYHURST COLLEGE..... 41 197 3 40 19 389 5 81 27- 19- 0 389 4 81 1 32 0 32 6 49 0 15 719
Sep 28, 2002 at Ashland University.. 41 263 5 73 11 247 1 77 18- 11- 0 247 1 77 3 47 0 18 6 81 0 19 723
Oct 05, 2002 U. OF INDIANAPOLIS..... 30 120 2 19 16 365 5 66 24- 16- 1 365 5 66 5 94 0 37 3 34 0 20 719
Oct 12, 2002 at Findlay............. 32 235 3 75 16 376 8 64 26- 16- 0 376 7 64 1 22 0 22 5 47 0 13 779
Oct 19, 2002 GRAND VALLEY STATE..... 35 -22 0 11 28 353 2 29 41- 28- 0 353 2 29 4 107 0 40 0 0 0 0 464
Oct 26, 2002 at Ferris State........ 31 80 0 16 18 172 0 24 42- 18- 4 172 0 24 5 89 0 58 6 31 0 22 389
Nov 2, 2002 HILLSDALE COLLEGE...... 45 310 4 66 21 254 2 39 30- 21- 0 254 2 39 3 46 0 23 4 68 0 38 727
Nov 09, 2002 at Northern Michigan... 31 47 1 14 17 312 3 48 33- 17- 2 312 3 48 6 108 0 30 5 34 0 11 497
Nov 16, 2002 at Wayne State......... 37 310 4 80 11 151 1 37 18- 11- 1 151 1 37 3 69 0 29 2 7 0 10 546
11-23-2002 at IUP................. 34 163 0 23 17 239 2 58 31- 17- 1 239 2 58 5 82 0 25 2 -8 0 0 476
Totals..............................439 2016 26 80 216 3459 36 83 351-216- 10 3459 34 83 45 881 0 76 44 377 0 38 7235
Opponent............................464 1729 10 58 188 2061 11 68 364-188- 22 2061 11 68 63 1174 0 57 24 245 1 89 5323
Games played: 12
Avg per rush: 4.6
Avg per catch: 16.0
Pass efficiency: 170.59
Kick ret avg: 19.6
Punt ret avg: 8.6
All purpose avg/game: 602.9
Total offense avg/gm: 456.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 vs Northwood........... 46 24 70 2-6 0.0-0 2 0-0 1-33 2 1 0 6-6 0 0 1 47
Sep 14, 2002 MICHIGAN TECH.......... 34 49 83 6-29 2.0-26 1 0-0 2-30 0 4 0 5-5 0 0 0 35
Sep 21, 2002 MERCYHURST COLLEGE..... 37 32 69 9-38 4.0-22 2 0-0 2-52 0 5 0 6-6 0 0 0 51
Sep 28, 2002 at Ashland University.. 53 52 105 6-27 3.0-15 2 0-0 1-85 0 5 0 7-7 0 0 0 52
Oct 05, 2002 U. OF INDIANAPOLIS..... 42 50 92 11-41 3.0-31 2 1-25 3-81 0 5 0 9-9 0 0 0 63
Oct 12, 2002 at Findlay............. 47 46 93 13-49 3.0-30 2 0-0 3-99 0 8 0 10-9 0 0 0 69
Oct 19, 2002 GRAND VALLEY STATE..... 28 44 72 9-16 1.0-6 0 0-0 2-26 0 6 0 1-1 1 0 0 18
Oct 26, 2002 at Ferris State........ 32 52 84 6-11 0.0-0 1 0--3 3-20 3 9 0 0-0 0 0 0 3
Nov 2, 2002 HILLSDALE COLLEGE...... 36 40 76 7-17 1.0-10 1 0-0 1-49 0 4 0 6-6 0 0 0 48
Nov 09, 2002 at Northern Michigan... 46 42 88 4-6 1.0-3 1 0-0 2--4 0 9 0 4-4 0 0 0 28
Nov 16, 2002 at Wayne State......... 32 60 92 15-75 6.0-62 0 0-0 2-9 0 4 0 3-3 0 2 1 42
11-23-2002 at IUP................. 37 38 75 8-19 2.0-10 1 0-0 0-0 0 4 0 2-2 0 0 0 23
Totals.............................. 470 529 999 96-334 26.0-215 15 1-22 22-480 5 64 0 59-58 1 2 2 479
Opponent............................ 403 376 779 95-410 30.0-199 11 4-101 9-13 7 38 1 22-21 0 1 0 197
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 vs Northwood........... 1 30 30.0 30 0 0 1 0 1 1-1 25 0
Sep 14, 2002 MICHIGAN TECH.......... 5 173 34.6 48 0 0 0 0 1 0-0 0 0
Sep 21, 2002 MERCYHURST COLLEGE..... 5 200 40.0 56 0 1 0 1 1 2-1 23 0
Sep 28, 2002 at Ashland University.. 4 152 38.0 47 0 1 0 0 2 1-1 38 0
Oct 05, 2002 U. OF INDIANAPOLIS..... 3 130 43.3 53 0 0 0 1 1 1-0 0 0
Oct 12, 2002 at Findlay............. 3 116 38.7 43 0 0 0 0 0 1-0 0 1
Oct 19, 2002 GRAND VALLEY STATE..... 5 193 38.6 50 0 3 0 1 0 2-1 27 0
Oct 26, 2002 at Ferris State........ 11 415 37.7 47 0 0 1 0 1 1-1 25 0
Nov 2, 2002 HILLSDALE COLLEGE...... 3 104 34.7 42 0 0 1 0 1 2-2 36 0
Nov 09, 2002 at Northern Michigan... 8 354 44.2 49 0 2 2 0 3 0-0 0 0
Nov 16, 2002 at Wayne State......... 1 42 42.0 42 0 0 0 0 0 1-1 37 0
11-23-2002 at IUP................. 3 135 45.0 54 0 1 1 1 0 3-3 35 0
Totals.............................. 52 2044 39.3 56 0 8 6 4 11 15-11 38 1
Opponent............................ 56 2176 38.9 56 0 2 1 6 7 13-10 40 0
Opponent Game-by-Game
Saginaw Valley State University Football
Saginaw Valley State Opponent Game-by-Game (as of Nov 24, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 vs Northwood........... 46 168 1 34 8 105 0 26 15- 8- 1 105 0 26 8 191 0 35 0 0 0 0 464
Sep 14, 2002 MICHIGAN TECH.......... 45 240 2 39 8 88 0 24 17- 8- 2 88 0 24 5 122 0 57 3 46 0 24 525
Sep 21, 2002 MERCYHURST COLLEGE..... 35 79 0 25 17 143 1 21 33- 17- 2 143 1 21 5 47 0 22 2 20 0 13 289
Sep 28, 2002 at Ashland University.. 57 246 1 54 14 121 1 21 36- 14- 1 121 1 21 7 103 0 35 3 1 0 1 471
Oct 05, 2002 U. OF INDIANAPOLIS..... 40 74 2 12 27 310 1 43 46- 27- 3 310 1 43 8 185 0 36 2 15 0 10 583
Oct 12, 2002 at Findlay............. 49 184 0 25 16 116 1 15 34- 16- 3 116 1 15 9 129 0 24 2 4 0 4 433
Oct 19, 2002 GRAND VALLEY STATE..... 34 124 1 30 20 245 2 24 33- 20- 2 245 2 24 3 109 0 49 1 24 0 24 502
Oct 26, 2002 at Ferris State........ 41 146 1 19 17 262 1 68 38- 17- 3 262 1 68 2 25 0 18 6 113 1 89 548
Nov 2, 2002 HILLSDALE COLLEGE...... 38 179 1 58 13 110 2 20 26- 13- 1 110 2 20 9 147 0 29 1 4 0 4 447
Nov 09, 2002 at Northern Michigan... 38 175 1 32 29 403 1 62 57- 29- 2 403 1 62 3 70 0 31 3 12 0 6 673
Nov 16, 2002 at Wayne State......... 41 114 0 27 19 158 1 19 29- 19- 2 158 1 19 4 46 0 21 1 6 0 6 388
11-23-2002 at IUP................. 34 76 1 10 23 377 2 51 32- 23- 0 377 2 51 2 40 0 28 1 -1 0 0 492
Opponent totals.....................498 1805 11 58 211 2438 13 68 396-211- 22 2438 13 68 65 1214 0 57 25 244 1 89 5815
Saginaw Valley State................405 1853 26 80 199 3220 34 83 320-199- 9 3220 32 83 40 799 0 76 42 385 0 38 6759
Games played: 12
Avg per rush: 3.6
Avg per catch: 11.6
Pass efficiency: 104.72
Kick ret avg: 18.7
Punt ret avg: 9.8
All purpose avg/game: 484.6
Total offense avg/gm: 353.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 vs Northwood........... 43 38 81 5-65 2.0-14 2 0-0 0-0 1 3 0 1-1 0 0 0 13
Sep 14, 2002 MICHIGAN TECH.......... 38 42 80 8-24 1.0-3 2 2-29 1-0 0 3 0 3-3 0 0 0 21
Sep 21, 2002 MERCYHURST COLLEGE..... 41 28 69 8-32 2.0-19 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Sep 28, 2002 at Ashland University.. 44 20 64 6-27 2.0-14 2 0-0 0-0 0 3 0 2-2 0 0 0 20
Oct 05, 2002 U. OF INDIANAPOLIS..... 27 30 57 6-19 0.0-0 0 0-0 1--1 0 2 0 3-3 0 0 0 24
Oct 12, 2002 at Findlay............. 25 30 55 5-15 0.0-0 0 0-0 0-0 0 3 1 1-1 0 0 0 7
Oct 19, 2002 GRAND VALLEY STATE..... 42 42 84 23-114 10.0-62 0 0-0 0-0 0 3 0 2-2 0 0 0 23
Oct 26, 2002 at Ferris State........ 37 28 65 9-52 5.0-49 2 0-0 4-2 6 9 0 3-3 0 0 0 24
Nov 2, 2002 HILLSDALE COLLEGE...... 40 50 90 8-20 1.0-8 1 1-7 0-0 0 3 0 3-2 0 0 0 20
Nov 09, 2002 at Northern Michigan... 34 38 72 9-27 5.0-22 1 0-0 2-13 0 7 0 1-1 0 1 0 24
Nov 16, 2002 at Wayne State......... 32 30 62 8-15 2.0-8 1 1-65 1--1 0 1 0 2-2 0 0 0 14
11-23-2002 at IUP................. 31 40 71 1-13 1.0-13 1 0-0 1-0 0 7 0 3-3 0 0 0 27
Opponent totals..................... 434 416 850 96-423 31.0-212 12 4-101 10-13 7 45 1 25-24 0 1 0 224
Saginaw Valley State................ 433 491 924 88-315 24.0-205 14 1-22 22-480 5 60 0 57-56 1 2 2 456
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 vs Northwood........... 2 70 35.0 41 0 0 1 0 1 2-2 30 0
Sep 14, 2002 MICHIGAN TECH.......... 5 169 33.8 44 0 0 0 0 1 0-0 0 0
Sep 21, 2002 MERCYHURST COLLEGE..... 8 359 44.9 56 0 0 0 3 2 0-0 0 0
Sep 28, 2002 at Ashland University.. 7 296 42.3 52 0 0 0 1 0 2-2 32 0
Oct 05, 2002 U. OF INDIANAPOLIS..... 3 111 37.0 40 0 0 0 0 0 1-1 34 0
Oct 12, 2002 at Findlay............. 7 265 37.9 45 0 0 0 0 0 0-0 0 0
Oct 19, 2002 GRAND VALLEY STATE..... 2 55 27.5 39 0 0 0 0 0 1-1 40 0
Oct 26, 2002 at Ferris State........ 8 306 38.2 54 0 1 0 1 1 2-1 27 0
Nov 2, 2002 HILLSDALE COLLEGE...... 5 182 36.4 43 0 0 0 0 1 1-0 0 0
Nov 09, 2002 at Northern Michigan... 6 267 44.5 50 0 1 0 1 1 4-3 37 0
Nov 16, 2002 at Wayne State......... 3 96 32.0 37 0 0 0 0 0 0-0 0 0
11-23-2002 at IUP................. 3 108 36.0 41 0 0 1 0 0 3-2 27 0
Opponent totals..................... 59 2284 38.7 56 0 2 2 6 7 16-12 40 0
Saginaw Valley State................ 49 1909 39.0 56 0 7 5 3 11 12-8 38 1
Team Game-by-Game Comparison
Saginaw Valley State University Football
Saginaw Valley State Team Game-by-Game Comparison (as of Nov 24, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northwood........... 47-13 27/16 40-129 / 46-168 33-24- 0 / 15- 8- 1 307/105 73/61 436/273 167/191 35/25 2/3
MICHIGAN TECH....... 35-21 23/17 42-184 / 45-240 28-18- 1 / 17- 8- 2 294/88 70/62 478/328 115/197 43/66 3/3
MERCYHURST COLLEGE.. 51-7 27/13 41-197 / 35-79 27-19- 0 / 33-17- 2 389/143 68/68 586/222 133/67 69/19 0/4
Ashland University.. 52-20 17/24 41-263 / 57-246 18-11- 0 / 36-14- 1 247/121 59/93 510/367 213/104 84/20 2/3
U. OF INDIANAPOLIS.. 63-24 19/22 30-120 / 40-74 24-16- 1 / 46-27- 3 365/310 54/86 485/384 234/199 64/47 1/5
Findlay............. 69-7 19/20 32-235 / 49-184 26-16- 0 / 34-16- 3 376/116 58/83 611/300 168/133 70/75 0/5
GRAND VALLEY STATE.. 18-23 21/20 35--22 / 34-124 41-28- 0 / 33-20- 2 353/245 76/67 331/369 133/133 14/39 0/2
Ferris State........ 3-24 13/20 31-80 / 41-146 42-18- 4 / 38-17- 3 172/262 73/79 252/408 137/140 80/55 6/4
HILLSDALE COLLEGE... 48-20 31/18 45-310 / 38-179 30-21- 0 / 26-13- 1 254/110 75/64 564/289 163/158 154/36 1/2
Northern Michigan... 28-24 16/24 31-47 / 38-175 33-17- 2 / 57-29- 2 312/403 64/95 359/578 138/95 10/55 3/3
Wayne State......... 42-14 19/17 37-310 / 41-114 18-11- 1 / 29-19- 2 151/158 55/70 461/272 85/116 30/50 2/2
IUP................. 23-27 20/20 34-163 / 34-76 31-17- 1 / 32-23- 0 239/377 65/66 402/453 74/39 40/50 2/1
Totals.............. 456-197 232/211 405-1853/464-1729 320-199- 9/364-188-22 3220/2061 725/828 5073/3790 1686/1533 653/487 20/36
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Northwood........... 12-16 / 7-13 1-2 / 0-2 29:23/ 30:37 -1:14 3.2/3.7 9.3/7.0 6.0/4.5 1-30.0 / 2-35.0
MICHIGAN TECH....... 7-14 / 3-11 1-1 / 0-2 31:03/ 28:57 2:06 4.4/5.3 10.5/5.2 6.8/5.3 5-34.6 / 5-33.8
MERCYHURST COLLEGE.. 7-13 / 4-15 0-0 / 0-2 29:50/ 30:10 0:20 4.8/2.3 14.4/4.3 8.6/3.3 5-40.0 / 8-44.9
Ashland University.. 7-12 / 7-21 0-0 / 1-1 23:22/ 36:38 -13:16 6.4/4.3 13.7/3.4 8.6/3.9 4-38.0 / 7-42.3
U. OF INDIANAPOLIS.. 4-9 / 7-18 1-1 / 3-5 22:46/ 37:14 -14:28 4.0/1.9 15.2/6.7 9.0/4.5 3-43.3 / 3-37.0
Findlay............. 6-10 / 10-19 0-0 / 0-1 22:54/ 37:06 -14:12 7.3/3.8 14.5/3.4 10.5/3.6 3-38.7 / 7-37.9
GRAND VALLEY STATE.. 6-17 / 6-11 3-4 / 1-2 34:56/ 25:04 9:52 -0.6/3.6 8.6/7.4 4.4/5.5 5-38.6 / 2-27.5
Ferris State........ 1-16 / 4-16 1-2 / 0-1 27:06/ 32:54 -5:48 2.6/3.6 4.1/6.9 3.5/5.2 11-37.7 / 8-38.2
HILLSDALE COLLEGE... 5-13 / 3-13 2-2 / 2-4 32:44/ 27:16 5:28 6.9/4.7 8.5/4.2 7.5/4.5 3-34.7 / 5-36.4
Northern Michigan... 5-13 / 8-22 0-0 / 1-3 26:08/ 33:52 -7:44 1.5/4.6 9.5/7.1 5.6/6.1 8-44.2 / 6-44.5
Wayne State......... 2-7 / 7-15 2-3 / 1-5 25:26/ 34:34 -9:08 8.4/2.8 8.4/5.4 8.4/3.9 1-42.0 / 3-32.0
IUP................. 2-12 / 9-15 2-3 / 0-0 29:08/ 30:52 -1:44 4.8/2.2 7.7/11.8 6.2/6.9 3-45.0 / 3-36.0
Totals.............. 62-140/ 66-174 11-15 / 9-28 305:38/354:22 -48:44 4.6/3.7 10.1/5.7 7.0/4.6 49-39.0 / 56-38.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Saginaw Valley State University Football
Saginaw Valley State Game Results (as of Nov 24, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 vs Northwood W 47-13 1- 0- 0 0- 0- 0 2:50 7688
* Sep 14, 2002 MICHIGAN TECH W 35-21 2- 0- 0 1- 0- 0 2:51 4734
* Sep 21, 2002 MERCYHURST COLLEGE W 51-7 3- 0- 0 2- 0- 0 2:45 3296
* Sep 28, 2002 at Ashland University W 52-20 4- 0- 0 3- 0- 0 3:08 1750
* Oct 05, 2002 U. OF INDIANAPOLIS W 63-24 5- 0- 0 4- 0- 0 3:05 4536
* Oct 12, 2002 at Findlay W 69-7 6- 0- 0 5- 0- 0 2:52 3002
* Oct 19, 2002 GRAND VALLEY STATE 18-23 L 6- 1- 0 5- 1- 0 2:55 11234
* Oct 26, 2002 at Ferris State 3-24 L 6- 2- 0 5- 2- 0 3:04 2263
* Nov 2, 2002 HILLSDALE COLLEGE W 48-20 7- 2- 0 6- 2- 0 3:02 2138
* Nov 09, 2002 at Northern Michigan W 28-24 8- 2- 0 7- 2- 0 3:12 3571
* Nov 16, 2002 at Wayne State W 42-14 9- 2- 0 8- 2- 0 2:50 2424
11-23-2002 at IUP 23-27 L 9- 3- 0 8- 2- 0 2:48 2289
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northwood........... 47-13 27/16 40-129 / 46-168 33-24- 0 / 15- 8- 1 307/105 73/61 436/273 167/191 35/25 2/3
MICHIGAN TECH....... 35-21 23/17 42-184 / 45-240 28-18- 1 / 17- 8- 2 294/88 70/62 478/328 115/197 43/66 3/3
MERCYHURST COLLEGE.. 51-7 27/13 41-197 / 35-79 27-19- 0 / 33-17- 2 389/143 68/68 586/222 133/67 69/19 0/4
Ashland University.. 52-20 17/24 41-263 / 57-246 18-11- 0 / 36-14- 1 247/121 59/93 510/367 213/104 84/20 2/3
U. OF INDIANAPOLIS.. 63-24 19/22 30-120 / 40-74 24-16- 1 / 46-27- 3 365/310 54/86 485/384 234/199 64/47 1/5
Findlay............. 69-7 19/20 32-235 / 49-184 26-16- 0 / 34-16- 3 376/116 58/83 611/300 168/133 70/75 0/5
GRAND VALLEY STATE.. 18-23 21/20 35--22 / 34-124 41-28- 0 / 33-20- 2 353/245 76/67 331/369 133/133 14/39 0/2
Ferris State........ 3-24 13/20 31-80 / 41-146 42-18- 4 / 38-17- 3 172/262 73/79 252/408 137/140 80/55 6/4
HILLSDALE COLLEGE... 48-20 31/18 45-310 / 38-179 30-21- 0 / 26-13- 1 254/110 75/64 564/289 163/158 154/36 1/2
Northern Michigan... 28-24 16/24 31-47 / 38-175 33-17- 2 / 57-29- 2 312/403 64/95 359/578 138/95 10/55 3/3
Wayne State......... 42-14 19/17 37-310 / 41-114 18-11- 1 / 29-19- 2 151/158 55/70 461/272 85/116 30/50 2/2
IUP................. 23-27 20/20 34-163 / 34-76 31-17- 1 / 32-23- 0 239/377 65/66 402/453 74/39 40/50 2/1
Totals.............. 456-197 232/211 405-1853/464-1729 320-199- 9/364-188-22 3220/2061 725/828 5073/3790 1686/1533 653/487 20/36
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Saginaw Valley State University Football
Saginaw Valley State Game Superlatives (as of Nov 24, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Keath Bartynski at Wayne State (Nov 16, 2002)
Yards Rushing....... 244 Keath Bartynski at Wayne State (Nov 16, 2002)
TD Rushes........... 2 Damion Bridges at Ashland University (Sep 28, 2002)
Keath Bartynski at Ashland University (Sep 28, 2002)
Keath Bartynski at Wayne State (Nov 16, 2002)
Matt LaFleur at Wayne State (Nov 16, 2002)
Long Rush........... 80 Keath Bartynski at Wayne State (Nov 16, 2002)
Pass attempts....... 38 Matt LaFleur at Ferris State (Oct 26, 2002)
Pass completions.... 24 Matt LaFleur vs Grand Valley State (Oct 19, 2002)
Yards Passing....... 302 Matt LaFleur vs Grand Valley State (Oct 19, 2002)
TD Passes........... 4 Matt LaFleur at Findlay (Oct 12, 2002)
Long Pass........... 83 Mark Radlinski vs Michigan Tech (Sep 14, 2002)
Receptions.......... 7 Ruvell Martin at Northwood (Sep 07, 2002)
Ruvell Martin vs Grand Valley State (Oct 19, 2002)
Travis McAlpine vs Hillsdale College (Nov 2, 2002)
Yards Receiving..... 162 Glenn Martinez at Northern Michigan (Nov 09, 2002)
TD Receptions....... 3 Travis McAlpine vs Michigan Tech (Sep 14, 2002)
Travis McAlpine at Findlay (Oct 12, 2002)
Ruvell Martin at Northern Michigan (Nov 09, 2002)
Long Reception...... 83 Travis McAlpine vs Michigan Tech (Sep 14, 2002)
Field Goals......... 3 Eric Houle at IUP (11-23-2002)
Long Field Goal..... 38 Eric Houle at Ashland University (Sep 28, 2002)
Punts............... 11 Ryan Prochnow at Ferris State (Oct 26, 2002)
Punting Avg......... 49.5 Ryan Prochnow vs Mercyhurst College (Sep 21, 2002)
Long Punt........... 56 Ryan Prochnow vs Mercyhurst College (Sep 21, 2002)
Long Punt Return.... 38 Jason Chounard vs Hillsdale College (Nov 2, 2002)
Long Kickoff Return. 76 Jason Chounard at Northwood (Sep 07, 2002)
Tackles............. 16 J. Battershell at Ferris State (Oct 26, 2002)
Sacks............... 3 Steve Gangler at Wayne State (Nov 16, 2002)
Interceptions....... 2 Pat Cavanaugh at Ferris State (Oct 26, 2002)
Corey Gonzales at Wayne State (Nov 16, 2002)
Saginaw Valley State University Football
Saginaw Valley State Game Superlatives (as of Nov 24, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Hillsdale College (Nov 2, 2002)
Yards Rushing....... 310 vs Hillsdale College (Nov 2, 2002)
at Wayne State (Nov 16, 2002)
Yards Per Rush...... 8.4 at Wayne State (Nov 16, 2002)
TD Rushes........... 5 at Ashland University (Sep 28, 2002)
Pass attempts....... 42 at Ferris State (Oct 26, 2002)
Pass completions.... 28 vs Grand Valley State (Oct 19, 2002)
Yards Passing....... 389 vs Mercyhurst College (Sep 21, 2002)
Yards Per Pass...... 15.2 vs U. of Indianapolis (Oct 05, 2002)
TD Passes........... 7 at Findlay (Oct 12, 2002)
Total Plays......... 76 vs Grand Valley State (Oct 19, 2002)
Total Offense....... 611 at Findlay (Oct 12, 2002)
Yards Per Play...... 10.5 at Findlay (Oct 12, 2002)
Points.............. 69 at Findlay (Oct 12, 2002)
Sacks By............ 6 at Wayne State (Nov 16, 2002)
First Downs......... 31 vs Hillsdale College (Nov 2, 2002)
Penalties........... 14 vs Hillsdale College (Nov 2, 2002)
Penalty Yards....... 154 vs Hillsdale College (Nov 2, 2002)
Turnovers........... 6 at Ferris State (Oct 26, 2002)
Interceptions By.... 3 vs U. of Indianapolis (Oct 05, 2002)
at Findlay (Oct 12, 2002)
at Ferris State (Oct 26, 2002)
Saginaw Valley State University Football
Saginaw Valley State Game Superlatives (as of Nov 24, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 J.R. McCoy, at Ashland University (Sep 28, 2002)
Yards Rushing....... 156 Kevin Clive, vs Hillsdale College (Nov 2, 2002)
TD Rushes........... 1 J.Martin, at Northwood (Sep 07, 2002)
Joe Johnson, vs Michigan Tech (Sep 14, 2002)
Aaron Machiniak, vs Michigan Tech (Sep 14, 2002)
Joe Provenzano, at Ashland University (Sep 28, 2002)
Derenzo Bushrod, vs U. of Indianapolis (Oct 05, 2002)
MarquisTolliver, vs U. of Indianapolis (Oct 05, 2002)
Brent Lesniak, vs Grand Valley State (Oct 19, 2002)
Derek Fudge, at Ferris State (Oct 26, 2002)
Kevin Clive, vs Hillsdale College (Nov 2, 2002)
Abram McCoy, at Northern Michigan (Nov 09, 2002)
Aaron Cochran, at IUP (11-23-2002)
Long Rush........... 58 Kevin Clive, vs Hillsdale College (Nov 2, 2002)
Pass attempts....... 56 Kyle Swenor, at Northern Michigan (Nov 09, 2002)
Pass completions.... 29 Kyle Swenor, at Northern Michigan (Nov 09, 2002)
Yards Passing....... 403 Kyle Swenor, at Northern Michigan (Nov 09, 2002)
TD Passes........... 2 Curt Anes, vs Grand Valley State (Oct 19, 2002)
Brian Eyerman, at IUP (11-23-2002)
Long Pass........... 68 Tom Marsan, at Ferris State (Oct 26, 2002)
Receptions.......... 9 Terrance Banks, vs Grand Valley State (Oct 19, 2002)
Yards Receiving..... 192 Nick Mauthe, at Northern Michigan (Nov 09, 2002)
TD Receptions....... 2 David Kircus, vs Grand Valley State (Oct 19, 2002)
Long Reception...... 68 D. Cartwright, at Ferris State (Oct 26, 2002)
Field Goals......... 3 Kyle Marotz, at Northern Michigan (Nov 09, 2002)
Long Field Goal..... 40 Dave Hendrix, vs Grand Valley State (Oct 19, 2002)
Punts............... 8 Schuler,Jim, vs Mercyhurst College (Sep 21, 2002)
Tim Gill, at Ferris State (Oct 26, 2002)
Punting Avg......... 44.9 Schuler,Jim, vs Mercyhurst College (Sep 21, 2002)
Long Punt........... 56 Schuler,Jim, vs Mercyhurst College (Sep 21, 2002)
Long Punt Return.... 89 C. Brewster, at Ferris State (Oct 26, 2002)
Long Kickoff Return. 57 Brad Ruhanen, vs Michigan Tech (Sep 14, 2002)
Tackles............. 19 Rob North, vs Hillsdale College (Nov 2, 2002)
Sacks............... 4 O. Williams, vs Grand Valley State (Oct 19, 2002)
Interceptions....... 1 David Anderson, vs Michigan Tech (Sep 14, 2002)
Brian Monahan, vs U. of Indianapolis (Oct 05, 2002)
