Saginaw Valley State
Team Game-by-Game Statistics
Game Results
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Results (as of Nov 19, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2000 at Hillsdale 19-21 L 0- 1- 0 0- 0- 0 2:45 2551
* Sep 09, 2000 GRAND VALLEY STATE W 28-21 1- 1- 0 1- 0- 0 3:15 3700
* Sep 16, 2000 at Ferris State W 39-36 2- 1- 0 2- 0- 0 3:26 4329
* Sep 23, 2000 INDIANAPOLIS W 46-34 3- 1- 0 3- 0- 0 3:25 2400
* Sep 30, 2000 at Ashland University WO 42-35 4- 1- 0 4- 0- 0 3:10 2500
* Oct 07, 2000 at Mercyhurst College W 46-40 5- 1- 0 5- 0- 0 3:15 775
* Oct 14, 2000 NORTHWOOD 3-17 L 5- 2- 0 5- 1- 0 2:39 7500
* Oct 21, 2000 at Wayne State W 31-19 6- 2- 0 6- 1- 0 3:23 1649
* Oct 28, 2000 FINDLAY W 31-6 7- 2- 0 7- 1- 0 2:57 2400
* Nov 04, 2000 MICHIGAN TECH W 21-20 8- 2- 0 8- 1- 0 2:43 3800
* Nov 11, 2000 at Northern Michigan W 28-21 9- 2- 0 9- 1- 0 3:03 3017
Nov 18, 2000 at Bloomsburg 32-46 L 9- 3- 0 9- 1- 0 3 hrs. 1435
* indicates conference game
Team Game-by-Game
Saginaw Valley State Cardinal Football
Saginaw Valley State Team Game-by-Game (as of Nov 19, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 at Hillsdale........... 33 57 1 19 15 226 2 41 28- 15- 1 226 2 41 4 90 0 32 4 45 0 36 422
Sep 09, 2000 GRAND VALLEY STATE..... 32 104 1 19 13 246 2 58 30- 13- 1 246 2 58 2 38 0 27 2 67 0 47 474
Sep 16, 2000 at Ferris State........ 50 257 2 38 18 183 3 35 31- 18- 2 183 3 35 7 184 0 32 2 6 0 6 630
Sep 23, 2000 INDIANAPOLIS........... 52 249 4 23 14 108 1 36 20- 14- 1 108 1 36 5 140 0 50 1 45 0 45 580
Sep 30, 2000 at Ashland University.. 41 145 2 16 15 271 3 47 27- 15- 2 271 3 47 4 77 0 25 2 141 1 82 639
Oct 07, 2000 at Mercyhurst College.. 56 182 1 19 20 250 5 28 34- 20- 1 250 5 28 4 74 0 31 3 44 0 24 555
Oct 14, 2000 NORTHWOOD.............. 35 110 0 16 11 136 0 25 23- 11- 4 136 0 25 1 1 0 1 2 40 0 27 304
Oct 21, 2000 at Wayne State......... 33 44 1 29 12 193 3 49 27- 12- 0 193 3 49 4 114 0 48 4 48 0 23 450
Oct 28, 2000 FINDLAY................ 37 116 2 30 15 254 2 74 30- 15- 0 254 2 74 3 28 0 15 2 44 0 33 447
Nov 04, 2000 MICHIGAN TECH.......... 48 181 2 15 9 114 1 28 12- 9- 1 114 1 28 3 42 0 24 0 0 0 0 337
Nov 11, 2000 at Northern Michigan... 40 132 1 18 6 207 2 64 16- 6- 1 207 2 64 4 44 0 26 2 6 0 0 499
Nov 18, 2000 at Bloomsburg.......... 46 92 3 18 30 367 1 33 51- 30- 1 367 1 33 8 145 0 33 0 0 0 0 604
Totals..............................503 1669 20 38 178 2555 25 74 329-178- 15 2555 25 74 49 977 0 50 24 486 1 82 5941
Opponent............................546 2192 19 45 209 2770 24 76 411-209- 24 2770 24 76 61 1188 0 46 24 248 0 49 6488
Games played: 12
Avg per rush: 3.3
Avg per catch: 14.4
Pass efficiency: 135.29
Kick ret avg: 19.9
Punt ret avg: 20.2
All purpose avg/game: 495.1
Total offense avg/gm: 352.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 at Hillsdale........... 59 6 65 13.0-43 3.0-12 0 0-0 1-4 0 0 0 2-1 0 0 0 19
Sep 09, 2000 GRAND VALLEY STATE..... 54 56 110 4.0-18 2.0-9 2 2-0 3-19 0 4 0 2-2 1 0 0 28
Sep 16, 2000 at Ferris State........ 46 18 64 2.0-10 1.0-9 0 1-16 1-0 1 11 0 4-4 0 1 0 39
Sep 23, 2000 INDIANAPOLIS........... 49 32 81 7.0-43 2.0-20 3 2-23 3-38 1 12 0 5-5 0 1 0 46
Sep 30, 2000 at Ashland University.. 61 20 81 3.0-15 1.0-9 0 0-0 2-5 0 3 0 6-6 0 0 0 42
Oct 07, 2000 at Mercyhurst College.. 33 18 51 1.0-1 0.0-0 1 3-0 3-5 0 8 0 4-4 0 0 0 46
Oct 14, 2000 NORTHWOOD.............. 50 26 76 9.0-25 1.0-8 2 2-0 2-17 0 4 0 0-0 0 0 0 3
Oct 21, 2000 at Wayne State......... 48 24 72 5.0-13 2.0-10 0 3-0 2-51 0 9 0 4-4 0 0 0 31
Oct 28, 2000 FINDLAY................ 49 32 81 11.0-48 5.0-42 2 2-0 1-5 0 2 1 4-4 0 0 0 31
Nov 04, 2000 MICHIGAN TECH.......... 35 58 93 5.0-9 1.0-1 1 0-0 0-0 0 2 0 2-1 0 1 0 21
Nov 11, 2000 at Northern Michigan... 42 50 92 3.0-15 1.0-14 3 1-0 6-110 0 6 0 4-4 0 0 0 28
Nov 18, 2000 at Bloomsburg.......... 33 28 61 1.0-1 0.0-0 0 0-0 0-0 0 3 0 3-3 0 1 0 32
Totals.............................. 559 368 927 64.0-241 19.0-134 14 16-39 24-254 2 64 1 40-38 1 4 0 366
Opponent............................ 511 270 781 104.0-442 33.0-231 5 9-4 15-90 4 39 2 31-26 3 1 0 316
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2000 at Hillsdale........... 7 281 40.1 54 1 0 1 2 2 0-0 0 0
Sep 09, 2000 GRAND VALLEY STATE..... 5 207 41.4 54 0 1 1 2 1 2-2 29 0
Sep 16, 2000 at Ferris State........ 4 164 41.0 45 0 1 0 0 1 1-1 30 0
Sep 23, 2000 INDIANAPOLIS........... 4 196 49.0 59 0 3 0 2 0 1-1 27 0
Sep 30, 2000 at Ashland University.. 4 147 36.8 62 0 0 0 1 1 0-0 0 0
Oct 07, 2000 at Mercyhurst College.. 4 175 43.8 56 0 0 0 2 0 2-2 27 0
Oct 14, 2000 NORTHWOOD.............. 3 100 33.3 50 0 0 0 1 0 2-1 31 0
Oct 21, 2000 at Wayne State......... 12 514 42.8 60 0 1 1 3 2 1-1 28 0
Oct 28, 2000 FINDLAY................ 3 110 36.7 48 0 0 0 0 1 3-1 24 0
Nov 04, 2000 MICHIGAN TECH.......... 3 91 30.3 47 1 1 0 0 1 0-0 0 0
Nov 11, 2000 at Northern Michigan... 6 196 32.7 40 0 2 1 0 3 0-0 0 0
Nov 18, 2000 at Bloomsburg.......... 6 226 37.7 51 0 2 0 1 3 1-1 22 0
Totals.............................. 61 2407 39.5 62 2 11 4 14 15 13-10 31 0
Opponent............................ 50 1756 35.1 67 1 1 2 6 10 13-4 46 0
Opponent Game-by-Game
Saginaw Valley State Cardinal Football
Saginaw Valley State Opponent Game-by-Game (as of Nov 19, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 at Hillsdale........... 49 94 1 11 12 183 2 49 19- 12- 1 183 2 49 4 69 0 31 5 57 0 28 403
Sep 09, 2000 GRAND VALLEY STATE..... 62 299 2 21 21 281 1 70 36- 21- 3 281 1 70 4 91 0 28 1 6 0 6 677
Sep 16, 2000 at Ferris State........ 33 160 1 14 21 244 3 45 45- 21- 1 244 3 45 6 92 0 35 1 49 0 49 550
Sep 23, 2000 INDIANAPOLIS........... 31 71 3 11 32 525 2 46 61- 32- 3 525 2 46 8 157 0 37 1 11 0 10 780
Sep 30, 2000 at Ashland University.. 53 239 3 18 16 136 2 30 30- 16- 2 136 2 30 5 118 0 43 1 11 0 11 506
Oct 07, 2000 at Mercyhurst College.. 30 171 2 23 17 206 3 39 41- 17- 3 206 3 39 9 168 0 38 2 20 0 12 585
Oct 14, 2000 NORTHWOOD.............. 61 204 0 19 4 115 2 76 13- 4- 2 115 2 76 3 54 0 30 1 20 0 20 405
Oct 21, 2000 at Wayne State......... 37 151 2 19 23 295 1 55 58- 23- 2 295 1 55 5 79 0 29 6 30 0 18 555
Oct 28, 2000 FINDLAY................ 62 213 0 45 6 42 1 11 16- 6- 1 42 1 11 3 83 0 38 1 5 0 5 343
Nov 04, 2000 MICHIGAN TECH.......... 48 221 3 27 15 133 0 18 20- 15- 0 133 0 18 4 45 0 19 1 12 0 0 443
Nov 11, 2000 at Northern Michigan... 41 112 0 17 26 294 2 32 45- 26- 6 294 2 32 4 80 0 29 2 14 0 11 503
Nov 18, 2000 at Bloomsburg.......... 39 257 2 26 16 316 5 59 27- 16- 0 316 5 59 6 152 0 46 2 13 0 10 738
Opponent totals.....................546 2192 19 45 209 2770 24 76 411-209- 24 2770 24 76 61 1188 0 46 24 248 0 49 6488
Saginaw Valley State................503 1669 20 38 178 2555 25 74 329-178- 15 2555 25 74 49 977 0 50 24 486 1 82 5941
Games played: 12
Avg per rush: 4.0
Avg per catch: 13.3
Pass efficiency: 115.06
Kick ret avg: 19.5
Punt ret avg: 10.3
All purpose avg/game: 540.7
Total offense avg/gm: 413.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 at Hillsdale........... 51 0 51 10.0-45 6.0-38 1 0-0 1-0 0 3 1 3-3 0 0 0 21
Sep 09, 2000 GRAND VALLEY STATE..... 39 10 49 9.0-34 0.0-0 1 0-0 1-0 0 4 0 3-3 0 0 0 21
Sep 16, 2000 at Ferris State........ 53 32 85 9.0-38 3.0-7 0 2-0 2-5 4 0 0 4-3 0 0 0 36
Sep 23, 2000 INDIANAPOLIS........... 48 26 74 10.0-29 1.0-11 0 1-0 1-16 0 2 0 1-0 2 0 0 34
Sep 30, 2000 at Ashland University.. 50 12 62 6.0-19 2.0-3 0 0-0 2-2 0 5 0 5-5 0 0 0 35
Oct 07, 2000 at Mercyhurst College.. 49 40 89 14.0-65 6.0-30 1 1-4 1-20 0 7 0 4-4 0 0 0 40
Oct 14, 2000 NORTHWOOD.............. 36 14 50 6.0-33 2.0-23 0 0-0 4-12 0 6 0 1-0 1 0 0 17
Oct 21, 2000 at Wayne State......... 27 24 51 8.0-42 3.0-33 1 2-0 0-0 0 3 0 2-1 0 0 0 19
Oct 28, 2000 FINDLAY................ 42 10 52 10.0-31 2.0-17 0 2-0 0-0 0 5 0 0-0 0 0 0 6
Nov 04, 2000 MICHIGAN TECH.......... 37 34 71 6.0-37 1.0-18 0 0-0 1-32 0 0 1 2-2 0 0 0 20
Nov 11, 2000 at Northern Michigan... 33 32 65 5.0-20 1.0-10 0 1-0 1-3 0 2 0 1-1 0 1 0 21
Nov 18, 2000 at Bloomsburg.......... 46 36 82 11.0-49 6.0-41 1 0-0 1-0 0 2 0 5-4 0 0 0 46
Opponent totals..................... 511 270 781 104.0-442 19.0-231 5 9-4 15-90 4 39 2 31-26 3 1 0 316
Saginaw Valley State................ 559 368 927 64.0-241 19.0-134 14 16-39 24-254 2 64 1 40-38 1 4 0 366
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2000 at Hillsdale........... 7 254 36.3 51 0 0 0 1 2 0-0 0 0
Sep 09, 2000 GRAND VALLEY STATE..... 2 77 38.5 43 0 0 0 0 0 0-0 0 0
Sep 16, 2000 at Ferris State........ 5 172 34.4 57 0 0 2 1 2 3-1 27 0
Sep 23, 2000 INDIANAPOLIS........... 1 48 48.0 48 0 0 0 0 0 1-0 0 0
Sep 30, 2000 at Ashland University.. 5 188 37.6 67 0 0 0 1 1 1-0 0 0
Oct 07, 2000 at Mercyhurst College.. 4 132 33.0 42 0 0 0 0 1 0-0 0 0
Oct 14, 2000 NORTHWOOD.............. 4 143 35.8 52 0 1 0 1 0 2-1 46 0
Oct 21, 2000 at Wayne State......... 10 299 29.9 44 0 0 0 0 2 1-0 0 0
Oct 28, 2000 FINDLAY................ 5 133 26.6 37 1 0 0 0 0 0-0 0 0
Nov 04, 2000 MICHIGAN TECH.......... 2 84 42.0 46 0 0 0 0 1 2-0 0 0
Nov 11, 2000 at Northern Michigan... 3 123 41.0 44 0 0 0 0 0 2-2 42 0
Nov 18, 2000 at Bloomsburg.......... 2 103 51.5 52 0 0 0 2 1 1-0 0 0
Opponent totals..................... 50 1756 35.1 67 1 1 2 6 10 13-4 46 0
Saginaw Valley State................ 61 2407 39.5 62 2 11 4 14 15 13-10 31 0
Team Game-by-Game Comparison
Saginaw Valley State Cardinal Football
Saginaw Valley State Team Game-by-Game Comparison (as of Nov 19, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hillsdale........... 19-21 16/13 33-57 / 49-94 28-15- 1 / 19-12- 1 226/183 61/68 283/277 139/126 30/3 1/1
GRAND VALLEY STATE.. 28-21 18/30 32-104 / 62-299 30-13- 1 / 36-21- 3 246/281 62/98 350/580 124/97 20/75 1/5
Ferris State........ 39-36 25/23 50-257 / 33-160 31-18- 2 / 45-21- 1 183/244 81/78 440/404 206/146 84/87 4/2
INDIANAPOLIS........ 46-34 24/31 52-249 / 31-71 20-14- 1 / 61-32- 3 108/525 72/92 357/596 246/184 51/105 2/5
Ashland University.. 42-35 18/23 41-145 / 53-239 27-15- 2 / 30-16- 2 271/136 68/83 416/375 223/131 55/49 2/2
Mercyhurst College.. 46-40 25/24 56-182 / 30-171 34-20- 1 / 41-17- 3 250/206 90/71 432/377 123/212 90/73 2/6
NORTHWOOD........... 3-17 14/17 35-110 / 61-204 23-11- 4 / 13- 4- 2 136/115 58/74 246/319 58/86 31/10 4/4
Wayne State......... 31-19 9/22 33-44 / 37-151 27-12- 0 / 58-23- 2 193/295 60/95 237/446 213/109 86/103 2/5
FINDLAY............. 31-6 19/16 37-116 / 62-213 30-15- 0 / 16- 6- 1 254/42 67/78 370/255 77/88 35/76 2/3
MICHIGAN TECH....... 21-20 22/21 48-181 / 48-221 12- 9- 1 / 20-15- 0 114/133 60/68 295/354 42/89 30/36 1/0
Northern Michigan... 28-21 12/25 40-132 / 41-112 16- 6- 1 / 45-26- 6 207/294 56/86 339/406 160/97 15/20 2/7
Bloomsburg.......... 32-46 30/27 46-92 / 39-257 51-30- 1 / 27-16- 0 367/316 97/66 459/573 145/165 55/51 1/0
Totals.................. 366-316 232/272 503-1669/546-2192 329-178-15/411-209-24 2555/2770 832/957 4224/4962 1756/1530 582/688 24/40
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Hillsdale........... 4-13 / 8-17 0-2 / 0-1 26:05/ 33:55 -7:50 1.7/1.9 8.1/9.6 4.6/4.1 7-40.1 / 7-36.3
GRAND VALLEY STATE.. 7-14 / 6-15 0-0 / 3-6 22:42/ 37:18 -14:36 3.2/4.8 8.2/7.8 5.6/5.9 5-41.4 / 2-38.5
Ferris State........ 7-15 / 6-16 1-3 / 0-1 30:51/ 29:09 1:42 5.1/4.8 5.9/5.4 5.4/5.2 4-41.0 / 5-34.4
INDIANAPOLIS........ 5-12 / 8-17 2-2 / 2-5 31:13/ 28:47 2:26 4.8/2.3 5.4/8.6 5.0/6.5 4-49.0 / 1-48.0
Ashland University.. 5-14 / 7-18 1-2 / 3-4 26:24/ 33:36 -7:12 3.5/4.5 10.0/4.5 6.1/4.5 4-36.8 / 5-37.6
Mercyhurst College.. 7-18 / 7-15 2-4 / 3-3 39:27/ 20:33 18:54 3.2/5.7 7.4/5.0 4.8/5.3 4-43.8 / 4-33.0
NORTHWOOD........... 3-12 / 6-19 0-3 / 5-5 25:16/ 34:44 -9:28 3.1/3.3 5.9/8.8 4.2/4.3 3-33.3 / 4-35.8
Wayne State......... 0-14 / 5-19 0-1 / 1-3 26:01/ 33:59 -7:58 1.3/4.1 7.1/5.1 4.0/4.7 12-42.8 / 10-29.9
FINDLAY............. 6-14 / 7-19 1-2 / 2-7 25:39/ 34:21 -8:42 3.1/3.4 8.5/2.6 5.5/3.3 3-36.7 / 5-26.6
MICHIGAN TECH....... 6-10 / 7-14 0-0 / 2-3 27:34/ 32:26 -4:52 3.8/4.6 9.5/6.7 4.9/5.2 3-30.3 / 2-42.0
Northern Michigan... 5-13 / 7-17 0-2 / 3-3 25:41/ 34:19 -8:38 3.3/2.7 12.9/6.5 6.1/4.7 6-32.7 / 3-41.0
Bloomsburg.......... 11-20 / 3-8 1-2 / 1-3 38:00/ 22:00 16:00 2.0/6.6 7.2/11.7 4.7/8.7 6-37.7 / 2-51.5
Totals.................. 66-169/ 77-194 8-23 / 25-44 344:53/375:07 -30:14 3.3/4.0 7.8/6.7 5.1/5.2 61-39.5 / 50-35.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Results (as of Nov 19, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2000 at Hillsdale 19-21 L 0- 1- 0 0- 0- 0 2:45 2551
* Sep 09, 2000 GRAND VALLEY STATE W 28-21 1- 1- 0 1- 0- 0 3:15 3700
* Sep 16, 2000 at Ferris State W 39-36 2- 1- 0 2- 0- 0 3:26 4329
* Sep 23, 2000 INDIANAPOLIS W 46-34 3- 1- 0 3- 0- 0 3:25 2400
* Sep 30, 2000 at Ashland University WO 42-35 4- 1- 0 4- 0- 0 3:10 2500
* Oct 07, 2000 at Mercyhurst College W 46-40 5- 1- 0 5- 0- 0 3:15 775
* Oct 14, 2000 NORTHWOOD 3-17 L 5- 2- 0 5- 1- 0 2:39 7500
* Oct 21, 2000 at Wayne State W 31-19 6- 2- 0 6- 1- 0 3:23 1649
* Oct 28, 2000 FINDLAY W 31-6 7- 2- 0 7- 1- 0 2:57 2400
* Nov 04, 2000 MICHIGAN TECH W 21-20 8- 2- 0 8- 1- 0 2:43 3800
* Nov 11, 2000 at Northern Michigan W 28-21 9- 2- 0 9- 1- 0 3:03 3017
Nov 18, 2000 at Bloomsburg 32-46 L 9- 3- 0 9- 1- 0 3 hrs. 1435
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hillsdale........... 19-21 16/13 33-57 / 49-94 28-15- 1 / 19-12- 1 226/183 61/68 283/277 139/126 30/3 1/1
GRAND VALLEY STATE.. 28-21 18/30 32-104 / 62-299 30-13- 1 / 36-21- 3 246/281 62/98 350/580 124/97 20/75 1/5
Ferris State........ 39-36 25/23 50-257 / 33-160 31-18- 2 / 45-21- 1 183/244 81/78 440/404 206/146 84/87 4/2
INDIANAPOLIS........ 46-34 24/31 52-249 / 31-71 20-14- 1 / 61-32- 3 108/525 72/92 357/596 246/184 51/105 2/5
Ashland University.. 42-35 18/23 41-145 / 53-239 27-15- 2 / 30-16- 2 271/136 68/83 416/375 223/131 55/49 2/2
Mercyhurst College.. 46-40 25/24 56-182 / 30-171 34-20- 1 / 41-17- 3 250/206 90/71 432/377 123/212 90/73 2/6
NORTHWOOD........... 3-17 14/17 35-110 / 61-204 23-11- 4 / 13- 4- 2 136/115 58/74 246/319 58/86 31/10 4/4
Wayne State......... 31-19 9/22 33-44 / 37-151 27-12- 0 / 58-23- 2 193/295 60/95 237/446 213/109 86/103 2/5
FINDLAY............. 31-6 19/16 37-116 / 62-213 30-15- 0 / 16- 6- 1 254/42 67/78 370/255 77/88 35/76 2/3
MICHIGAN TECH....... 21-20 22/21 48-181 / 48-221 12- 9- 1 / 20-15- 0 114/133 60/68 295/354 42/89 30/36 1/0
Northern Michigan... 28-21 12/25 40-132 / 41-112 16- 6- 1 / 45-26- 6 207/294 56/86 339/406 160/97 15/20 2/7
Bloomsburg.......... 32-46 30/27 46-92 / 39-257 51-30- 1 / 27-16- 0 367/316 97/66 459/573 145/165 55/51 1/0
Totals.................. 366-316 232/272 503-1669/546-2192 329-178-15/411-209-24 2555/2770 832/957 4224/4962 1756/1530 582/688 24/40
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Superlatives (as of Nov 19, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Damion Bridges vs Indianapolis (Sep 23, 2000)
Yards Rushing....... 144 Damion Bridges vs Indianapolis (Sep 23, 2000)
TD Rushes........... 4 Damion Bridges vs Indianapolis (Sep 23, 2000)
Long Rush........... 38 Damion Bridges at Ferris State (Sep 16, 2000)
Pass attempts....... 48 Matt LaFleur at Bloomsburg (Nov 18, 2000)
Pass completions.... 29 Matt LaFleur at Bloomsburg (Nov 18, 2000)
Yards Passing....... 357 Matt LaFleur at Bloomsburg (Nov 18, 2000)
TD Passes........... 5 Matt LaFleur at Mercyhurst College (Oct 07, 2000)
Long Pass........... 74 Matt LaFleur vs Findlay (Oct 28, 2000)
Receptions.......... 9 Brian Dolph at Mercyhurst College (Oct 07, 2000)
Ruvell Martin at Bloomsburg (Nov 18, 2000)
Yards Receiving..... 160 Brian Dolph vs Findlay (Oct 28, 2000)
TD Receptions....... 3 Brian Dolph at Ferris State (Sep 16, 2000)
Brian Dolph at Mercyhurst College (Oct 07, 2000)
Long Reception...... 74 Brian Dolph vs Findlay (Oct 28, 2000)
Field Goals......... 2 Eric Houle vs Grand Valley State (Sep 09, 2000)
Eric Houle at Mercyhurst College (Oct 07, 2000)
Long Field Goal..... 31 Eric Houle vs Northwood (Oct 14, 2000)
Punts............... 12 Jeff Griffis at Wayne State (Oct 21, 2000)
Punting Avg......... 49.0 Jeff Griffis vs Indianapolis (Sep 23, 2000)
Long Punt........... 62 Jeff Griffis at Ashland University (Sep 30, 2000)
Long Punt Return.... 82 Jason Chounard at Ashland University (Sep 30, 2000)
Long Kickoff Return. 50 Jason Chounard vs Indianapolis (Sep 23, 2000)
Tackles............. 19 Adam Wheatley vs Grand Valley State (Sep 09, 2000)
Sacks............... 2.0 Greg Williams at Hillsdale (Aug 31, 2000)
Nick Allen at Wayne State (Oct 21, 2000)
Nick Allen vs Findlay (Oct 28, 2000)
Tackles For Loss.... 4.0 Nick Allen vs Findlay (Oct 28, 2000)
Interceptions....... 2 Demons Bryan vs Grand Valley State (Sep 09, 2000)
Adam Wheatley at Northern Michigan (Nov 11, 2000)
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Superlatives (as of Nov 19, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 56 at Mercyhurst College (Oct 07, 2000)
Yards Rushing....... 257 at Ferris State (Sep 16, 2000)
Yards Per Rush...... 5.1 at Ferris State (Sep 16, 2000)
TD Rushes........... 4 vs Indianapolis (Sep 23, 2000)
Pass attempts....... 51 at Bloomsburg (Nov 18, 2000)
Pass completions.... 30 at Bloomsburg (Nov 18, 2000)
Yards Passing....... 367 at Bloomsburg (Nov 18, 2000)
Yards Per Pass...... 12.9 at Northern Michigan (Nov 11, 2000)
TD Passes........... 5 at Mercyhurst College (Oct 07, 2000)
Total Plays......... 97 at Bloomsburg (Nov 18, 2000)
Total Offense....... 459 at Bloomsburg (Nov 18, 2000)
Yards Per Play...... 6.1 at Ashland University (Sep 30, 2000)
Points.............. 46 vs Indianapolis (Sep 23, 2000)
at Mercyhurst College (Oct 07, 2000)
Sacks By............ 5 vs Findlay (Oct 28, 2000)
First Downs......... 30 at Bloomsburg (Nov 18, 2000)
Penalties........... 10 at Ferris State (Sep 16, 2000)
Penalty Yards....... 90 at Mercyhurst College (Oct 07, 2000)
Turnovers........... 4 at Ferris State (Sep 16, 2000)
vs Northwood (Oct 14, 2000)
Interceptions By.... 6 at Northern Michigan (Nov 11, 2000)
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Superlatives (as of Nov 19, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 41 J.R. McCoy, at Ashland University (Sep 30, 2000)
Yards Rushing....... 200 J.R. McCoy, at Ashland University (Sep 30, 2000)
TD Rushes........... 2 Reggie Spearmon, vs Grand Valley State (Sep 09, 2000)
Lance Riegle, vs Indianapolis (Sep 23, 2000)
Long Rush........... 45 Ty Rhoad, vs Findlay (Oct 28, 2000)
Pass attempts....... 55 B. J. Schlicher, vs Indianapolis (Sep 23, 2000)
Pass completions.... 28 B. J. Schlicher, vs Indianapolis (Sep 23, 2000)
Yards Passing....... 461 B. J. Schlicher, vs Indianapolis (Sep 23, 2000)
TD Passes........... 5 Eric Miller, at Bloomsburg (Nov 18, 2000)
Long Pass........... 76 Jason Martin, vs Northwood (Oct 14, 2000)
Receptions.......... 12 Jamone Mims, at Northern Michigan (Nov 11, 2000)
Yards Receiving..... 168 Jamone Mims, at Northern Michigan (Nov 11, 2000)
TD Receptions....... 3 C. Coleman, at Ferris State (Sep 16, 2000)
Long Reception...... 76 Ron Hunter, vs Northwood (Oct 14, 2000)
Field Goals......... 2 Andrew Coster, at Northern Michigan (Nov 11, 2000)
Long Field Goal..... 46 Shaun Sjulstad, vs Northwood (Oct 14, 2000)
Punts............... 7 J. Bromley, at Hillsdale (Aug 31, 2000)
Punting Avg......... 51.5 Joe Deitrich, at Bloomsburg (Nov 18, 2000)
Long Punt........... 67 Kurt Keplinger, at Ashland University (Sep 30, 2000)
Long Punt Return.... 49 C. Coleman, at Ferris State (Sep 16, 2000)
Long Kickoff Return. 46 Solomon Melson, at Bloomsburg (Nov 18, 2000)
Tackles............. 13 Trent Flick, at Bloomsburg (Nov 18, 2000)
Sacks............... 4.0 Todd DeVree, at Hillsdale (Aug 31, 2000)
Tackles For Loss.... 4.0 Todd DeVree, at Hillsdale (Aug 31, 2000)
Interceptions....... 2 Brock Swonguer, at Ashland University (Sep 30, 2000)
Gary Tisdale, vs Northwood (Oct 14, 2000)
Saginaw Valley State Cardinal Football
Saginaw Valley State Game Superlatives (as of Nov 19, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 62 vs Grand Valley State (Sep 09, 2000)
vs Findlay (Oct 28, 2000)
Yards Rushing....... 299 vs Grand Valley State (Sep 09, 2000)
Yards Per Rush...... 6.6 at Bloomsburg (Nov 18, 2000)
