Saginaw Valley State
Season Statistics
Overall Statistics
SVSU Baseball
Overall Statistics for Saginaw Valley State (END OF SEASON)
(All games Sorted by Batting avg)
Record: 31-17 Home: 10-6 Away: 11-7 Neutral: 10-4 GLIAC: 18-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Brandon Fanion... .343 39-31 108 20 37 5 0 3 27 51 .472 9 5 12 8 .415 1 0 6-6 36 4 3 .930
50 Dan Jones........ .336 40-40 119 30 40 13 0 4 28 65 .546 37 8 12 1 .509 3 0 0-0 179 15 1 .995
15 Justin Hanning... .333 42-35 117 27 39 10 0 1 24 52 .444 10 5 11 6 .406 1 1 1-2 25 56 13 .862
8 Chris Norton..... .314 48-48 159 27 50 9 0 0 29 59 .371 21 2 21 5 .397 2 4 5-6 66 108 13 .930
17 Justin Doughty... .308 41-35 104 23 32 4 0 2 21 42 .404 17 10 15 1 .447 1 4 5-6 47 85 6 .957
2 Jason Burghardt.. .303 41-40 132 36 40 6 0 1 23 49 .371 31 2 20 0 .437 2 2 3-3 47 2 2 .961
7 Reed Welker...... .283 31-18 60 14 17 7 0 0 5 24 .400 9 1 14 0 .380 1 1 0-0 27 1 0 1.000
35 Dale Marsden..... .273 47-44 139 31 38 7 1 7 35 68 .489 31 3 23 0 .407 4 1 0-1 185 13 0 1.000
16 Mike Crawford.... .272 31-30 103 26 28 4 1 3 18 43 .417 10 5 23 4 .361 1 0 14-15 32 16 4 .923
25 Ken Hoffman...... .255 28-24 55 13 14 1 0 4 14 27 .491 17 1 15 1 .427 2 3 0-0 114 17 5 .963
27 Joe Funsch....... .229 44-33 109 23 25 2 2 1 17 34 .312 15 3 19 1 .333 2 7 11-15 60 1 3 .953
5 Chris Hanna...... .225 34-13 40 17 9 2 0 1 8 14 .350 5 5 7 0 .373 1 4 8-8 20 26 4 .920
--------------
31 Ben Grinnell..... .364 12-0 11 3 4 3 0 0 4 7 .636 0 0 2 0 .364 0 0 0-0 17 0 1 .944
1 Jason Tamez...... .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 1 0 1.000
10 Danny Patterson.. .315 19-14 54 6 17 4 0 0 12 21 .389 5 0 8 2 .367 1 0 0-0 53 4 0 1.000
30 Derek Tracy...... .280 15-6 25 4 7 1 1 1 9 13 .520 4 1 6 0 .400 0 1 0-0 1 4 0 1.000
13 Brian Jensen..... .267 14-3 15 5 4 0 0 0 2 4 .267 1 1 2 0 .353 0 1 0-0 6 9 2 .882
44 Kyle Sheppard.... .259 22-7 27 2 7 0 0 0 1 7 .259 3 0 3 1 .333 0 2 0-0 74 12 1 .989
9 Max Bell......... .200 17-10 25 5 5 1 0 1 5 9 .360 8 0 12 0 .394 0 0 0-0 52 5 1 .983
51 Brent Skiba...... .200 6-0 5 1 1 0 0 0 2 1 .200 1 1 3 0 .429 0 0 0-0 1 2 1 .750
6 Chris Storey..... .000 11-1 8 1 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0 3 0 0 1.000
11 Carey Pohlman.... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
29 Kori Garman...... .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
46 Kevin Hubbs...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
21 Kyle Lepplemeier. .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 2 .600
18 Aaron Dorgan..... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
19 Scott Schlaff.... .000 13-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
14 Elijah Martin.... .000 8-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
24 Jim Kelly........ .000 10-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 1 .900
12 Scott Roy........ .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 1 .944
38 Jesse Thompson... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
26 Ben Esparza...... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
23 Jeff Schulz...... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
34 Ryan Reid........ .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
32 Steve Liebrecht.. .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 12 6 1 .947
Totals.............. .292 48-48 1421 314 415 79 5 29 285 591 .416 235 53 230 30 .406 22 31 53-62 1072 441 69 .956
Opponents........... .266 48-48 1383 217 368 57 6 18 193 491 .355 160 43 293 26 .358 11 34 37-50 1062 391 81 .947
LOB - Team (386), Opp (342). DPs turned - Team (32), Opp (39).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Kori Garman...... 1.72 1-2 7 1 0 0/0 1 15.2 12 4 3 7 14 5 0 0 55 .218 2 2 0 0 3
12 Scott Roy........ 2.39 5-3 11 9 4 2/0 0 60.1 48 19 16 35 53 4 0 2 215 .223 4 4 2 0 11
23 Jeff Schulz...... 2.76 1-1 11 0 0 0/0 1 16.1 18 5 5 5 12 1 1 1 63 .286 3 3 0 0 1
19 Scott Schlaff.... 3.34 5-3 12 10 5 1/0 0 62.0 69 32 23 15 60 12 1 3 247 .279 3 2 0 2 6
32 Steve Liebrecht.. 3.47 4-3 9 9 5 2/0 0 59.2 46 28 23 21 50 4 2 0 212 .217 1 8 2 3 5
34 Ryan Reid........ 4.20 3-1 8 5 4 0/0 0 40.2 51 28 19 14 27 7 1 4 166 .307 2 2 0 1 3
18 Aaron Dorgan..... 5.09 3-0 5 3 0 0/0 0 17.2 19 12 10 9 11 2 0 1 69 .275 5 2 0 0 1
24 Jim Kelly........ 5.28 3-1 10 3 2 0/0 0 30.2 31 20 18 12 24 4 1 3 120 .258 3 5 0 4 4
38 Jesse Thompson... 5.79 1-0 5 0 0 0/0 0 4.2 7 7 3 3 3 1 0 0 20 .350 1 3 0 0 0
14 Elijah Martin.... 7.00 3-3 8 6 1 0/0 0 27.0 32 29 21 22 22 9 0 1 115 .278 2 4 0 0 0
21 Kyle Lepplemeier. 7.30 2-0 3 2 0 0/0 0 12.1 16 13 10 8 8 3 0 1 53 .302 2 3 0 0 0
11 Carey Pohlman.... 11.57 0-0 3 0 0 0/0 0 4.2 7 6 6 2 2 2 0 1 18 .389 0 2 0 1 0
26 Ben Esparza...... 17.36 0-0 6 0 0 0/0 1 4.2 7 10 9 6 6 1 0 0 22 .318 1 3 0 0 0
--------------
46 Kevin Hubbs...... 36.00 0-0 1 0 0 0/0 0 1.0 5 4 4 1 1 2 0 1 8 .625 1 0 0 0 0
Totals.............. 4.28 31-17 48 48 21 5/0 3 357.1 368 217 170 160 293 57 6 18 1383 .266 30 43 4 11 34
Opponents........... 5.82 17-31 48 48 14 5/1 4 354.0 415 314 229 235 230 79 5 29 1421 .292 31 53 4 22 31
PB - Team (15), Ken Hoffman 8, Max Bell 6, D.Patterson 1, Opp (16). Pickoffs - Team (4), K.Sheppard 2, Max Bell 1, Ken
Hoffman 1, Opp (10).
SVSU Baseball
Overall Statistics for Saginaw Valley State (END OF SEASON)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Dale Marsden..... 198 185 13 0 1.000 14 0 0 --- 0 0
10 Danny Patterson.. 57 53 4 0 1.000 0 2 2 .500 1 0
7 Reed Welker...... 28 27 1 0 1.000 1 0 0 --- 0 0
34 Ryan Reid........ 10 2 8 0 1.000 1 1 3 .250 0 0
30 Derek Tracy...... 5 1 4 0 1.000 0 0 0 --- 0 0
23 Jeff Schulz...... 4 0 4 0 1.000 0 0 1 .000 0 0
6 Chris Storey..... 3 3 0 0 1.000 0 0 0 --- 0 0
1 Jason Tamez...... 1 0 1 0 1.000 0 0 0 --- 0 0
26 Ben Esparza...... 1 0 1 0 1.000 0 1 0 1.000 0 0
38 Jesse Thompson... 1 0 1 0 1.000 0 0 0 --- 0 0
50 Dan Jones........ 195 179 15 1 .995 13 0 0 --- 0 0
44 Kyle Sheppard.... 87 74 12 1 .989 0 6 4 .600 0 0
9 Max Bell......... 58 52 5 1 .983 0 10 1 .909 6 0
25 Ken Hoffman...... 136 114 17 5 .963 0 19 6 .760 8 0
2 Jason Burghardt.. 51 47 2 2 .961 0 0 0 --- 0 0
17 Justin Doughty... 138 47 85 6 .957 17 0 0 --- 0 0
27 Joe Funsch....... 64 60 1 3 .953 0 0 0 --- 0 0
32 Steve Liebrecht.. 19 12 6 1 .947 1 1 5 .167 0 0
31 Ben Grinnell..... 18 17 0 1 .944 2 0 0 --- 0 0
12 Scott Roy........ 18 3 14 1 .944 2 9 2 .818 0 0
8 Chris Norton..... 187 66 108 13 .930 25 0 0 --- 0 0
20 Brandon Fanion... 43 36 4 3 .930 1 0 0 --- 0 0
16 Mike Crawford.... 52 32 16 4 .923 1 0 0 --- 0 0
5 Chris Hanna...... 50 20 26 4 .920 6 0 0 --- 0 0
24 Jim Kelly........ 10 3 6 1 .900 0 7 1 .875 0 0
14 Elijah Martin.... 9 2 6 1 .889 0 4 1 .800 0 0
13 Brian Jensen..... 17 6 9 2 .882 2 0 0 --- 0 0
15 Justin Hanning... 94 25 56 13 .862 1 0 0 --- 0 0
19 Scott Schlaff.... 7 0 6 1 .857 0 9 0 1.000 0 0
18 Aaron Dorgan..... 7 2 4 1 .857 0 0 0 --- 0 0
29 Kori Garman...... 5 1 3 1 .800 0 1 0 1.000 0 0
51 Brent Skiba...... 4 1 2 1 .750 2 0 0 --- 0 0
21 Kyle Lepplemeier. 5 2 1 2 .600 0 2 0 1.000 0 0
11 Carey Pohlman.... 0 0 0 0 .000 0 2 0 1.000 0 0
46 Kevin Hubbs...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1582 1072 441 69 .956 32 37 13 .740 15 0
Opponents........... 1534 1062 391 81 .947 39 53 9 .855 16 0
Overall Statistics
SVSU Baseball
Overall Statistics for Saginaw Valley State (END OF SEASON)
(GLIAC games only Sorted by Batting avg)
Record: 18-10 Home: 7-5 Away: 8-4 Neutral: 3-1 GLIAC: 18-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Brandon Fanion... .373 23-20 67 9 25 2 0 2 12 33 .493 6 2 9 5 .440 0 0 4-4 27 2 0 1.000
50 Dan Jones........ .339 22-22 59 11 20 5 0 3 13 34 .576 22 8 6 0 .562 0 0 0-0 126 8 1 .993
15 Justin Hanning... .338 26-24 77 16 26 7 0 1 15 36 .468 6 2 5 4 .395 1 0 1-1 15 46 12 .836
5 Chris Hanna...... .300 18-5 20 10 6 2 0 0 3 8 .400 1 3 2 0 .400 1 2 2-2 11 11 3 .880
8 Chris Norton..... .293 28-28 92 11 27 3 0 0 14 30 .326 14 1 11 4 .389 1 3 4-5 39 64 10 .912
7 Reed Welker...... .286 18-11 35 7 10 4 0 0 2 14 .400 5 1 7 0 .390 0 0 0-0 17 1 0 1.000
17 Justin Doughty... .258 25-24 66 12 17 4 0 1 11 24 .364 12 7 13 0 .419 1 3 4-5 28 59 4 .956
35 Dale Marsden..... .241 27-24 79 11 19 2 0 1 10 24 .304 15 3 16 0 .378 1 0 0-1 104 8 0 1.000
2 Jason Burghardt.. .231 24-24 78 17 18 3 0 0 10 21 .269 17 1 14 0 .375 0 1 1-1 24 0 1 .960
25 Ken Hoffman...... .229 17-15 35 3 8 0 0 2 7 14 .400 6 0 9 1 .333 1 3 0-0 69 11 3 .964
16 Mike Crawford.... .220 14-13 41 11 9 1 0 2 10 16 .390 5 3 8 3 .347 0 0 7-7 14 1 0 1.000
27 Joe Funsch....... .206 27-17 63 8 13 1 2 0 8 18 .286 5 2 10 1 .282 1 3 4-8 39 1 1 .976
--------------
31 Ben Grinnell..... .500 4-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 4 0 0 1.000
44 Kyle Sheppard.... .400 11-4 15 0 6 0 0 0 0 6 .400 1 0 2 1 .438 0 1 0-0 33 7 1 .976
13 Brian Jensen..... .333 6-2 6 2 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0 1 5 0 1.000
9 Max Bell......... .294 10-7 17 3 5 1 0 1 3 9 .529 4 0 8 0 .429 0 0 0-0 36 4 0 1.000
10 Danny Patterson.. .280 8-7 25 4 7 2 0 0 3 9 .360 4 0 6 1 .379 0 0 0-0 17 0 0 1.000
30 Derek Tracy...... .211 11-5 19 3 4 0 1 1 5 9 .474 3 1 5 0 .348 0 1 0-0 1 3 0 1.000
6 Chris Storey..... .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
51 Brent Skiba...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
11 Carey Pohlman.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
23 Jeff Schulz...... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
32 Steve Liebrecht.. .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 3 0 1.000
24 Jim Kelly........ .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
14 Elijah Martin.... .000 4-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
12 Scott Roy........ .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 1 .938
38 Jesse Thompson... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
34 Ryan Reid........ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
19 Scott Schlaff.... .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
29 Kori Garman...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
18 Aaron Dorgan..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
26 Ben Esparza...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .279 28-28 800 139 223 38 3 14 126 309 .386 126 34 134 20 .396 7 17 27-34 619 266 40 .957
Opponents........... .254 28-28 786 102 200 27 4 5 88 250 .318 79 14 153 14 .331 6 26 23-29 615 223 37 .958
LOB - Team (230), Opp (190). DPs turned - Team (18), Opp (27).
(GLIAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 Scott Roy........ 2.01 4-2 6 6 3 1/0 0 40.1 29 11 9 21 29 1 0 1 141 .206 2 3 2 0 8
29 Kori Garman...... 2.25 0-1 3 0 0 0/0 1 4.0 3 1 1 4 2 1 0 0 13 .231 0 0 0 0 2
14 Elijah Martin.... 2.30 2-1 4 3 1 0/0 0 15.2 12 9 4 11 11 3 0 1 60 .200 0 2 0 0 0
23 Jeff Schulz...... 2.31 1-0 6 0 0 0/0 1 11.2 13 3 3 4 7 1 1 0 44 .295 2 2 0 0 1
19 Scott Schlaff.... 2.94 3-2 7 7 5 1/0 0 49.0 52 23 16 10 39 10 0 2 194 .268 2 0 0 1 4
32 Steve Liebrecht.. 3.15 4-2 6 6 4 2/0 0 40.0 30 17 14 14 35 2 1 0 141 .213 1 3 2 2 4
24 Jim Kelly........ 3.86 3-1 6 3 2 0/0 0 25.2 22 13 11 7 18 3 1 1 98 .224 1 3 0 2 4
34 Ryan Reid........ 5.19 1-1 3 3 2 0/0 0 17.1 29 16 10 5 9 5 1 0 78 .372 0 0 0 1 2
--------------
18 Aaron Dorgan..... 13.50 0-0 1 0 0 0/0 0 1.1 4 2 2 1 1 0 0 0 7 .571 0 0 0 0 1
26 Ben Esparza...... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 1 2 0 0 0 6 .500 0 1 0 0 0
38 Jesse Thompson... 81.00 0-0 1 0 0 0/0 0 0.1 3 3 3 1 0 1 0 0 4 .750 1 0 0 0 0
Totals.............. 3.36 18-10 28 28 17 4/0 2 206.1 200 102 77 79 153 27 4 5 786 .254 9 14 4 6 26
Opponents........... 4.79 10-18 28 28 10 4/0 3 205.0 223 139 109 126 134 38 3 14 800 .279 16 34 2 7 17
PB - Team (7), Ken Hoffman 5, Max Bell 2, Opp (10). Pickoffs - Team (2), Ken Hoffman 1, K.Sheppard 1, Opp (3).
SVSU Baseball
Overall Statistics for Saginaw Valley State (END OF SEASON)
(GLIAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Dale Marsden..... 112 104 8 0 1.000 6 0 0 --- 0 0
9 Max Bell......... 40 36 4 0 1.000 0 8 1 .889 2 0
20 Brandon Fanion... 29 27 2 0 1.000 0 0 0 --- 0 0
7 Reed Welker...... 18 17 1 0 1.000 1 0 0 --- 0 0
10 Danny Patterson.. 17 17 0 0 1.000 0 0 0 --- 0 0
16 Mike Crawford.... 15 14 1 0 1.000 0 0 0 --- 0 0
32 Steve Liebrecht.. 8 5 3 0 1.000 1 1 3 .250 0 0
13 Brian Jensen..... 6 1 5 0 1.000 1 0 0 --- 0 0
30 Derek Tracy...... 4 1 3 0 1.000 0 0 0 --- 0 0
31 Ben Grinnell..... 4 4 0 0 1.000 0 0 0 --- 0 0
34 Ryan Reid........ 3 1 2 0 1.000 0 0 1 .000 0 0
23 Jeff Schulz...... 3 0 3 0 1.000 0 0 0 --- 0 0
29 Kori Garman...... 3 1 2 0 1.000 0 0 0 --- 0 0
50 Dan Jones........ 135 126 8 1 .993 9 0 0 --- 0 0
27 Joe Funsch....... 41 39 1 1 .976 0 0 0 --- 0 0
44 Kyle Sheppard.... 41 33 7 1 .976 0 6 2 .750 0 0
25 Ken Hoffman...... 83 69 11 3 .964 0 9 3 .750 5 0
2 Jason Burghardt.. 25 24 0 1 .960 0 0 0 --- 0 0
17 Justin Doughty... 91 28 59 4 .956 10 0 0 --- 0 0
12 Scott Roy........ 16 3 12 1 .938 2 7 0 1.000 0 0
8 Chris Norton..... 113 39 64 10 .912 16 0 0 --- 0 0
5 Chris Hanna...... 25 11 11 3 .880 3 0 0 --- 0 0
24 Jim Kelly........ 8 2 5 1 .875 0 5 1 .833 0 0
14 Elijah Martin.... 7 2 4 1 .857 0 3 1 .750 0 0
15 Justin Hanning... 73 15 46 12 .836 1 0 0 --- 0 0
19 Scott Schlaff.... 5 0 4 1 .800 0 7 0 1.000 0 0
51 Brent Skiba...... 0 0 0 0 .000 0 0 0 --- 0 0
26 Ben Esparza...... 0 0 0 0 .000 0 0 0 --- 0 0
18 Aaron Dorgan..... 0 0 0 0 .000 0 0 0 --- 0 0
11 Carey Pohlman.... 0 0 0 0 .000 0 0 0 --- 0 0
38 Jesse Thompson... 0 0 0 0 .000 0 0 0 --- 0 0
6 Chris Storey..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 925 619 266 40 .957 18 23 6 .793 7 0
Opponents........... 875 615 223 37 .958 27 27 7 .794 10 0
Analysis Statistics
SVSU Baseball
BATTING ANALYSIS for Saginaw Valley State (END OF SEASON)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
9 Max Bell......... 0 3 .000 5 22 .227 4 14 .286 1 11 .091 0 0 --- 2 8 .250 5 2 2.5
2 Jason Burghardt.. 8 32 .250 32 100 .320 20 59 .339 20 73 .274 3 8 .375 27 62 .435 40 31 1.3
16 Mike Crawford.... 7 22 .318 21 81 .259 13 52 .250 15 51 .294 1 5 .200 12 26 .462 26 20 1.3
17 Justin Doughty... 9 26 .346 23 78 .295 17 54 .315 15 50 .300 0 3 .000 7 26 .269 35 19 1.8
20 Brandon Fanion... 14 40 .350 23 68 .338 21 66 .318 16 42 .381 5 6 .833 9 22 .409 33 22 1.5
27 Joe Funsch....... 7 23 .304 18 86 .209 12 62 .194 13 47 .277 2 8 .250 11 25 .440 33 38 0.9
29 Kori Garman...... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
31 Ben Grinnell..... 0 1 .000 4 10 .400 3 7 .429 1 4 .250 1 3 .333 1 3 .333 4 1 4.0
5 Chris Hanna...... 3 10 .300 6 30 .200 4 20 .200 5 20 .250 1 2 .500 6 13 .462 12 14 0.9
15 Justin Hanning... 9 38 .237 30 79 .380 23 71 .324 16 46 .348 4 7 .571 4 17 .235 22 42 0.5
25 Ken Hoffman...... 4 17 .235 10 38 .263 8 31 .258 6 24 .250 0 2 .000 5 14 .357 14 14 1.0
13 Brian Jensen..... 0 3 .000 4 12 .333 2 7 .286 2 8 .250 1 2 .500 2 3 .667 4 5 0.8
50 Dan Jones........ 7 29 .241 33 90 .367 25 73 .342 15 46 .326 0 2 .000 13 29 .448 43 22 2.0
35 Dale Marsden..... 6 33 .182 32 106 .302 26 80 .325 12 59 .203 1 2 .500 11 36 .306 48 33 1.5
8 Chris Norton..... 10 39 .256 40 120 .333 32 97 .330 18 62 .290 2 9 .222 13 34 .382 33 49 0.7
10 Danny Patterson.. 5 20 .250 12 34 .353 11 35 .314 6 19 .316 3 9 .333 3 10 .300 15 13 1.2
11 Carey Pohlman.... 0 1 .000 0 1 .000 0 0 --- 0 2 .000 0 0 --- 0 1 .000 0 1 0.0
44 Kyle Sheppard.... 3 13 .231 4 14 .286 4 16 .250 3 11 .273 0 2 .000 1 5 .200 9 8 1.1
51 Brent Skiba...... 0 0 --- 1 5 .200 1 4 .250 0 1 .000 0 2 .000 0 0 --- 0 1 0.0
6 Chris Storey..... 0 0 --- 0 8 .000 0 5 .000 0 3 .000 0 0 --- 0 3 .000 3 4 0.8
1 Jason Tamez...... 0 0 --- 1 3 .333 1 3 .333 0 0 --- 1 2 .500 0 0 --- 0 2 0.0
30 Derek Tracy...... 2 3 .667 5 22 .227 7 18 .389 0 7 .000 1 3 .333 0 4 .000 8 5 1.6
7 Reed Welker...... 5 19 .263 12 41 .293 5 28 .179 12 32 .375 1 2 .500 7 14 .500 21 8 2.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 99 372 .266 316 1049 .301 239 803 .298 176 618 .285 27 79 .342 134 355 .377 408 355 1.1
Opponents........... 38 140 .271 330 1243 .265 201 694 .290 167 689 .242 16 62 .258 141 360 .392 302 422 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
9 Max Bell......... 0 0 --- 2 10 .200 1 2 .500 2 7 .286 4 10 18 .556 1 7 1 0 6
2 Jason Burghardt.. 0 0 --- 15 41 .366 6 7 .857 11 34 .324 12 38 70 .543 9 32 5 5 7
16 Mike Crawford.... 0 0 --- 9 33 .273 7 12 .583 6 21 .286 6 30 60 .500 6 20 4 4 8
17 Justin Doughty... 0 0 --- 11 38 .289 9 12 .750 9 32 .281 5 38 68 .559 7 26 6 4 6
20 Brandon Fanion... 0 4 .000 16 41 .390 5 8 .625 17 39 .436 13 33 72 .458 2 21 5 2 2
27 Joe Funsch....... 0 1 .000 7 39 .179 7 10 .700 8 41 .195 9 34 75 .453 13 36 3 4 9
29 Kori Garman...... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
31 Ben Grinnell..... 1 3 .333 2 6 .333 2 2 1.000 2 4 .500 1 5 7 .714 0 1 0 1 0
5 Chris Hanna...... 1 3 .333 2 11 .182 4 5 .800 2 10 .200 2 14 29 .483 4 11 3 3 2
15 Justin Hanning... 1 1 1.000 18 44 .409 9 12 .750 14 38 .368 10 44 79 .557 13 27 4 8 9
25 Ken Hoffman...... 0 1 .000 7 20 .350 3 3 1.000 6 24 .250 5 23 41 .561 8 20 2 2 9
13 Brian Jensen..... 1 1 1.000 2 5 .400 1 2 .500 1 2 .500 1 5 9 .556 2 1 1 0 1
50 Dan Jones........ 0 0 --- 20 49 .408 8 9 .889 15 31 .484 7 50 86 .581 12 10 5 1 5
35 Dale Marsden..... 1 4 .250 17 49 .347 10 14 .714 15 47 .319 10 53 99 .535 12 32 2 0 6
8 Chris Norton..... 0 0 --- 25 68 .368 12 21 .571 21 64 .328 13 55 109 .505 14 55 10 10 10
10 Danny Patterson.. 3 4 .750 9 28 .321 6 8 .750 3 22 .136 1 18 38 .474 4 25 2 3 1
11 Carey Pohlman.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 1
44 Kyle Sheppard.... 0 1 .000 3 11 .273 1 3 .333 5 10 .500 0 10 21 .476 1 7 1 3 1
51 Brent Skiba...... 0 1 .000 1 4 .250 0 1 .000 0 2 .000 1 3 6 .500 0 3 0 1 1
6 Chris Storey..... 0 1 .000 0 5 .000 0 1 .000 0 2 .000 0 2 6 .333 0 3 0 1 0
1 Jason Tamez...... 0 1 .000 1 2 .500 1 1 1.000 0 1 .000 0 2 3 .667 1 3 0 0 0
30 Derek Tracy...... 0 3 .000 5 11 .455 2 2 1.000 5 15 .333 6 10 19 .526 2 13 0 3 3
7 Reed Welker...... 0 2 .000 2 16 .125 2 6 .333 3 21 .143 2 12 33 .364 2 15 2 3 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 31 .258 174 531 .328 96 141 .681 145 468 .310 108 489 949 .515 113 386 56 58 90
Opponents........... 7 22 .318 126 456 .276 69 114 .605 112 449 .249 72 384 798 .481 130 342 42 47 97
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
SVSU Baseball
PITCHING ANALYSIS for Saginaw Valley State (END OF SEASON)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Aaron Dorgan..... 5 9 .556 14 60 .233 13 40 .325 6 29 .207 5 18 .278 6 20 .300 11 27 0.4
