Saginaw Valley St.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Saginaw Valley St. (as of May 22, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#2/27/99 vs Rose-Hulman Tech W 2-1 2 5 1/ 1 5 1 7 1- 0- 0 0- 0- 0 J. Young (W 1-0) 100 7:35
#2/27/00 vs Ohio Northern W 7-5 7 9 5/ 5 4 1 7 2- 0- 0 0- 0- 0 S. Racignol (W 1-0) 150 3:00
#2/28/00 vs St. Vincent's (PA) W 9-1 9 10 1/ 1 4 1 7 3- 0- 0 0- 0- 0 S. Corby (W 1-0) 100 2:30
#2/29/00 vs Millwaukee S.O.E. W 16-2 16 18 0/ 2 3 4 7 4- 0- 0 0- 0- 0 S. Bodzick (W) 125 3:00
#3/01/00 vs Ohio Northern W 4-0 4 8 4/ 0 3 0 7 5- 0- 0 0- 0- 0 T. Goheen (W 1-0) 150 2:00
#3/02/00 vs Mansfield University 4-8 L 4 7 3/ 8 12 1 7 5- 1- 0 0- 0- 0 A. Scott (L 0-1) 125 3:00
#3/03/00 vs Bloomsburg Univ. W 8-3 8 11 1/ 3 3 1 7 6- 1- 0 0- 0- 0 J. Young (W 2-0) 125 2:30
#3/03/00 vs Salem-Teikyo Univ. W 9-6 9 7 1/ 6 7 2 7 7- 1- 0 0- 0- 0 R. Alvarado (W 1-0) 125 3:00
#3/04/00 vs Stonehill College 5-12 L 5 8 3/12 10 0 7 7- 2- 0 0- 0- 0 A. Campbell (L 0-1) 100 2:30
#3/05/00 vs Kentucky Wesleyan W 8-6 8 10 0/ 6 10 3 7 8- 2- 0 0- 0- 0 A. Ruffner (W 1-0) 0 2:30
3/15/00 at Calvin College W 12-0 12 14 2/ 0 2 3 8 9- 2- 0 0- 0- 0 T. Goheen (W 2-0) 54 3:15
*3/25/00 at Westminster College W 2-1 2 3 3/ 1 3 2 ( 9) 10- 2- 0 1- 0- 0 T. Goheen (W 3-0) 75 1:55
*3/25/00 at Westminster College W 8-4 8 8 1/ 4 7 3 7 11- 2- 0 2- 0- 0 R. Alvarado (W 2-0) 75 2:40
*3/26/00 at Westminster College W 7-4 7 4 3/ 4 12 2 7 12- 2- 0 3- 0- 0 J. Young (W 3-0) 50 2:45
*3/26/00 at Westminster College W 13-4 13 14 3/ 4 10 3 7 13- 2- 0 4- 0- 0 A. Ruffner (W 2-0) 50 2:40
3/28/00 at Alma College 6-7 L 6 10 2/ 7 13 3 (10) 13- 3- 0 4- 0- 0 J. Kimsel (L 0-1) 20 3:05
3/29/00 at Central Michigan 7-12 L 7 11 5/12 10 2 9 13- 4- 0 4- 0- 0 S. Corby (L 1-1) 170 2:59
*4/01/00 at Mercyhurst College W 4-3 4 3 1/ 3 8 3 7 14- 4- 0 5- 0- 0 T. Goheen (W 4-0) 125 2:00
*4/01/00 at Mercyhurst College 4-5 L 4 5 2/ 5 7 1 7 14- 5- 0 5- 1- 0 J. Young (L 3-1) 125 1:15
*4/02/00 at Mercyhurst College 7-7 T 7 10 2/ 7 5 0 5 14- 5- 1 5- 1- 1 None 50 2:00
4/06/00 at Eastern Michigan W 13-10 13 16 3/10 14 3 9 15- 5- 1 5- 1- 1 A. Scott (W 1-1) 69 3:25
4/12/00 St. Mary's College W 8-3 8 9 3/ 3 5 2 9 16- 5- 1 5- 1- 1 T. Goheen (W 5-0) 72 3:08
*4/15/00 at Grand Valley St. W 9-3 9 7 1/ 3 7 2 7 17- 5- 1 6- 1- 1 T. Goheen (W 6-0) 175 2:16
*4/15/00 at Grand Valley St. 3-11 L 3 8 2/11 10 1 7 17- 6- 1 6- 2- 1 J. Young (L 3-2) 125 1:58
*4/16/00 at Grand Valley State W 5-3 5 9 3/ 3 2 3 ( 8) 18- 6- 1 7- 2- 1 M. McGinnis (W 1-0) 100 2:20
*4/16/00 at Grand Valley State W 8-4 8 15 3/ 4 10 5 7 19- 6- 1 8- 2- 1 A. Scott (W 2-1) 100 2:30
4/18/00 at Rochester College W 11-5 11 17 0/ 5 13 2 9 20- 6- 1 8- 2- 1 A. Ruffner (W 3-0) 71 3:20
*4/22/00 Univ. of Findlay W 6-1 6 10 2/ 1 4 3 7 21- 6- 1 9- 2- 1 T. Goheen (W 7-0) 168 1:49
*4/22/00 Univ. of Findlay W 4-3 4 8 0/ 3 4 3 7 22- 6- 1 10- 2- 1 A. Scott (W 3-1) 168 2:15
4/26/00 Rochester College W 7-2 7 9 4/ 2 5 1 7 23- 6- 1 10- 2- 1 J. Young (W 4-2) 78 2:32
4/26/00 Rochester College W 7-3 7 9 2/ 3 5 5 7 24- 6- 1 10- 2- 1 M. McGinnis (W 2-0) 50 2:01
4/27/00 Alma College W 2-1 2 8 3/ 1 5 3 9 25- 6- 1 10- 2- 1 S. Racignol (W 2-0) 114 2:07
*4/29/00 at Wayne State Univ. W 2-1 2 6 0/ 1 6 0 7 26- 6- 1 11- 2- 1 T. Goheen (W 8-0) 125 1:54
*4/29/00 at Wayne State Univ. W 7-2 7 8 0/ 2 7 2 7 27- 6- 1 12- 2- 1 S. Corby (W 2-1) 125 1:50
*4/30/00 at Wayne State Univ. 6-7 L 6 10 1/ 7 11 2 7 27- 7- 1 12- 3- 1 A. Scott (L 3-2) 185
*4/30/00 at Wayne State Univ. W 14-9 14 15 0/ 9 13 3 7 28- 7- 1 13- 3- 1 A. Ruffner (W 4-0) 185
*5/03/00 at Northwood W 9-5 9 15 4/ 5 9 0 7 29- 7- 1 14- 3- 1 T. Goheen (W 9-0) 250 2:30
*5/03/00 at Northwood W 7-5 7 11 2/ 5 5 1 7 30- 7- 1 15- 3- 1 S. Corby (W 3-1) 175 2:25
*5/06/00 Hillsdale College W 19-15 19 19 2/15 14 3 7 31- 7- 1 16- 3- 1 A. Scott (W 4-2) 169 2:40
*5/06/00 Hillsdale College 8-9 L 8 9 0/ 9 13 1 7 31- 8- 1 16- 4- 1 J. Young (L 4-3) 168 2:24
*5/07/00 Hillsdale College W 6-0 6 9 0/ 0 4 4 7 32- 8- 1 17- 4- 1 T. Goheen (W 10-0) 123 1:54
*5/07/00 Hillsdale College W 8-0 8 12 0/ 0 3 0 7 33- 8- 1 18- 4- 1 S. Corby (W 4-1) 159 1:41
*5/10/00 Northwood University 4-7 L 4 10 2/ 7 10 0 7 33- 9- 1 18- 5- 1 A. Scott (L 4-3) 75 1:47
*5/10/00 Northwood University W 13-7 13 13 1/ 7 9 3 7 34- 9- 1 19- 5- 1 S. Corby (W 5-1) 75 2:02
*5/13/00 Gannon University W 26-3 26 24 1/ 3 8 4 7 35- 9- 1 20- 5- 1 A. Ruffner (W 5-0) 162 2:18
*5/13/00 Gannon University W 21-1 21 16 0/ 1 3 3 7 36- 9- 1 21- 5- 1 T. Goheen (W 11-0) 162 1:57
*5/14/00 Gannon University W 7-3 7 10 1/ 3 6 1 7 37- 9- 1 22- 5- 1 S. Corby (W 6-1) 125 1:39
*5/14/00 Gannon University W 10-4 10 11 2/ 4 9 1 7 38- 9- 1 23- 5- 1 A. Scott (W 5-3) 104 1:54
5/19/00 vs Ashland University 4-8 L 4 8 6/ 8 15 2 9 38-10- 1 23- 5- 1 T. Goheen (L 11-1) 221 2:40
5/20/00 vs Mercyhurst College W 3-2 3 5 0/ 2 7 3 (10) 39-10- 1 23- 5- 1 A. Ruffner (W 6-0) 300 2:50
5/20/00 vs Ashland University W 3-1 3 6 1/ 1 4 2 9 40-10- 1 23- 5- 1 A. Scott (W 6-3) 200 2:10
5/21/00 vs U. of Indianapolis 1-6 L 1 6 2/ 6 8 1 9 40-11- 1 23- 5- 1 J. Young (L 4-4) 250 2:05
* Conference game
# Spring Trip, Ft. Myers, FL
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Saginaw Valley St. (as of May 22, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/27/99 vs Rose-Hulman Tech 21 2 5 2 1 0 0 4 0 1 2 1 0 0 0 7 21 10 1 .238
2/27/00 vs Ohio Northern 27 7 9 6 1 0 0 3 0 0 0 1 0 2 0 7 21 8 5 .292
2/28/00 vs St. Vincent's (PA) 27 9 10 8 3 0 1 5 0 0 1 0 0 0 0 11 19 11 1 .320
2/29/00 vs Millwaukee S.O.E. 41 16 18 16 2 2 1 5 0 2 0 0 0 1 0 6 21 11 0 .362
3/01/00 vs Ohio Northern 28 4 8 3 3 0 1 0 0 0 0 0 0 0 1 8 21 17 4 .347
3/02/00 vs Mansfield University 28 4 7 4 2 0 1 8 0 1 0 1 0 1 0 10 18 10 3 .331
3/03/00 vs Bloomsburg Univ. 27 8 11 7 6 0 0 4 0 1 0 2 1 1 2 4 21 8 1 .342
3/03/00 vs Salem-Teikyo Univ. 24 9 7 7 2 0 1 9 0 2 0 0 1 1 1 6 21 12 1 .336
3/04/00 vs Stonehill College 25 5 8 5 0 0 1 6 0 0 0 0 0 1 2 3 21 16 3 .335
3/05/00 vs Kentucky Wesleyan 34 8 10 6 2 0 1 3 0 0 0 1 0 0 0 6 21 8 0 .330
3/15/00 at Calvin College 38 12 14 11 5 0 0 12 0 1 0 0 1 0 2 8 24 10 2 .334
3/25/00 at *Westminster College 28 2 3 1 0 0 0 3 0 1 1 0 2 0 0 7 27 16 3 .316
3/25/00 at *Westminster College 27 8 8 8 1 0 1 3 0 3 1 1 1 2 1 3 21 8 1 .315
3/26/00 at *Westminster College 25 7 4 6 0 0 1 8 0 1 0 2 0 0 1 7 21 12 3 .305
3/26/00 at *Westminster College 36 13 14 13 2 0 4 4 0 2 0 1 0 1 0 6 21 9 3 .312
3/28/00 at Alma College 38 6 10 6 2 0 0 6 0 2 1 2 1 2 0 9 28 12 2 .308
3/29/00 at Central Michigan 38 7 11 7 1 0 2 6 0 1 0 1 1 0 0 14 24 9 5 .307
4/01/00 at *Mercyhurst College 26 4 3 3 1 0 0 3 0 0 0 0 1 0 0 6 21 13 1 .297
4/01/00 at *Mercyhurst College 26 4 5 4 1 0 1 4 0 2 0 2 0 0 0 7 18 9 2 .293
4/02/00 at *Mercyhurst College 24 7 10 7 0 0 0 6 0 0 0 0 0 0 0 2 15 6 2 .298
4/06/00 at Eastern Michigan 41 13 16 10 4 0 1 10 1 2 1 4 0 0 1 4 27 9 3 .304
4/12/00 St. Mary's College 31 8 9 7 4 0 0 5 0 2 0 1 2 0 1 3 27 16 3 .303
4/15/00 at *Grand Valley St. 29 9 7 7 3 0 0 8 0 1 0 2 0 0 0 5 21 7 1 .300
4/15/00 at *Grand Valley St. 27 3 8 3 1 0 0 5 0 1 0 0 0 0 2 3 18 6 2 .300
4/16/00 at *Grand Valley State 32 5 9 4 1 0 1 4 0 0 0 0 1 0 1 8 24 7 3 .299
4/16/00 at *Grand Valley State 36 8 15 8 3 1 1 2 0 1 0 0 2 1 0 7 21 11 3 .305
4/18/00 at Rochester College 43 11 17 10 1 0 4 3 0 4 0 2 0 0 1 6 27 10 0 .310
4/22/00 *Univ. of Findlay 29 6 10 4 0 0 1 0 0 1 0 0 2 0 0 4 21 15 2 .311
4/22/00 *Univ. of Findlay 28 4 8 3 1 0 0 3 0 1 1 0 0 0 0 3 21 6 0 .310
4/26/00 Rochester College 28 7 9 7 3 0 0 5 0 3 0 1 0 0 0 4 21 8 4 .310
4/26/00 Rochester College 29 7 9 4 1 1 0 2 0 7 0 0 0 0 0 6 21 7 2 .310
4/27/00 Alma College 29 2 8 1 2 0 0 3 0 1 1 0 0 1 1 4 27 16 3 .309
4/29/00 at *Wayne State Univ. 24 2 6 2 1 0 0 6 0 2 0 0 0 0 0 5 21 14 0 .308
4/29/00 at *Wayne State Univ. 28 7 8 7 1 2 1 2 0 1 0 0 0 1 0 4 21 7 0 .307
4/30/00 at *Wayne State Univ. 28 6 10 6 4 1 0 7 0 2 0 0 1 1 0 4 18 15 1 .309
4/30/00 at *Wayne State Univ. 37 14 15 11 2 1 1 8 0 5 0 2 0 0 0 7 21 9 0 .312
5/03/00 at *Northwood 30 9 15 9 6 1 0 5 0 2 0 1 1 3 0 1 21 15 4 .317
5/03/00 at *Northwood 31 7 11 7 3 1 1 2 0 1 0 0 0 1 0 9 21 3 2 .318
5/06/00 *Hillsdale College 38 19 19 15 5 0 4 8 0 2 1 2 0 0 0 1 21 10 2 .324
5/06/00 *Hillsdale College 30 8 9 7 2 0 0 5 0 2 0 0 0 1 1 5 21 11 0 .323
5/07/00 *Hillsdale College 29 6 9 6 1 0 1 4 0 1 0 2 0 0 0 3 21 12 0 .323
5/07/00 *Hillsdale College 29 8 12 8 4 0 2 3 1 1 0 0 0 1 0 5 21 5 0 .325
5/10/00 *Northwood University 27 4 10 3 1 0 0 3 0 0 0 0 0 1 1 3 21 10 2 .326
5/10/00 *Northwood University 28 13 13 10 4 0 2 8 0 1 0 0 1 1 2 0 21 13 1 .329
5/13/00 *Gannon University 44 26 24 26 4 0 6 9 0 0 0 1 0 1 0 3 21 13 1 .336
5/13/00 *Gannon University 33 21 16 19 1 1 3 6 0 0 0 5 0 2 0 1 21 9 0 .339
5/14/00 *Gannon University 25 7 10 7 5 0 1 2 0 1 1 1 0 1 1 3 21 11 1 .340
5/14/00 *Gannon University 28 10 11 9 3 0 1 4 0 1 0 0 0 0 0 2 21 4 2 .341
5/19/00 vs Ashland University 35 4 8 4 1 0 1 2 0 0 0 1 0 0 2 6 27 13 6 .339
5/20/00 vs Mercyhurst College 34 3 5 1 0 0 0 9 0 3 0 0 2 0 0 10 30 13 0 .334
5/20/00 vs Ashland University 29 3 6 3 0 0 0 6 0 0 0 0 1 1 2 4 27 10 1 .332
5/21/00 vs U. of Indianapolis 33 1 6 1 1 0 0 3 0 0 0 0 0 0 0 2 24 12 2 .329
Totals 1590 403 523 359 108 11 48 254 2 69 11 40 22 29 26 272 1142 542 94 .329
The Automated ScoreBook
Team Game-by-Game for Saginaw Valley St. (as of May 22, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/27/99 vs Rose-Hulman Tech 7.0 5 1 1 7 9 1 0 0 0 0 0 0 0 2-1 1-0 1 1.29
2/27/00 vs Ohio Northern 7.0 4 5 3 9 7 0 0 0 1 0 0 0 0 7-5 2-0 1 2.57
2/28/00 vs St. Vincent's (PA) 7.0 4 1 0 2 6 0 1 0 0 0 2 0 0 9-1 3-0 1 1.71
2/29/00 vs Millwaukee S.O.E. 7.0 3 2 2 4 8 1 0 0 2 0 0 1 0 16-2 4-0 1 1.93
3/01/00 vs Ohio Northern 7.0 3 0 0 1 6 0 0 0 1 0 0 1 0 4-0 5-0 1 1.54
3/02/00 vs Mansfield University 6.0 12 8 5 4 4 1 0 0 1 1 0 1 0 4-8 5-1 1 2.41
3/03/00 vs Bloomsburg Univ. 7.0 3 3 1 8 4 0 0 0 1 0 1 1 0 8-3 6-1 2 2.25
3/03/00 vs Salem-Teikyo Univ. 7.0 7 6 4 7 8 2 1 0 0 0 1 0 0 9-6 7-1 2 2.62
3/04/00 vs Stonehill College 7.0 10 12 9 4 5 3 0 1 2 0 2 0 0 5-12 7-2 2 3.63
3/05/00 vs Kentucky Wesleyan 7.0 10 6 6 4 5 3 0 0 0 1 1 0 0 8-6 8-2 3 4.04
3/15/00 at Calvin College 8.0 2 0 0 3 11 0 0 0 0 0 0 1 0 12-0 9-2 3 3.62
3/25/00 at *Westminster College 9.0 3 1 0 1 5 0 0 0 0 0 0 0 0 2-1 10-2 3 3.24
3/25/00 at *Westminster College 7.0 7 4 3 5 5 0 0 0 0 1 4 1 0 8-4 11-2 3 3.29
3/26/00 at *Westminster College 7.0 12 4 3 4 5 1 0 1 0 0 0 1 0 7-4 12-2 3 3.33
3/26/00 at *Westminster College 7.0 10 4 3 0 6 1 0 0 0 0 0 0 0 13-4 13-2 3 3.36
3/28/00 at Alma College 9.1 13 7 6 3 3 2 2 0 0 0 0 0 0 6-7 13-3 3 3.56
3/29/00 at Central Michigan 8.0 10 12 6 6 10 1 1 1 2 0 0 0 0 7-12 13-4 3 3.76
4/01/00 at *Mercyhurst College 7.0 8 3 3 1 2 0 2 0 0 1 0 1 0 4-3 14-4 3 3.77
4/01/00 at *Mercyhurst College 6.0 7 5 4 0 6 0 0 1 1 0 1 0 0 4-5 14-5 3 3.87
4/02/00 at *Mercyhurst College 5.0 5 7 5 2 6 1 0 0 1 0 2 0 0 7-7 14-5 3 4.05
4/06/00 at Eastern Michigan 9.0 14 10 8 6 8 2 0 1 0 0 3 0 0 13-10 15-5 4 4.28
4/12/00 St. Mary's College 9.0 5 3 1 6 8 1 0 0 1 0 2 0 0 8-3 16-5 4 4.10
4/15/00 at *Grand Valley St. 7.0 7 3 3 2 7 0 1 0 0 0 0 0 0 9-3 17-5 4 4.09
4/15/00 at *Grand Valley St. 6.0 10 11 8 4 8 1 0 1 2 0 0 0 0 3-11 17-6 4 4.36
4/16/00 at *Grand Valley State 8.0 2 3 0 3 9 0 0 0 1 0 1 1 0 5-3 18-6 4 4.17
4/16/00 at *Grand Valley State 7.0 10 4 2 6 4 1 0 0 2 0 0 2 0 8-4 19-6 5 4.11
4/18/00 at Rochester College 9.0 13 5 5 2 11 1 1 1 1 0 1 1 0 11-5 20-6 5 4.15
4/22/00 *Univ. of Findlay 7.0 4 1 1 5 4 0 0 0 1 2 0 1 0 6-1 21-6 5 4.05
4/22/00 *Univ. of Findlay 7.0 4 3 3 8 10 0 0 0 1 0 0 1 0 4-3 22-6 5 4.05
4/26/00 Rochester College 7.0 5 2 2 4 4 1 0 0 1 0 3 2 0 7-2 23-6 6 4.00
4/26/00 Rochester College 7.0 5 3 1 1 7 0 0 0 2 0 1 0 0 7-3 24-6 6 3.91
4/27/00 Alma College 9.0 5 1 1 3 3 1 0 0 1 0 0 2 0 2-1 25-6 6 3.80
4/29/00 at *Wayne State Univ. 7.0 6 1 1 4 4 0 0 0 0 0 0 0 0 2-1 26-6 6 3.73
4/29/00 at *Wayne State Univ. 7.0 7 2 2 1 8 1 0 0 0 0 0 1 0 7-2 27-6 6 3.70
4/30/00 at *Wayne State Univ. 6.0 11 7 5 3 2 0 1 0 4 0 2 0 0 6-7 27-7 6 3.79
4/30/00 at *Wayne State Univ. 7.0 13 9 9 5 6 2 1 0 1 0 0 0 0 14-9 28-7 6 3.99
5/03/00 at *Northwood 7.0 9 5 4 8 2 1 0 0 1 0 0 0 0 9-5 29-7 6 4.02
5/03/00 at *Northwood 7.0 5 5 5 6 14 1 0 1 2 0 2 0 0 7-5 30-7 7 4.09
5/06/00 *Hillsdale College 7.0 14 15 12 6 6 3 0 2 1 0 1 0 0 19-15 31-7 8 4.37
5/06/00 *Hillsdale College 7.0 13 9 9 5 4 2 0 1 0 0 1 2 0 8-9 31-8 8 4.54
5/07/00 *Hillsdale College 7.0 4 0 0 4 5 2 0 0 1 0 0 0 0 6-0 32-8 8 4.43
5/07/00 *Hillsdale College 7.0 3 0 0 2 7 1 0 0 1 0 1 0 0 8-0 33-8 8 4.33
5/10/00 *Northwood University 7.0 10 7 4 3 8 2 0 1 1 0 0 1 0 4-7 33-9 8 4.35
5/10/00 *Northwood University 7.0 9 7 7 4 4 0 0 2 1 1 1 3 0 13-7 34-9 8 4.45
5/13/00 *Gannon University 7.0 8 3 3 5 5 0 0 0 0 0 0 3 0 26-3 35-9 8 4.44
5/13/00 *Gannon University 7.0 3 1 1 2 11 1 0 1 0 0 0 0 0 21-1 36-9 8 4.37
5/14/00 *Gannon University 7.0 6 3 1 2 4 2 0 0 0 0 0 2 0 7-3 37-9 8 4.31
5/14/00 *Gannon University 7.0 9 4 3 4 6 0 0 0 1 0 0 0 0 10-4 38-9 8 4.30
5/19/00 vs Ashland University 9.0 15 8 6 5 7 4 0 0 0 0 0 0 0 4-8 38-10 8 4.34
5/20/00 vs Mercyhurst College 10.0 7 2 2 8 7 2 0 0 0 0 0 0 0 3-2 39-10 8 4.27
5/20/00 vs Ashland University 9.0 4 1 0 3 5 1 0 0 1 0 0 1 0 3-1 40-10 8 4.17
5/21/00 vs U. of Indianapolis 8.0 8 6 5 10 1 1 0 2 3 0 0 1 0 1-6 40-11 8 4.20
Totals 381.1 386 235 178 215 320 51 11 17 43 7 33 32 0 403-235 40-11 8 4.20
* = GLIAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Saginaw Valley St. (as of May 22, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
2/27/99 vs Rose-Hulman Tech 5-21 0-0 5-21 4-11 1-10 0-0 3-9 1-8 2-6 1-3
2/27/00 vs Ohio Northern 9-27 0-0 9-27 6-12 3-15 0-0 1-7 3-5 2-7 2-2
2/28/00 vs St. Vincent's (PA) 10-27 0-0 10-27 7-19 3-8 0-0 0-5 6-15 3-6 2-5
2/29/00 vs Millwaukee S.O.E. 18-41 0-0 18-41 13-25 5-16 2-5 5-14 11-21 1-8 7-8
3/01/00 vs Ohio Northern 8-28 0-0 8-28 3-13 5-15 0-0 0-7 1-9 4-7 2-3
3/02/00 vs Mansfield University 7-28 0-0 7-28 5-21 2-7 0-3 3-11 2-13 3-7 1-3
3/03/00 vs Bloomsburg Univ. 11-27 0-0 11-27 7-20 4-7 0-0 3-10 6-18 6-7 1-3
3/03/00 vs Salem-Teikyo Univ. 7-24 0-0 7-24 4-16 3-8 1-2 1-6 4-12 5-7 2-5
3/04/00 vs Stonehill College 8-25 0-0 8-25 6-13 2-12 0-1 5-11 3-7 3-7 2-3
3/05/00 vs Kentucky Wesleyan 10-34 0-0 10-34 5-18 5-16 2-5 4-12 2-13 2-7 3-6
3/15/00 at Calvin College 14-38 0-0 14-38 9-27 5-11 2-5 8-17 8-23 4-8 2-3
3/25/00 at *Westminster College 3-28 0-0 3-28 0-8 3-20 0-0 1-11 0-5 3-9 1-2
3/25/00 at *Westminster College 8-27 0-0 8-27 4-15 4-12 0-0 2-7 3-10 4-7 5-5
3/26/00 at *Westminster College 4-25 0-3 4-22 3-15 1-10 1-2 1-7 2-9 3-7 3-6
3/26/00 at *Westminster College 14-36 2-5 12-31 9-20 5-16 0-0 7-14 6-13 2-7 2-2
3/28/00 at Alma College 10-38 6-24 4-14 7-24 3-14 0-1 3-12 3-15 4-10 3-3
3/29/00 at Central Michigan 11-38 5-21 6-17 7-20 4-18 0-1 3-13 5-13 2-9 1-3
4/01/00 at *Mercyhurst College 3-26 3-26 0-0 3-12 0-14 0-0 2-10 2-10 2-7 1-2
4/01/00 at *Mercyhurst College 5-26 1-11 4-15 1-14 4-12 0-1 2-8 1-10 4-7 2-2
4/02/00 at *Mercyhurst College 10-24 10-24 0-0 7-16 3-8 2-4 1-6 5-13 2-5 2-3
4/06/00 at Eastern Michigan 16-41 0-0 16-41 11-28 5-13 0-7 9-16 6-20 5-9 2-9
4/12/00 St. Mary's College 9-31 0-0 9-31 6-18 3-13 0-0 7-14 5-13 4-8 0-0
4/15/00 at *Grand Valley St. 7-29 2-8 5-21 5-20 2-9 0-1 4-12 3-13 3-7 3-5
4/15/00 at *Grand Valley St. 8-27 0-0 8-27 7-18 1-9 0-2 1-5 5-14 4-7 2-3
4/16/00 at *Grand Valley State 9-32 7-25 2-7 5-16 4-16 0-0 2-10 2-8 2-8 0-1
4/16/00 at *Grand Valley State 15-36 13-28 2-8 13-26 2-10 0-0 5-12 5-16 5-7 3-6
4/18/00 at Rochester College 17-43 0-0 17-43 8-25 9-18 0-0 7-16 3-16 4-9 0-2
4/22/00 *Univ. of Findlay 10-29 0-0 10-29 4-19 6-10 0-0 4-12 3-14 4-6 1-2
4/22/00 *Univ. of Findlay 8-28 2-13 6-15 5-16 3-12 0-0 2-9 3-10 2-7 1-2
4/26/00 Rochester College 9-28 0-0 9-28 8-22 1-6 1-3 4-10 5-16 2-6 2-2
4/26/00 Rochester College 9-29 0-0 9-29 3-17 6-12 0-0 2-9 2-13 1-7 1-3
4/27/00 Alma College 8-29 1-4 7-25 2-15 6-14 0-1 2-10 1-13 5-8 1-4
4/29/00 at *Wayne State Univ. 6-24 0-0 6-24 4-10 2-14 1-1 2-8 2-7 2-7 1-2
4/29/00 at *Wayne State Univ. 8-28 0-0 8-28 4-11 4-17 1-1 1-7 3-9 3-7 3-5
4/30/00 at *Wayne State Univ. 10-28 0-0 10-28 6-22 4-6 0-0 1-6 4-17 6-7 3-6
4/30/00 at *Wayne State Univ. 15-37 5-10 10-27 11-28 4-9 2-4 7-14 6-20 4-7 1-2
5/03/00 at *Northwood 15-30 7-13 8-17 10-21 5-9 0-1 1-6 7-16 5-7 5-7
5/03/00 at *Northwood 11-31 0-1 11-30 7-15 4-16 0-0 5-11 3-9 1-7 2-2
5/06/00 *Hillsdale College 19-38 0-1 19-37 13-28 6-10 2-4 6-14 8-22 4-6 4-4
5/06/00 *Hillsdale College 9-30 9-30 0-0 7-22 2-8 1-2 3-10 4-15 5-7 3-5
5/07/00 *Hillsdale College 9-29 0-0 9-29 5-19 4-10 0-3 2-9 3-14 3-6 0-2
5/07/00 *Hillsdale College 12-29 1-3 11-26 7-18 5-11 1-1 2-8 4-11 2-6 2-2
5/10/00 *Northwood University 10-27 0-0 10-27 5-18 5-9 0-0 2-6 1-9 4-7 3-4
5/10/00 *Northwood University 13-28 3-7 10-21 8-19 5-9 1-2 5-11 6-14 5-6 2-4
5/13/00 *Gannon University 24-44 0-0 24-44 16-27 8-17 2-4 11-20 11-17 3-6 5-6
5/13/00 *Gannon University 16-33 0-0 16-33 13-24 3-9 3-5 3-10 8-16 5-6 6-8
5/14/00 *Gannon University 10-25 0-0 10-25 6-16 4-9 0-0 4-8 4-9 2-6 1-1
5/14/00 *Gannon University 11-28 0-0 11-28 9-15 2-13 1-1 4-9 5-9 1-6 1-1
5/19/00 vs Ashland University 8-35 8-34 0-1 5-16 3-19 0-0 3-12 2-10 2-9 1-1
5/20/00 vs Mercyhurst College 5-34 0-0 5-34 3-16 2-18 0-1 4-15 1-9 1-10 0-0
5/20/00 vs Ashland University 6-29 5-23 1-6 1-13 5-16 0-0 2-9 1-7 3-9 2-2
5/21/00 vs U. of Indianapolis 6-33 0-0 6-33 3-14 3-19 0-0 4-13 1-8 3-9 0-0
Totals 523-1590 90-314 433-1276 330-951 193-639 26-74 176-538 201-656 166-375 106-175
.329 .287 .339 .347 .302 .351 .327 .306 .443 .606
The Automated ScoreBook
Team Game-by-Game for Saginaw Valley St. (as of May 22, 2000)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
2/27/99 vs Rose-Hulman Tech 2-1 W 5-26 0-0 5-26 2-14 3-12 4-10 3-7 6 5 1.29
2/27/00 vs Ohio Northern 7-5 W 4-25 0-0 4-25 4-19 0-6 0-9 5-7 5 6 2.57
2/28/00 vs St. Vincent's (PA) 9-1 W 4-23 0-0 4-23 1-9 3-14 1-8 2-7 10 4 1.71
2/29/00 vs Millwaukee S.O.E. 16-2 W 3-23 0-0 3-23 2-9 1-14 1-8 2-7 11 1 1.93
3/01/00 vs Ohio Northern 4-0 W 3-23 0-0 3-23 1-8 2-15 0-6 4-7 8 2 1.54
3/02/00 vs Mansfield University 4-8 L 12-28 0-0 12-28 8-18 4-10 6-11 2-6 5 6 2.41
3/03/00 vs Bloomsburg Univ. 8-3 W 3-22 0-0 3-22 2-11 1-11 0-6 2-7 5 9 2.25
3/03/00 vs Salem-Teikyo Univ. 9-6 W 7-23 0-0 7-23 4-16 3-7 2-7 4-7 7 3 2.62
