Saginaw Valley State vs Gannon University (May 9, 1999)
Box score
The Automated ScoreBook
Saginaw Valley State at Gannon University (Game 1)
May 9, 1999 at Erie, PA (Gannon University)
Saginaw Valley State 19 (28-19,18-11 GLIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Pettit cf........... 6 3 2 2 0 0 0 0 1
Tim Morris rf............ 2 1 0 0 1 0 0 0 0
Joe Fluty rf............ 2 1 2 0 0 0 0 0 0
Joel Dohm lf............. 3 2 3 0 0 0 0 0 0
Steve Burdis ph......... 1 0 0 0 0 0 0 0 1
Cory Hillman lf......... 0 0 0 0 0 0 0 0 0
Josh Miller c............ 3 2 0 1 1 0 7 0 2
Bryan Bohn ph........... 1 0 0 0 0 0 0 0 0
Kraig Enders ss.......... 3 3 3 5 0 0 1 5 0
Mike Condon ss.......... 1 1 1 0 0 0 0 0 0
Jason Slattery 1b........ 4 1 2 2 0 1 5 2 0
Steve Head 1b........... 0 1 0 0 1 0 5 0 0
Keith Villano 2b......... 3 1 0 0 1 1 1 3 0
Drew Dzicachan 2b....... 1 0 0 0 0 1 0 0 0
Derek Jones dh........... 3 1 1 1 1 0 0 0 0
Cory Coombe p........... 1 1 1 3 0 0 1 1 0
Darby Parsons 3b......... 3 1 1 3 0 0 0 1 2
Adam Ruffner 3b......... 2 0 1 0 0 0 0 0 0
Tim Goheen p............. 0 0 0 0 0 0 0 4 0
Totals................... 39 19 17 17 5 3 20 16 6
Gannon University 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Page ss.................. 3 1 0 0 1 1 2 4 1
Fabian 3b................ 3 1 3 0 0 0 0 1 0
Foust rf................. 3 0 1 2 0 1 0 0 0
Calenda cf............... 2 1 1 0 1 0 2 0 0
Bonnell 2b............... 3 1 1 2 0 1 1 4 0
Chalot lf................ 3 0 0 0 0 2 3 0 0
Burke c.................. 1 0 0 0 2 0 3 0 0
Frank dh................. 3 0 0 0 0 2 0 0 2
Moore 1b................. 1 0 0 0 1 0 9 0 0
Chung p.................. 0 0 0 0 0 0 1 1 0
Totals................... 22 4 6 4 5 7 21 10 3
Score by Innings R H E
-----------------------------------------
Saginaw Valley State 830 050 3 - 19 17 0
Gannon University... 004 000 0 - 4 6 3
-----------------------------------------
E - Page; Chalot; Moore. DP - Cardinals 2; Knights 2. LOB - Cardinals 6;
Knights 3. 2B - Fluty; Dohm; Enders 2; Slattery; Fabian; Calenda. HR -
Pettit 2; Enders; Coombe; Parsons; Bonnell. HBP - Dohm; Enders; Moore. SB -
Enders; Calenda.
Saginaw Valley State IP H R ER BB SO AB BF
-----------------------------------------------
Tim Goheen.......... 6.0 6 4 4 3 6 20 24
Cory Coombe......... 1.0 0 0 0 2 1 2 4
Gannon University IP H R ER BB SO AB BF
-----------------------------------------------
Chung............... 7.0 17 19 10 5 3 39 46
Win - Goheen (6-3). Loss - Chung (). Save - None.
WP - Chung 2. HB - Goheen; Chung 2. BK - Chung.
Umpires -
Start: Time: Attendance:
Game: G_47