Saginaw Valley State vs Gannon University (May 8, 1999)



Box score

                            The Automated ScoreBook
               Saginaw Valley State at Gannon University (Game 2)
                  May 8, 1999 at Erie, PA (Gannon University)

Saginaw Valley State 26 (27-19,17-11 GLIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Joe Fluty cf.............  6  3  3  1   0  0  1  0   2
Tim Morris rf............  5  4  4  1   0  0  0  0   0
 Derek Jones rf..........  1  0  0  0   0  0  1  0   0
Joel Dohm lf.............  5  4  5  8   1  0  1  0   0
Josh Miller dh...........  3  1  2  3   1  1  0  0   0
 Ryan Pettit dh..........  0  1  0  0   0  0  0  0   0
 Bryan Bohn dh...........  1  0  0  0   0  1  0  0   0
Kraig Enders ss..........  4  3  2  1   0  0  3  1   2
 Mike Condon ss..........  0  0  0  0   0  0  0  0   0
 Cory Hillman ss.........  0  0  0  0   1  0  0  0   0
Jason Slattery 1b........  4  4  3 10   0  0  7  0   1
 Steve Head 1b...........  1  0  0  0   0  1  1  0   0
Darby Parsons 3b.........  4  3  2  0   2  0  1  3   0
Mike Bonacci c...........  3  2  1  1   2  1  3  2   0
Steve Groulx 2b..........  1  0  0  0   0  1  1  1   0
 Keith Villano 2b........  3  0  2  1   0  0  1  2   0
 Drew Dzicachan 2b.......  2  1  1  0   0  0  1  1   2
Adam Ruffner p...........  0  0  0  0   0  0  0  1   0
Totals................... 43 26 25 26   7  5 21 11   7

Gannon University 11

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Page ss..................  4  1  1  0   0  1  1  2   0
Fabian lf................  4  3  3  0   0  0  0  2   0
Foust rf.................  4  1  1  1   0  1  1  0   0
Calenda cf...............  2  3  1  0   1  1  3  0   0
Chalot c.................  3  1  1  0   1  0  6  0   0
Bonnell 2b...............  4  2  2  1   0  1  3  0   0
Chung dh.................  3  0  0  0   1  0  0  0   1
Moore 1b.................  2  0  0  1   0  0  4  0   0
Gorsynski 3b.............  2  0  0  0   1  0  2  1   1
Wright p.................  0  0  0  0   0  0  1  0   0
Totals................... 28 11  9  3   4  4 21  5   2

Score by Innings                     R  H  E
--------------------------------------------
Saginaw Valley State 011 94(11) 0 - 26 25  5
Gannon University... 404 300    0 - 11  9  1
--------------------------------------------

E - Morris; Parsons; Bonacci 2; Groulx; Page. DP - Cardinals 2. LOB -
Cardinals 7; Knights 2. 2B - Dohm 3; Villano; Page; Fabian 2; Bonnell. HR -
Dohm 2; Slattery 3. HBP - Enders; Slattery; Calenda. SH - Moore. SF -
Miller; Bonacci. SB - Page; Fabian 2; Calenda 2; Chung. CS - Page; Chung.

Saginaw Valley State   IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Ruffner........  7.0  9 11  5  4  4 28 34

Gannon University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Wright..............  7.0 25 26 25  7  5 43 54

Win - Ruffner (3-1).  Loss - Wright ().  Save - None.
WP - Ruffner 6; Wright 3. HB - Ruffner; Wright 2.

Umpires -
Start:   Time:   Attendance:
Game: G_46