Saginaw Valley State vs Central Michigan (Mar 31, 1999)



Box score

                                The Automated ScoreBook
                        Saginaw Valley State at Central Michigan
                       Mar 31, 1999 at Mt. Pleasant (Theunissen)

Saginaw Valley State 2 (10-10)                Central Michigan 18 (5-14)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Keith Villano 2b...........  2  0  1  0       Sanborn rf.................  5  2  2  5
 Steve Groulx ph/2b........  1  0  0  0        Uzarski lf................  1  0  0  0
Joe Fluty rf/cf............  3  0  0  0       Pieratt 2b.................  5  3  3  2
Kraig Enders ss............  3  0  0  0       LaLonde 3b/ss..............  6  2  6  4
 Mike Condon ss............  1  1  1  0       Issitt lf/rf...............  5  1  3  1
Jason Slattery 1b..........  3  0  1  0       Keim 1b....................  4  1  3  0
 Steve Head 1b.............  1  0  1  1        Lewis, J. ph/1b...........  1  1  0  0
Joel Dohm lf...............  3  1  2  1       Steele dh..................  4  1  1  2
 Derek Jones ph............  1  0  0  0        Schell ph.................  2  1  1  3
 Cory Hillman lf...........  0  0  0  0       Meinhart ss/3b.............  4  2  1  0
Darby Parsons 3b...........  2  0  0  0       Pickens c..................  3  1  0  0
 Adam Ruffner ph...........  1  0  0  0        Twomley ph................  0  0  0  0
Chris Ebright dh...........  3  0  1  0        Jackson pr................  0  0  0  0
Mike Bonacci c.............  2  0  0  0        Whitmore c................  1  0  0  0
 Josh Miller ph/c..........  2  0  0  0        Oswald c/rf...............  0  0  0  0
Ryan Pettit cf.............  1  0  0  0       Suggitt cf.................  4  3  3  1
 Tim Morris ph/rf..........  1  0  0  0        Gragg ph..................  1  0  0  0
Shawn Racignol p...........  0  0  0  0        Fawcett pr................  0  0  0  0
 Doug Brock p..............  0  0  0  0        McCullough c..............  0  0  0  0
 Cory Coombe p.............  0  0  0  0       Bolthouse p................  0  0  0  0
 Tom Pashak p..............  0  0  0  0        Pleiness p................  0  0  0  0
                                               Roberts p.................  0  0  0  0
                                               Kipling p.................  0  0  0  0
                                               Hesselink p...............  0  0  0  0
                                               Nemeth p..................  0  0  0  0
Totals..................... 30  2  7  2       Totals..................... 46 18 23 18

Score by Innings                    R  H  E
-------------------------------------------
Saginaw Valley State 010 000 010 -  2  7  2
Central Michigan.... 046 201 05X - 18 23  1
-------------------------------------------

E - Enders(11); Parsons(6); Suggitt(2). DP - Cardinals 1; Chippewas 3. LOB -
Cardinals 6; Chippewas 10. 2B - LaLonde 3(9); Keim 2(6). 3B - LaLonde(1). HR -
Dohm(4); Sanborn 2(3); Pieratt 2(4); LaLonde(1); Steele(2); Schell(1). SB -
Issitt(1); Suggitt(5).

Saginaw Valley State           IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Shawn Racignol  L,2-2......   2.2 13 10  9  0  1   0  0  0  0   22 22   5  2
Doug Brock ................   2.1  4  2  2  3  3   0  0  0  0   11 14   4  0
Cory Coombe ...............   2.0  3  1  1  1  0   0  0  0  0    7  8   2  2
Tom Pashak ................   1.0  3  5  5  2  0   0  0  0  0    6  8   1  1

Central Michigan               IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Bolthouse .................   2.0  2  1  1  1  2   0  0  0  0    7  8   1  2
Pleiness ..................   2.0  2  0  0  3  0   1  0  0  0    6  9   0  4
Roberts  W,1-1.............   2.0  0  0  0  1  3   0  0  0  0    6  7   3  0
Kipling ...................   1.0  1  0  0  0  0   0  0  0  0    3  3   0  2
Hesselink .................   1.0  2  1  0  0  1   0  0  0  0    5  5   0  2
Nemeth ....................   1.0  0  0  0  0  2   0  0  0  0    3  3   1  0

WP - Pleiness(5). PB - Miller(5).

Strikeouts - Fluty; Slattery; Dohm; Ruffner; Ebright; Bonacci; Miller; Pettit; Keim;
Steele 2; Pickens. Walks - Villano; Fluty; Parsons; Ebright; Pettit; Pieratt;
Issitt; Lewis, J.; Meinhart 2; Twomley.

Umpires -
Start:   Time: 2:40   Attendance: 812
Game: G_20

Game notes:
Central Michigan slammed seven homers, one triple and five doubles en route
to an 18-2 non-league win over Saginaw Valley Wednesday in the home season
opener for the Chippewas.  Jake Sanborn had two HRs and five RBI, Scott
Pieratt had two HRs and Adam LaLonde went 6-for-6 , hitting for the cycle.


Box score

                            The Automated ScoreBook
                    Saginaw Valley State at Central Michigan
                   Mar 31, 1999 at Mt. Pleasant (Theunissen)

Saginaw Valley State 2 (10-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Keith Villano 2b.........  2  0  1  0   1  0  0  2   0
 Steve Groulx ph/2b......  1  0  0  0   0  0  0  1   0
Joe Fluty rf/cf..........  3  0  0  0   1  1  0  0   0
Kraig Enders ss..........  3  0  0  0   0  0  3  0   2
 Mike Condon ss..........  1  1  1  0   0  0  1  1   0
Jason Slattery 1b........  3  0  1  0   0  1  3  0   0
 Steve Head 1b...........  1  0  1  1   0  0  4  0   0
Joel Dohm lf.............  3  1  2  1   0  1  3  1   0
 Derek Jones ph..........  1  0  0  0   0  0  0  0   1
 Cory Hillman lf.........  0  0  0  0   0  0  0  0   0
Darby Parsons 3b.........  2  0  0  0   1  0  0  0   0
 Adam Ruffner ph.........  1  0  0  0   0  1  0  0   0
Chris Ebright dh.........  3  0  1  0   1  1  0  0   0
Mike Bonacci c...........  2  0  0  0   0  1  5  0   3
 Josh Miller ph/c........  2  0  0  0   0  1  0  0   0
Ryan Pettit cf...........  1  0  0  0   1  1  5  0   0
 Tim Morris ph/rf........  1  0  0  0   0  0  0  0   0
Shawn Racignol p.........  0  0  0  0   0  0  0  1   0
 Doug Brock p............  0  0  0  0   0  0  0  0   0
 Cory Coombe p...........  0  0  0  0   0  0  0  2   0
 Tom Pashak p............  0  0  0  0   0  0  0  0   0
Totals................... 30  2  7  2   5  8 24  8   6

Central Michigan 18 (5-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sanborn rf...............  5  2  2  5   0  0  3  0   0
 Uzarski lf..............  1  0  0  0   0  0  0  0   0
Pieratt 2b...............  5  3  3  2   1  0  4  4   0
LaLonde 3b/ss............  6  2  6  4   0  0  0  4   0
Issitt lf/rf.............  5  1  3  1   1  0  1  0   3
Keim 1b..................  4  1  3  0   0  1  7  0   2
 Lewis, J. ph/1b.........  1  1  0  0   1  0  3  0   1
Steele dh................  4  1  1  2   0  2  0  0   2
 Schell ph...............  2  1  1  3   0  0  0  0   0
Meinhart ss/3b...........  4  2  1  0   2  0  1  4   0
Pickens c................  3  1  0  0   0  1  3  0   0
 Twomley ph..............  0  0  0  0   1  0  0  0   0
 Jackson pr..............  0  0  0  0   0  0  0  0   0
 Whitmore c..............  1  0  0  0   0  0  2  0   0
 Oswald c/rf.............  0  0  0  0   0  0  1  0   0
Suggitt cf...............  4  3  3  1   0  0  0  0   2
 Gragg ph................  1  0  0  0   0  0  0  0   0
 Fawcett pr..............  0  0  0  0   0  0  0  0   0
 McCullough c............  0  0  0  0   0  0  2  0   0
Bolthouse p..............  0  0  0  0   0  0  0  1   0
 Pleiness p..............  0  0  0  0   0  0  0  0   0
 Roberts p...............  0  0  0  0   0  0  0  0   0
 Kipling p...............  0  0  0  0   0  0  0  1   0
 Hesselink p.............  0  0  0  0   0  0  0  0   0
 Nemeth p................  0  0  0  0   0  0  0  0   0
Totals................... 46 18 23 18   6  4 27 14  10

Score by Innings                    R  H  E
-------------------------------------------
Saginaw Valley State 010 000 010 -  2  7  2
Central Michigan.... 046 201 05X - 18 23  1
-------------------------------------------

E - Enders(11); Parsons(6); Suggitt(2). DP - Cardinals 1; Chippewas 3. LOB -
Cardinals 6; Chippewas 10. 2B - LaLonde 3(9); Keim 2(6). 3B - LaLonde(1). HR
- Dohm(4); Sanborn 2(3); Pieratt 2(4); LaLonde(1); Steele(2); Schell(1). SB
- Issitt(1); Suggitt(5).

Saginaw Valley State   IP  H  R ER BB SO AB BF
-----------------------------------------------
Shawn Racignol......  2.2 13 10  9  0  1 22 22
Doug Brock..........  2.1  4  2  2  3  3 11 14
Cory Coombe.........  2.0  3  1  1  1  0  7  8
Tom Pashak..........  1.0  3  5  5  2  0  6  8

Central Michigan       IP  H  R ER BB SO AB BF
-----------------------------------------------
Bolthouse...........  2.0  2  1  1  1  2  7  8
Pleiness............  2.0  2  0  0  3  0  6  9
Roberts.............  2.0  0  0  0  1  3  6  7
Kipling.............  1.0  1  0  0  0  0  3  3
Hesselink...........  1.0  2  1  0  0  1  5  5
Nemeth..............  1.0  0  0  0  0  2  3  3

Win - Roberts (1-1).  Loss - Racignol (2-2).  Save - None.
WP - Pleiness(5). PB - Miller(5).

Umpires -
Start:   Time: 2:40   Attendance: 812
Game: G_20

Game notes:
Central Michigan slammed seven homers, one triple and five doubles en route
to an 18-2 non-league win over Saginaw Valley Wednesday in the home season
opener for the Chippewas.  Jake Sanborn had two HRs and five RBI, Scott
Pieratt had two HRs and Adam LaLonde went 6-for-6 , hitting for the cycle.


Composite box score

                                    The Automated ScoreBook
                 Saginaw Valley State at Central Michigan - Composite Box Score
                           Mar 31, 1999 at Mt. Pleasant (Theunissen)

                         Saginaw Valley State 2 (10-10)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Villano 2b         2  0  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  2  0
Groulx ph/2b       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Fluty rf/cf        3  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   1   0  0  0
Enders ss          3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  1
Condon ss          1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Slattery 1b        3  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   3  0  0
Head 1b            1  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   4  0  0
Dohm lf            3  1  2  1   0  0  1  0   0  0  0  0  0  1   0  1   0   3  1  0
Jones ph           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hillman lf         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Parsons 3b         2  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   1   0  0  1
Ruffner ph         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Ebright dh         3  0  1  0   0  0  0  1   0  0  0  0  0  1   0  1   0   0  0  0
Bonacci c          2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   5  0  0
Miller ph/c        2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   1   0  0  0
Pettit cf          1  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   5  0  0
Morris ph/rf       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Racignol p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Brock p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Coombe p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Pashak p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      30  2  7  2   0  0  1  5   0  0  0  0  0  8   0  4   3  24  8  2

                           Central Michigan 18 (5-14)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Sanborn rf         5  2  2  5   0  0  2  0   0  0  0  0  0  0   0  0   0   3  0  0
Uzarski lf         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   1   0  0  0
Pieratt 2b         5  3  3  2   0  0  2  1   0  0  0  0  0  0   0  0   0   4  4  0
LaLonde 3b/ss      6  2  6  4   3  1  1  0   0  0  0  0  0  0   0  0   0   0  4  0
Issitt lf/rf       5  1  3  1   0  0  0  1   1  0  0  0  0  0   0  0   0   1  0  0
Keim 1b            4  1  3  0   2  0  0  0   0  0  0  0  0  1   0  0   0   7  0  0
Lewis, J. ph/1b    1  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   3  0  0
Steele dh          4  1  1  2   0  0  1  0   0  0  0  0  0  2   0  1   0   0  0  0
Schell ph          2  1  1  3   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
Meinhart ss/3b     4  2  1  0   0  0  0  2   0  0  0  0  0  0   0  0   0   1  4  0
Pickens c          3  1  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   3  0  0
Twomley ph         0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Jackson pr         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Whitmore c         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Oswald c/rf        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Suggitt cf         4  3  3  1   0  0  0  0   1  0  0  0  0  0   0  0   0   0  0  1
Gragg ph           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Fawcett pr         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
McCullough c       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Bolthouse p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Pleiness p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Roberts p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Kipling p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Hesselink p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Nemeth p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      46 18 23 18   5  1  7  6   2  0  0  0  0  4   0  2   1  27 14  1

Saginaw Valley State   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Racignol  L,2-2       2.2 13 10  9  0  1   0  0  0  0   0  0  0   2  1  4  22 22   5  2
Brock                 2.1  4  2  2  3  3   0  0  0  0   0  0  0   2  0  0  11 14   4  0
Coombe                2.0  3  1  1  1  0   0  0  0  0   0  0  0   1  0  0   7  8   2  2
Pashak                1.0  3  5  5  2  0   0  0  0  0   0  0  0   0  0  3   6  8   1  1

Central Michigan       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Bolthouse             2.0  2  1  1  1  2   0  0  0  0   0  0  0   0  0  1   7  8   1  2
Pleiness              2.0  2  0  0  3  0   1  0  0  0   0  0  0   0  0  0   6  9   0  4
Roberts  W,1-1        2.0  0  0  0  1  3   0  0  0  0   0  0  0   0  0  0   6  7   3  0
Kipling               1.0  1  0  0  0  0   0  0  0  0   0  0  0   0  0  0   3  3   0  2
Hesselink             1.0  2  1  0  0  1   0  0  0  0   0  0  0   0  0  0   5  5   0  2
Nemeth                1.0  0  0  0  0  2   0  0  0  0   0  0  0   0  0  0   3  3   1  0

Umpires -
Start:   Time: 2:40   Attendance: 812
Game: G_20

Game notes:
Central Michigan slammed seven homers, one triple and five doubles en route
to an 18-2 non-league win over Saginaw Valley Wednesday in the home season
opener for the Chippewas.  Jake Sanborn had two HRs and five RBI, Scott
Pieratt had two HRs and Adam LaLonde went 6-for-6 , hitting for the cycle.


Play-by-Play

                            The Automated ScoreBook
            Saginaw Valley State at Central Michigan - Play-by-Play
                   Mar 31, 1999 at Mt. Pleasant (Theunissen)


Score by Innings                    R  H  E
-------------------------------------------
Saginaw Valley State 010 000 010 -  2  7  2
Central Michigan.... 046 201 05X - 18 23  1
-------------------------------------------

Saginaw Valley State - inning 1

   Villano singled to first base. Villano out at first p to 1b, picked off. Fluty
   flied out to lf. Enders grounded out to ss. 0 runs, 1 hit, 0 errors, 0 LOB.
   out to lf.

Central Michigan - inning 1

   Sanborn flied out to cf. Pieratt flied out to lf. LaLonde singled to pitcher.
   Issitt singled to left field; LaLonde advanced to third. Issitt stole second.
   Keim struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.

Saginaw Valley State - inning 2

   Slattery grounded out to 2b. Dohm homered to left field, RBI. Parsons walked.
   Ebright struck out looking. Bonacci struck out looking. 1 run, 1 hit, 0 errors,
   1 LOB.

Central Michigan - inning 2

   Steele grounded out to 2b. Meinhart singled to center field. Pickens reached
   on a fielder's choice; Meinhart advanced to second on an error by ss. Suggitt
   singled to right field, RBI; Pickens advanced to second; Meinhart scored,
   unearned. Sanborn homered to left field, 3 RBI; Suggitt scored; Pickens scored.
   Pieratt grounded out to p. LaLonde tripled to right field. Issitt flied out
   to cf. 4 runs, 4 hits, 1 error, 1 LOB.

Saginaw Valley State - inning 3

   Pleiness to p for Bolthouse. Pettit walked. Villano walked; Pettit advanced
   to second. Fluty grounded into double play 3b to 2b to 1b; Villano out on
   the play; Pettit advanced to third. Enders grounded out to ss. 0 runs, 0 hits,
   0 errors, 1 LOB.

Central Michigan - inning 3

   Keim doubled to left field. Steele homered to right field, 2 RBI; Keim scored.
   Meinhart popped up to ss. Pickens flied out to lf. Suggitt singled, bunt.
   Suggitt stole second. Sanborn homered to center field, 2 RBI; Suggitt scored.
   Pieratt homered to right field, RBI. LaLonde doubled to left field. Issitt
   singled to left field, RBI; LaLonde scored. Brock to p for Racignol. Keim
   singled, advanced to second on the throw; Issitt advanced to third. Steele
   struck out swinging. 6 runs, 8 hits, 0 errors, 2 LOB.

Saginaw Valley State - inning 4

   Slattery singled to center field. Slattery advanced to second on a wild pitch.
   Dohm singled to left field; Slattery advanced to third. Parsons grounded into
   double play 3b to 2b to 1b; Dohm out on the play. Ebright walked. Bonacci
   grounded out to 3b. 0 runs, 2 hits, 0 errors, 2 LOB.

Central Michigan - inning 4

   Meinhart walked. Pickens struck out looking. Suggitt singled to center field;
   Meinhart advanced to second. Sanborn popped up to ss. Pieratt walked; Suggitt
   advanced to second; Meinhart advanced to third. LaLonde doubled to left field,
   2 RBI; Pieratt advanced to third; Suggitt scored; Meinhart scored. Issitt
   lined out to cf. 2 runs, 2 hits, 0 errors, 2 LOB.

Saginaw Valley State - inning 5

   Roberts to p for Pleiness. Pettit struck out swinging. Villano flied out to
   rf. Fluty walked. Enders flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

Central Michigan - inning 5

   Keim doubled to left field. Steele struck out looking. Meinhart lined out
   to cf. Twomley pinch hit for Pickens. Twomley walked. Jackson pinch ran for
   Twomley. Suggitt popped up to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

Saginaw Valley State - inning 6

   Whitmore to c for Jackson. Slattery struck out swinging. Dohm struck out looking.
   Parsons flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Central Michigan - inning 6

   Coombe to p for Brock. Sanborn flied out to cf. Pieratt singled to right field.
   LaLonde doubled to center field, RBI; Pieratt scored. Issitt singled, advanced
   to second on the throw; LaLonde advanced to third, out at home lf to c. Lewis,
   J. pinch hit for Keim. Lewis, J. grounded out to p. 1 run, 3 hits, 0 errors,
   1 LOB.

Saginaw Valley State - inning 7

   Uzarski to lf for Sanborn. Issitt to rf. Lewis, J. to 1b. Kipling to p for
   Roberts. Ebright singled to center field. Miller pinch hit for Bonacci. Miller
   grounded into double play p to ss to 1b; Ebright out on the play. Morris pinch
   hit for Pettit. Morris grounded out to ss. 0 runs, 1 hit, 0 errors, 0 LOB.

Central Michigan - inning 7

   Fluty to cf. Condon to ss for Enders. Head to 1b for Slattery. Miller to c.
   Morris to rf. Schell pinch hit for Steele. Schell grounded out to 2b. Meinhart
   walked. Meinhart out at first p to 1b, picked off. Whitmore flied out to lf.
   0 runs, 0 hits, 0 errors, 0 LOB.

Saginaw Valley State - inning 8

   LaLonde to ss. Meinhart to 3b. Oswald to c for Whitmore. Hesselink to p for
   Kipling. Groulx pinch hit for Villano. Groulx grounded out to 2b. Fluty struck
   out swinging. Condon singled to center field. Condon advanced to second on
   an error by cf, advanced to third. Head singled to left field, RBI; Condon
   scored, unearned. Jones pinch hit for Dohm. Jones reached on a fielder's choice;
   Head out at second ss to 2b. 1 run, 2 hits, 1 error, 1 LOB.

Central Michigan - inning 8

   Groulx to 2b. Pashak to p for Coombe. Hillman to lf for Jones. Gragg pinch
   hit for Suggitt. Gragg reached on an error by 3b. Fawcett pinch ran for Gragg.
   Uzarski grounded into double play 2b to ss to 1b; Fawcett out on the play.
   Pieratt homered to right field, RBI. LaLonde homered to left field, RBI. Issitt
   walked. Issitt advanced to second on a passed ball. Lewis, J. walked. Schell
   homered to center field, 3 RBI; Lewis, J. scored; Issitt scored. Meinhart
   popped up to 1b. 5 runs, 3 hits, 1 error, 0 LOB.

Saginaw Valley State - inning 9

   Issitt to cf. Oswald to rf. McCullough to c for Fawcett. Nemeth to p for Hesselink.
   Ruffner pinch hit for Parsons. Ruffner struck out looking. Ebright popped
   up to 2b. Miller struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.