Boston College vs Saginaw Valley State (Mar 6, 1999)



Box score

                            The Automated ScoreBook
                     Boston College vs Saginaw Valley State
                  Mar 6, 1999 at Ft. Myers, FL (Terry Park-#1)

Boston College 15

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mendoza cf...............  4  2  1  0   2  0  2  0   0
Quirk rf.................  5  3  2  1   1  0  1  0   3
Langone p................  5  2  2  1   0  0  0  0   2
McGowan 1b...............  5  3  3  6   0  1  6  0   0
Waldron c................  4  2  2  0   1  0  9  0   0
Kealty lf................  4  1  3  1   1  1  1  0   0
Mackor 3b................  4  1  2  3   1  0  0  2   2
Gambino 2b...............  5  0  2  1   0  0  2  1   4
Hubbard ss...............  5  1  2  1   0  0  0  3   0
Totals................... 41 15 19 14   6  2 21  6  11

Saginaw Valley State 2 (4-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Keith Villano 2b.........  2  0  0  0   0  1  3  1   0
 Cory Hillman ph.........  1  0  0  0   0  1  0  0   0
 Drew Dzicachan 2b.......  1  0  1  0   0  0  2  1   0
Joe Fluty cf.............  4  0  2  0   0  1  4  0   3
Kraig Enders dh..........  2  0  0  0   0  1  0  0   0
 Bryan Bohn dh...........  1  0  0  0   0  0  0  0   0
Mike Bonacci c...........  2  0  0  0   0  1  0  0   2
 Chris Ebright c.........  1  0  0  0   0  0  2  0   0
Jason Slattery rf........  2  1  1  0   0  0  0  0   0
 Derek Jones ph..........  1  0  0  0   0  1  0  0   0
Joel Dohm lf.............  2  0  0  0   0  1  1  0   0
 Tim Morris lf...........  1  0  0  0   0  0  0  0   0
Darby Parsons 3b.........  2  0  0  0   0  0  2  2   0
 Adam Ruffner 3b.........  0  1  0  0   1  0  0  1   0
Steve Head 1b............  3  0  0  0   0  1  5  0   0
Steve Groulx ss..........  1  0  0  0   0  0  1  0   1
 Mike Condon ss..........  2  0  0  0   0  1  1  2   0
Kevin Gay p..............  0  0  0  0   0  0  0  0   0
 Tom Pashak p............  0  0  0  0   0  0  0  0   0
 Ryan Pettit p...........  0  0  0  0   0  0  0  0   0
 Cory Coombe p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  2  4  0   1  9 21  7   6

Score by Innings                  R  H  E
-----------------------------------------
Boston College...... 620 132 1 - 15 19  3
Saginaw Valley State 010 000 1 -  2  4  4
-----------------------------------------

E - Mackor 2; Hubbard; Ebright; Dohm; Condon 2. DP - Cardinals 2. LOB -
Eagles 11; Cardinals 6. 2B - Langone; McGowan; Waldron; Fluty. 3B - Quirk.
HR - McGowan. SB - Mendoza.

Boston College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Langone.............  7.0  4  2  0  1  9 28 29

Saginaw Valley State   IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Gay...........  0.1  2  4  4  2  0  3  5
Tom Pashak..........  4.1 11  8  5  2  0 25 27
Ryan Pettit.........  1.1  2  2  0  2  1  6  8
Cory Coombe.........  1.0  4  1  1  0  1  7  7

Win - Langone ().  Loss - Gay (1-1).  Save - None.
WP - Langone; Pashak; Pettit. PB - Bonacci.

Umpires -
Start:   Time:   Attendance:
Game: G_08