Cardinal Athlete of the Week
| Date | Female Athlete | Male Athlete |
| January 7 | Tricia Everett | Mike Zuiderveen |
| January 14 | Heather Schmitz | Mario Mackey |
| January 21 | Leighann Dowell | Len Weddel |
| January 28 | LaTille Ross | Distance Medley Team |
| February 4 | Brittany Burkhardt | Lawrence Ross |
| February 11 | Sjonne Mitchell | Sam Tilmon |
| February 18 | Maggie Stalker | Dante Williams |
| February 25 | Kara Kinzer | Adam Gries |
| March 10 | Stacy Kraatz | Reed Welker |
| March 24 | Marsha Beaubein | Andrew Doyle |
| March 31 | Jade Fulton | Scott Roy |
| April 7 | Katie Hanover | Mike King |
| April 14 | ||
| April 21 | ||
| April 28 | ||
| May 5 | ||
| May 12 | ||
| May 19 | ||
| May 26 |


